AMD PRO A10-9700 vs Apple A16 (iPad) Full Specs
2 Cores 4 Threads 3.5GHz | 5 Cores(2P+3E) 5 Threads(2P+3E) 3.44GHz |
TDP 65W | TDP 5W |
Bandwidth 38.4GB/s DDR4 | Bandwidth 51.2GB/s LPDDR5 |
iGPU | iGPU |
·· 790.3 GFLOPSFP16 | ·· 1.37 TFLOPSFP16 |
Socket | Socket - |
2 Cores 2P - | 5 Cores 2P 3E |
4 Threads 4P - | 5 Threads 2P 3E |
Base Clock 3.5GHz | Base Clock 3.44GHz |
Boost Clock 3.8GHz | Boost Clock - |
Overclocking Locked | Overclocking Locked |
L1i 96KB P - | L1i 192KB P 128KB E |
L1d 32KB P - | L1d 128KB P 64KB E |
L2 1MB P - - | L2 16MB P shared 4MB E shared |
SLC Cache - | SLC Cache 24MB |
Type DDR4 | Type LPDDR5 |
Max Memory 64GB | Max Memory 8GB |
ECC No | ECC No |
Channels 2 | Channels 1 |
Bus Width 128-bit | Bus Width 64-bit |
Speed 2400MT/s | Speed 6400MT/s |
Bandwidth 38.4GB/s | Bandwidth 51.2GB/s |
Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 38.4GB/s | Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 51.2GB/s |
TDP 65W | TDP 5W |
Bus Type PCIe | Bus Type - |
Bus Config 4 lanes | Bus Config - |
Bus Speed 8GT/s | Bus Speed - |
Bus Bandwidth 4GB/s | Bus Bandwidth - |
PCIe PCIe 3.0 x87.9GB/sBandwidth | PCIe PCIe 4.0 x47.9GB/sBandwidth |
iGPU | iGPU |
Shaders 384 | Shaders 512 |
Boost Clock 1.03GHz | Boost Clock 1.34GHz |
·· 790.3 GFLOPSFP16 | ·· 1.37 TFLOPSFP16 |
NPU Model - | NPU Model H15 Themis |
NPU Cores - | NPU Cores 16 |
NPU Clock - | NPU Clock 2.06GHz |
Performance - | Performance 17 TOPSFP16 |
Manufacturer | Manufacturer |
ISA x86-64 | ISA AArch64 |
Architecture | Architecture Apple Silicon 12ARMv8.6-A |
Family | Family |
Branding ![]() | Branding ![]() |
Codename Bristol Ridge - - - | Codename Crete A16Variant EverestP-Core Sawtooth E-Core |
Market Segment Desktop | Market Segment Smartphone |
Release Date Oct 3, 2016 | Release Date Mar 4, 2025 |
Foundry GlobalFoundries | Foundry TSMC |
Fabrication Node 28nm | Fabrication Node N4P |
Die Size 250mm² | Die Size 115mm² |
Transistor Count 3.1 Billion | Transistor Count 16 Billion |
Transistor Density 12 MTr/mm² | Transistor Density 139 MTr/mm² |
No images available
No images available
Tablets - | Tablets |



