HiSilicon Kirin 990A (FCBGA) vs Intel Pentium Gold 8505 Full Specs
8 Cores(2P+2M+4E) 8 Threads(2P+2M+4E) - | 5 Cores(1P+4E) 6 Threads(2P+4E) 1.2GHz |
TDP - | TDP 15W |
Bandwidth - | Bandwidth 83.2GB/s ··· |
iGPU - | iGPU |
·· - | ·· 1.38 TFLOPSFP16 |
Socket - | Socket |
8 Cores 2P 2M 4E | 5 Cores 1P - 4E |
8 Threads 2P 2M 4E | 6 Threads 2P - 4E |
Base Clock - - - | Base Clock 1.2GHz 1.2GHz P 900MHz E |
Boost Clock - - - | Boost Clock 4.4GHz 4.4GHz P 3.3GHz E |
Overclocking - | Overclocking Locked |
L1i - | L1i 32KB P 64KB E |
L1d - | L1d 48KB P 32KB E |
L2 - | L2 1.25MB P 2MB E shared |
L3 - | L3 8MB |
Type - | Type ··· |
Max Memory - | Max Memory 64GB |
ECC - | ECC No |
Channels - | Channels 2 |
Bus Width - | Bus Width 128-bit |
Speed - | Speed 5200MT/s |
Bandwidth - | Bandwidth 83.2GB/s |
Bandwidth Calculator - | Bandwidth Calculator Channels Transfer Rate ·· |
TDP - | TDP 15W |
Peak Power - | Peak Power 55W |
Max Operating Temp - | Max Operating Temp 100°C Max |
Bus Type - | Bus Type OPI |
Bus Config - | Bus Config 8 lanes |
Bus Speed - | Bus Speed 4GT/s |
Bus Bandwidth - | Bus Bandwidth 4GB/s |
- | PCIe PCIe 4.0 x1223.6GB/sBandwidth |
iGPU - | iGPU |
Shaders - | Shaders 384 |
Boost Clock - | Boost Clock 900MHz |
·· - | ·· 1.38 TFLOPSFP16 |
NPU Model - | NPU Model GNA 3.0 |
Controller Model - | Controller Model 600 Series P+ |
Codename - | Codename Alder Lake |
PCIe - | PCIe - |
Manufacturer | Manufacturer |
ISA - | ISA x86-64 |
Architecture - | Architecture |
Family | Family |
Branding | Branding ![]() |
Codename - Hi3690 V100Variant - - | Codename Alder Lake-U Alder Lake-2P-8EVariant Golden CoveP-Core GracemontE-Core |
Market Segment - | Market Segment Laptop |
- | Release Date Feb 23, 2022 |
Part Number - | Part Number FJ8071504827200, FJ8071504827201 |
S-Spec - | S-Spec SRLFV (R0), SRLFW (R0) |
Foundry - | Foundry Intel |
Other Foundries - | Other Foundries IntelPCH |
Fabrication Node - | Fabrication Node Intel 7 14nmPCH |
Die Size 99mm² - | Die Size 161mm² 54mm²PCH |
Transistor Count - | Transistor Count 11.9B |
Transistor Density - | Transistor Density 74 MTr/mm² |


