Intel Pentium Gold 4415Y vs Intel Core i5-3317U Full Specs
2 Cores 4 Threads 1.6GHz | 2 Cores 4 Threads 1.7GHz |
TDP 6W | TDP 17W |
Bandwidth 29.9GB/s · | Bandwidth 25.6GB/s · |
iGPU | iGPU |
·· 326.4 GFLOPSFP16 | ·· 268.8 GFLOPSFP32 |
Socket | Socket |
2 Cores | 2 Cores |
4 Threads | 4 Threads |
Base Clock 1.6GHz | Base Clock 1.7GHz |
Boost Clock - | Boost Clock 2.6GHz |
Overclocking Locked | Overclocking Locked |
L1i 32KB | L1i 32KB |
L1d 32KB | L1d 32KB |
L2 256KB | L2 256KB |
L3 2MB | L3 3MB |
Type · | Type · |
Max Memory 16GB | Max Memory 32GB |
ECC No | ECC No |
Channels 2 | Channels 2 |
Bus Width 128-bit | Bus Width 128-bit |
Speed 1866MT/s | Speed 1600MT/s |
Bandwidth 29.9GB/s | Bandwidth 25.6GB/s |
Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 29.9GB/s | Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 25.6GB/s |
TDP 6W | TDP 17W |
cTDP-down 5W | cTDP-down - |
Max Operating Temp 100°C Max | Max Operating Temp 105°C Max |
Bus Type OPI | Bus Type DMI |
Bus Config 4 lanes | Bus Config 4 lanes |
Bus Speed 4GT/s | Bus Speed 5GT/s |
Bus Bandwidth 2GB/s | Bus Bandwidth 2.5GB/s |
PCIe PCIe 3.0 x109.8GB/sBandwidth | PCIe PCIe 2.0 x168GB/sBandwidth |
iGPU | iGPU |
Shaders 192 | Shaders 128 |
Boost Clock 850MHz | Boost Clock 1.05GHz |
·· 326.4 GFLOPSFP16 | ·· 268.8 GFLOPSFP32 |
Controller Model 200 Series Y+ | Controller Model - |
Codename Kaby Lake | Codename - |
PCIe - | PCIe - |
Manufacturer | Manufacturer |
ISA x86-64 | ISA x86-64 |
Architecture | Architecture |
Family | Family |
Branding ![]() | Branding ![]() |
Codename Kaby Lake-H - Kaby Lake-2C-GT2Variant | Codename Ivy Bridge Ivy Bridge-H-2Die Ivy Bridge-2C-GT2Variant |
Market Segment Laptop | Market Segment Laptop |
Release Date Jan 3, 2017 | Release Date Jun 1, 2012 |
Foundry Intel | Foundry Intel |
Other Foundries IntelPCH | Other Foundries - |
Fabrication Node 14nm+ 22nmPCH | Fabrication Node 22nm - |
Die Size 103mm² 50mm²PCH | Die Size 118mm² - |
Transistor Count 1.8 Billion | Transistor Count 945 Million |
Transistor Density 17 MTr/mm² | Transistor Density 8 MTr/mm² |
No images available
No images available
Laptops - | Laptops |
Tablets | Tablets |



