Qualcomm Snapdragon 8 Elite Galaxy vs Apple A18 Pro vs Google Tensor G4 Full Specs
8 Cores(2P+6E) 8 Threads(2P+6E) 4.47GHz | 6 Cores(2P+4E) 6 Threads(2P+4E) 4.04GHz | 8 Cores(1P+3M+4E) 8 Threads(1P+3M+4E) 3.1GHz |
TDP 5W | TDP 5W | TDP 10W |
Bandwidth 84.8GB/s LPDDR5X | Bandwidth 60GB/s LPDDR5X | Bandwidth 68.3GB/s LPDDR5X |
iGPU | iGPU | iGPU |
·· 6.76 TFLOPSFP16 | ·· 2.26 TFLOPSFP16 | ·· 1.68 TFLOPSFP16 |
8 Cores 2P - 6E | 6 Cores 2P - 4E | 8 Cores 1P 3M 4E |
8 Threads 2P - 6E | 6 Threads 2P - 4E | 8 Threads 1P 3M 4E |
Base Clock 4.47GHz | Base Clock 4.04GHz | Base Clock 3.1GHz |
Overclocking Locked | Overclocking Locked | Overclocking Locked |
L1i 128KB P - 64KB E | L1i 192KB P - 128KB E | L1i 64KB P 64KB M 16KB E |
L1d 64KB P - 64KB E | L1d 128KB P - 64KB E | L1d 64KB P 64KB M 16KB E |
L2 12MB P shared 12MB E shared | L2 16MB P shared 4MB E shared | L2 1MB P 256KB M 128KB E - - |
L3 - | L3 - | L3 4MB |
SLC Cache 8MB | SLC Cache 24MB | SLC Cache 8MB |
Type LPDDR5X | Type LPDDR5X | Type LPDDR5X |
Max Memory 24GB | Max Memory 8GB | Max Memory 16GB |
ECC No | ECC No | ECC No |
Channels 4 | Channels 1 | Channels 4 |
Bus Width 64-bit | Bus Width 64-bit | Bus Width 64-bit |
Speed 10600MT/s | Speed 7500MT/s | Speed 8533MT/s |
Bandwidth 84.8GB/s | Bandwidth 60GB/s | Bandwidth 68.3GB/s |
Bandwidth Calculator Channels Transfer Rate ·· | Bandwidth Calculator Channels Transfer Rate ·· | Bandwidth Calculator Channels Transfer Rate ·· |
TDP 5W | TDP 5W | TDP 10W |
Peak Power 17W | Peak Power 12W | Peak Power - |
- | PCIe PCIe 4.0 x611.8GB/sBandwidth | - |
iGPU | iGPU | iGPU |
Shaders 1536 | Shaders 768 | Shaders 448 |
Boost Clock 1.1GHz | Boost Clock 1.47GHz | Boost Clock 940MHz |
·· 6.76 TFLOPSFP16 | ·· 2.26 TFLOPSFP16 | ·· 1.68 TFLOPSFP16 |
NPU Model Hexagon | NPU Model H17 Theia | NPU Model Edge TPU Gen 3 (Rio) |
NPU Cores - | NPU Cores 16 | NPU Cores 16 |
NPU Clock - | NPU Clock 2.17GHz | NPU Clock 1.12GHz |
Performance 45 TOPSINT8 | Performance 35 TOPSINT8 | Performance 10.2 TOPS |
Modem Model X80 | Modem Model - | Modem Model - |
Cellular 5G mmWave | Cellular - | Cellular - |
Peak Down Up to 10.0Gbps | Peak Down - | Peak Down - |
Peak Up Up to 3.5Gbps | Peak Up - | Peak Up - |
Manufacturer | Manufacturer | Manufacturer |
ISA AArch64 | ISA AArch64 | ISA AArch64 |
Architecture Oryon 2ARMv8.7-A | Architecture Apple Silicon 14ARMv9.2-A | Architecture |
Family | Family | Family - |
Branding ![]() | Branding ![]() | Branding ![]() |
Codename - Snapdragon 8 EliteVariant Phoenix-PP-Core - Phoenix-EE-Core | Codename Tahiti A18 ProVariant AS14PP-Core - AS14EE-Core | Codename Zumapro - Cortex-X4P-Core Cortex-A720M-Core Cortex-A520E-Core |
Market Segment Smartphone | Market Segment Smartphone | Market Segment Smartphone |
Release Date Oct 21, 2024 | Release Date Sep 9, 2024 | Release Date Aug 13, 2024 |
Foundry TSMC | Foundry TSMC | Foundry Samsung |
Fabrication Node N3E | Fabrication Node N3E | Fabrication Node 4LPP+ |
Die Size 124mm² | Die Size 110mm² | Die Size - |
Transistor Count - | Transistor Count 18.4B | Transistor Count - |
Transistor Density - | Transistor Density 168 MTr/mm² | Transistor Density - |





