Mac mini (Late 2014) vs Mac mini (Early 2009)
            Mac mini
            (Late 2014)
                $499
            
        
    
            Mac mini
            (Early 2009)
                $599
            
        
    | Base Price (MSRP) $499 | Base Price (MSRP) $599 | 
| CPU Core i5-4260U  | CPU Core 2 Duo P7350  | 
| GPU HD 5000 1000MHz  | GPU GeForce 9400M  | 
| Memory 4GB  | Memory 1GB  | 
| Storage 128GB  | Storage 120GB  | 
| Display - - -   | Display - - -   | 
| N/A 0% 640 GFLOPS FP32 1% | N/A 0% 35 GFLOPS FP32 0% | 
| 4GB LPDDR3-1600 | 1GB DDR3-1066 | 
| 8 Tabs 2% | Unknown # Tabs 0% | 
| 128GB Proprietary Apple 12+16 Pin PCIe 2.0 x2 Up to 600MB/s | 120GB 2.5" SATA 2 - | 
| 186 min 4K Video 5% | 170 min 4K Video 4% | 
| No Optical Drive | 8x SuperDrive DL Slot Loading | 
| - | - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - - - - | - - - - - | 
| - - | - - | 
| - - | - - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - - | - - - | 
| - - | - - | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| 1 | 1 | 
| No Microphones | No Microphones | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 5 (802.11ac) 2 Stream Up to 867Mbps | Wi-Fi 4E (802.11n) 2 Stream Up to 300Mbps | 
| Bluetooth 4.0 | Bluetooth 2.1 | 
| Infrared | Infrared | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| 8 Series LP+ | GeForce 9400M | 
| Data - - - - - - - - - - - - 4x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - 2x Thunderbolt 2 (20Gbps) - - - | Data - - - - - - - - - - - 5x USB 2.0 (480Mbps) - - - - - - - - - - - - 1x FireWire 800 - - - - - - - - | 
| Network - - 1x Ethernet (1Gbps) - - - - | Network - - 1x Ethernet (1Gbps) - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 1.4 - - - - - - - - | Video - - - - - - - - - - - - 1x mini-DVI - - 1x mini-DisplayPort 1.1 - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - | Audio 2x Audio Jack - | 
| Card 1x SDXC Card - | - - - | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| 85W | 110W | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| No Battery - - - - | No Battery - - - - | 
| - | - | 
| - - - - - | - - - - - | 
| OS X 10.10 Yosemite Windows | Mac OS X 10.5 Leopard Windows | 
| macOS 12 Monterey (Latest) Windows 10 (Latest) | OS X 10.11 El Capitan (Latest) Windows 7 (Latest) | 
| Build Material Aluminum - - | Build Material Aluminum - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 36 mm (1.4 in) Width 196 mm (7.7 in) Depth 196 mm (7.7 in) Volume 1.36 L | Height 51 mm (2 in) Width 165 mm (6.5 in) Depth 165 mm (6.5 in) Volume 1.38 L | 
| Weight 1.225 kg (2.7 lb) - - - - | Weight 1.315 kg (2.9 lb) - - - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| Storage Slots - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x 2.5" Bay - | Storage Slots - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x 2.5" Bay - | 
| - - - | Memory Slots - 2x SO-DIMM | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| A1347 EMC 2840 Macmini7,1 | A1283 EMC 2264 Macmini3,1 | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            