Mac mini (M1, Late 2020) vs Mac mini Server (Late 2012)
            Mac mini
            (M1, Late 2020)
                $699
            
        
    
            Mac mini Server
            (Late 2012)
                $999
            
        
    | Base Price (MSRP) $699 | Base Price (MSRP) $999 | 
| CPU M1 (8C8G)  | CPU Core i7-3615QM  | 
| GPU 8-Core M1  | GPU HD 4000 1200MHz  | 
| Memory 8GB  | Memory 4GB  | 
| Storage 256GB  | Storage 256GB  | 
| Display - - -   | Display - - -   | 
| 21 FPS 1080p 18% 2.62 TFLOPS FP32 5% | N/A 0% 307 GFLOPS FP32 1% | 
| 8GB LPDDR4X-4266 | 4GB DDR3-1600 | 
| 24 Tabs 5% | 8 Tabs 2% | 
| 256GB Soldered PCIe 3.0 x4 Up to 2.7GB/s | 256GB 2.5" SATA 3 Up to 540MB/s | 
| 442 min 4K Video 11% | 442 min 4K Video 11% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - - - - | - - - - - | 
| - - | - - | 
| - - | - - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - - | - - - | 
| - - | - - | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| 1 | 1 | 
| No Microphones | No Microphones | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 6 (802.11ax) 2 Stream Up to 1200Mbps | Wi-Fi 4E (802.11n) 2 Stream Up to 300Mbps | 
| Bluetooth 5.0 | Bluetooth 4.0 | 
| Infrared | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | HM77 | 
| Data - - - - - - - - - - - - 2x USB 3.0 (5Gbps) - - - - - - - - - 2x USB 4 (40Gbps) - - - - - - - - - - | Data - - - - - - - - - - - - 4x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - 1x Thunderbolt 1 (10Gbps) - - - - | 
| Network - - 1x Ethernet (1Gbps) - - - 1x Ethernet (10Gbps) | Network - - 1x Ethernet (1Gbps) - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.0 - - - - - | Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 1.4 - - - - - - - - | 
| Audio 1x Audio Jack - | - - - | 
| - - - | Card 1x SDXC Card - | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| 150W | 85W | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| No Battery - - - - | No Battery - - - - | 
| - | - | 
| - - - - - | - - - - - | 
| macOS 11 Big Sur | OS X 10.8 Mountain Lion Windows | 
| macOS 10.15 Catalina (Latest) Windows 10 (Latest) | 
| Build Material Aluminum - - | Build Material Aluminum - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 36 mm (1.4 in) Width 196 mm (7.7 in) Depth 196 mm (7.7 in) Volume 1.36 L | Height 36 mm (1.4 in) Width 196 mm (7.7 in) Depth 196 mm (7.7 in) Volume 1.36 L | 
| Weight 1.179 kg (2.6 lb) - - - - | Weight 1.315 kg (2.9 lb) - - - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Upgradable | 
| Storage Not Upgradable | Storage Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2x 2.5" Bay - | 
| - - - | Memory Slots - 2x SO-DIMM | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| A2348 EMC 3569 Macmini9,1 | A1347 EMC 2570 Macmini6,2 | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            