Mac mini (M1, Late 2020) vs Mac Pro (Mid 2010)
            Mac mini
            (M1, Late 2020)
                $699
            
        
    
            Mac Pro
            (Mid 2010)
                $2,499
            
        
    | Base Price (MSRP) $699 | Base Price (MSRP) $2,499 | 
| CPU M1 (8C8G)  | CPU Xeon W3530  | 
| GPU 8-Core M1  | GPU Radeon HD 5770 Mac  | 
| Memory 8GB  | Memory 3GB  | 
| Storage 256GB  | Storage 512GB  | 
| Display - - -   | Display - - -   | 
| 21 FPS 1080p 18% 2.62 TFLOPS FP32 5% | N/A 0% 1.36 TFLOPS FP32 3% | 
| 8GB LPDDR4X-4266 | 3GB DDR3-1066 | 
| 24 Tabs 5% | 4 Tabs 1% | 
| 256GB Soldered PCIe 3.0 x4 Up to 2.7GB/s | 512GB 2.5" SATA 2 Up to 190MB/s | 
| 442 min 4K Video 11% | 954 min 4K Video 24% | 
| No Optical Drive | 18x SuperDrive DL Tray Loading | 
| - | - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - - - - | - - - - - | 
| - - | - - | 
| - - | - - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - - | - - - | 
| - - | - - | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Apple Keyboard with Numeric Keypad | 
| Not Included | Magic Mouse | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| 1 | 1 | 
| No Microphones | No Microphones | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 6 (802.11ax) 2 Stream Up to 1200Mbps | Wi-Fi 4E (802.11n) 3 Stream Up to 450Mbps | 
| Bluetooth 5.0 | Bluetooth 2.1 | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | X58 | 
| Data - - - - - - - - - - - - 2x USB 3.0 (5Gbps) - - - - - - - - - 2x USB 4 (40Gbps) - - - - - - - - - - | Data - - - - - - - - - - - 5x USB 2.0 (480Mbps) - - - - - - - - - - - - 4x FireWire 800 - - - - - - - - | 
| Network - - 1x Ethernet (1Gbps) - - - 1x Ethernet (10Gbps) | Network - - 2x Ethernet (1Gbps) - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.0 - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 1x Audio Jack - | Audio 3x Audio Jack 2x Optical Audio | 
| - - - | - - - | 
| - - | - - | 
| - - - | - - - | 
| - | GPU Ports 1x DVI-I Dual-Link 2x mini-DisplayPort 1.1 | 
| 150W | 980W | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| No Battery - - - - | No Battery - - - - | 
| - | - | 
| - - - - - | - - - - - | 
| macOS 11 Big Sur | Mac OS X 10.6 Snow Leopard Windows | 
| macOS 10.14 Mojave (Latest) Windows 10 (Latest) | 
| Build Material Aluminum - - | Build Material Aluminum - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 36 mm (1.4 in) Width 196 mm (7.7 in) Depth 196 mm (7.7 in) Volume 1.36 L | Height 511 mm (20.1 in) Width 206 mm (8.1 in) Depth 475 mm (18.7 in) Volume 49.89 L | 
| Weight 1.179 kg (2.6 lb) - - - - | Weight 18.098 kg (39.9 lb) - - - - | 
| CPU Not Upgradable | CPU Upgradable | 
| GPU Not Upgradable | GPU Upgradable | 
| Memory Not Upgradable | Memory Upgradable | 
| Storage Not Upgradable | Storage Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - - - - - - - - 2x 5.25" Bay 4x 3.5" Bay - - | 
| - - - | Memory Slots 8x DIMM - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Expansion Slots - - - - - - - - - - - - - - - - 2x PCIe 2.0 x4 - 2x PCIe 2.0 x16 - - - - - - - - - - - - - - - | 
| A2348 EMC 3569 Macmini9,1 | A1289 EMC 314 MacPro5,1 | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            