Mac Pro (Late 2013) vs Mac mini (Early 2006)
            Mac Pro
            (Late 2013)
                $2,499
            
        
    
            Mac mini
            (Early 2006)
                $599
            
        
    | Base Price (MSRP) $2,499 | Base Price (MSRP) $599 | 
| CPU Xeon E5-1620 v2  | CPU Core Solo T1200  | 
| GPU 2x FirePro D300  | GPU GMA 950  | 
| Memory 12GB  | Memory 512MB  | 
| Storage 256GB  | Storage 60GB  | 
| Display - - -   | Display - - -   | 
| N/A 0% 4.35 TFLOPS FP32 9% | N/A 0% N/A 0% | 
| 12GB DDR3-1866 | 512MB DDR2-667 | 
| 40 Tabs 8% | Unknown # Tabs 0% | 
| 256GB Proprietary Apple 12+16 Pin PCIe 2.0 x2 Up to 730MB/s | 60GB 2.5" SATA 1 - | 
| 442 min 4K Video 11% | 50 min 4K Video 1% | 
| No Optical Drive | 8x Combo Drive Slot Loading | 
| - | - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - - - - | - - - - - | 
| - - | - - | 
| - - | - - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - - | - - - | 
| - - | - - | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Apple Remote | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| 1 | 1 | 
| No Microphones | No Microphones | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 5 (802.11ac) 3 Stream Up to 1300Mbps | Wi-Fi 3 (802.11g) 1 Stream Up to 54Mbps | 
| Bluetooth 4.0 | Bluetooth 2.0 | 
| Infrared | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| C602J | 945GMS ICH7M | 
| Data - - - - - - - - - - - - 4x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - 6x Thunderbolt 2 (20Gbps) - - - | Data - - - - - - - - - - - 4x USB 2.0 (480Mbps) - - - - - - - - - - - 1x FireWire 400 - - - - - - - - - | 
| Network - - 2x Ethernet (1Gbps) - - - - | Network - - 1x Ethernet (1Gbps) - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 1.4 - - - - - - - - | Video - - - - - - - 1x DVI-I Dual-Link - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 2x Audio Jack - | Audio 2x Audio Jack - | 
| - - - | - - - | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| 450W | 110W | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| No Battery - - - - | No Battery - - - - | 
| - | - | 
| - - - - - | - - - - - | 
| OS X 10.9 Mavericks Windows | Mac OS X 10.4 Tiger Windows | 
| macOS 12 Monterey (Latest) Windows 10 (Latest) | Mac OS X 10.6 Snow Leopard (Latest) Windows 7 (Latest) | 
| Build Material Aluminum - - | Build Material Aluminum - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 251 mm (9.9 in) Width 168 mm (6.6 in) Depth 168 mm (6.6 in) Volume 7.07 L | Height 51 mm (2 in) Width 165 mm (6.5 in) Depth 165 mm (6.5 in) Volume 1.38 L | 
| Weight 4.99 kg (11 lb) - - - - | Weight 1.315 kg (2.9 lb) - - - - | 
| CPU Upgradable | CPU Not Upgradable | 
| GPU Upgradable | GPU Not Upgradable | 
| Memory Upgradable | Memory Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x 2.5" Bay - | 
| Memory Slots 4x DIMM - | Memory Slots - 2x SO-DIMM | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| A1481 EMC 2630 MacPro6,1 | A1176 EMC 2108 Macmini1,1 | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            