Mac Pro (Late 2013) vs Mac mini (Late 2012)
            Mac Pro
            (Late 2013)
                $2,499
            
        
    
            Mac mini
            (Late 2012)
                $599
            
        
    | Base Price (MSRP) $2,499 | Base Price (MSRP) $599 | 
| CPU Xeon E5-1620 v2  | CPU Core i5-3210M  | 
| GPU 2x FirePro D300  | GPU HD 4000 1100MHz  | 
| Memory 12GB  | Memory 4GB  | 
| Storage 256GB  | Storage 128GB  | 
| Display - - -   | Display - - -   | 
| N/A 0% 4.35 TFLOPS FP32 9% | N/A 0% 282 GFLOPS FP32 1% | 
| 12GB DDR3-1866 | 4GB DDR3-1600 | 
| 40 Tabs 8% | 8 Tabs 2% | 
| 256GB Proprietary Apple 12+16 Pin PCIe 2.0 x2 Up to 730MB/s | 128GB 2.5" SATA 3 Up to 530MB/s | 
| 442 min 4K Video 11% | 186 min 4K Video 5% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - - - - | - - - - - | 
| - - | - - | 
| - - | - - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - - | - - - | 
| - - | - - | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| 1 | 1 | 
| No Microphones | No Microphones | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 5 (802.11ac) 3 Stream Up to 1300Mbps | Wi-Fi 4E (802.11n) 2 Stream Up to 300Mbps | 
| Bluetooth 4.0 | Bluetooth 4.0 | 
| Infrared | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| C602J | HM77 | 
| Data - - - - - - - - - - - - 4x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - 6x Thunderbolt 2 (20Gbps) - - - | Data - - - - - - - - - - - - 4x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - 1x Thunderbolt 1 (10Gbps) - - - - | 
| Network - - 2x Ethernet (1Gbps) - - - - | Network - - 1x Ethernet (1Gbps) - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 1.4 - - - - - - - - | Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 1.4 - - - - - - - - | 
| Audio 2x Audio Jack - | - - - | 
| - - - | Card 1x SDXC Card - | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| 450W | 85W | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| No Battery - - - - | No Battery - - - - | 
| - | - | 
| - - - - - | - - - - - | 
| OS X 10.9 Mavericks Windows | OS X 10.8 Mountain Lion Windows | 
| macOS 12 Monterey (Latest) Windows 10 (Latest) | macOS 10.15 Catalina (Latest) Windows 10 (Latest) | 
| Build Material Aluminum - - | Build Material Aluminum - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 251 mm (9.9 in) Width 168 mm (6.6 in) Depth 168 mm (6.6 in) Volume 7.07 L | Height 36 mm (1.4 in) Width 196 mm (7.7 in) Depth 196 mm (7.7 in) Volume 1.36 L | 
| Weight 4.99 kg (11 lb) - - - - | Weight 1.225 kg (2.7 lb) - - - - | 
| CPU Upgradable | CPU Not Upgradable | 
| GPU Upgradable | GPU Not Upgradable | 
| Memory Upgradable | Memory Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x 2.5" Bay - | 
| Memory Slots 4x DIMM - | Memory Slots - 2x SO-DIMM | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| A1481 EMC 2630 MacPro6,1 | A1347 EMC 2570 Macmini6,1 | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            