Mac Pro (Late 2013) vs Power Mac G4 (Early 2003)
            Mac Pro
            (Late 2013)
                $2,499
            
        
    
            Power Mac G4
            (Early 2003)
                
            
        
    | Base Price (MSRP) $2,499 | Base Price (MSRP) - | 
| CPU Xeon E5-1620 v2  | CPU PowerPC 7455 1000MHz  | 
| GPU 2x FirePro D300  | GPU GeForce4 MX Mac  | 
| Memory 12GB  | Memory 256MB  | 
| Storage 256GB  | Storage 60GB  | 
| Display - - -   | Display - - -   | 
| N/A 0% 4.35 TFLOPS FP32 9% | N/A 0% N/A 0% | 
| 12GB DDR3-1866 | 256MB DDR-266 | 
| 40 Tabs 8% | Unknown # Tabs 0% | 
| 256GB Proprietary Apple 12+16 Pin PCIe 2.0 x2 Up to 730MB/s | 60GB 3.5" PATA - | 
| 442 min 4K Video 11% | 50 min 4K Video 1% | 
| No Optical Drive | 12x Combo Drive Tray Loading | 
| - | - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - - - - | - - - - - | 
| - - | - - | 
| - - | - - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - - | - - - | 
| - - | - - | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Apple Pro Keyboard | 
| Not Included | Apple Pro Mouse | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| 1 | 1 | 
| No Microphones | No Microphones | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 5 (802.11ac) 3 Stream Up to 1300Mbps | No Wi-Fi Wi-Fi 1 (802.11b) 1 Stream Up to 11Mbps | 
| Bluetooth 4.0 | Bluetooth 1.1 | 
| 56K Modem | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| C602J | Integrated Chipset | 
| Data - - - - - - - - - - - - 4x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - 6x Thunderbolt 2 (20Gbps) - - - | Data - - - - - - - - - - 2x USB 1.0 (12Mbps) - - - - - - - - - - - - 2x FireWire 400 1x FireWire 800 - - - - - - - - | 
| Network - - 2x Ethernet (1Gbps) - - - - | Network - - 1x Ethernet (1Gbps) - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 1.4 - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 2x Audio Jack - | Audio 3x Audio Jack - | 
| - - - | - - - | 
| - - | - - | 
| - - - | - - - | 
| - | GPU Ports | 
| 450W | 400W | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| No Battery - - - - | No Battery - - - - | 
| - | - | 
| - - - - - | - - - - - | 
| OS X 10.9 Mavericks Windows | Mac OS X 10.2 Jaguar | 
| macOS 12 Monterey (Latest) Windows 10 (Latest) | Mac OS X 10.5 Leopard (Latest) | 
| Build Material Aluminum - - | Build Material Plastic - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 251 mm (9.9 in) Width 168 mm (6.6 in) Depth 168 mm (6.6 in) Volume 7.07 L | Height 432 mm (17 in) Width 226 mm (8.9 in) Depth 467 mm (18.4 in) Volume 45.62 L | 
| Weight 4.99 kg (11 lb) - - - - | Weight 19.051 kg (42 lb) - - - - | 
| CPU Upgradable | CPU Not Upgradable | 
| GPU Upgradable | GPU Not Upgradable | 
| Memory Upgradable | Memory Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - - - - - - - - 2x 5.25" Bay 4x 3.5" Bay - - | 
| Memory Slots 4x DIMM - | Memory Slots 4x DIMM - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Expansion Slots 4x PCI 33MHz 64Bit - - - - - 1x AGP x4 - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| A1481 EMC 2630 MacPro6,1 | M8570 EMC 1914 PowerMac3,6 | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            