Mac Pro (M2 Ultra, Mid 2023) vs Dell XPS (XD8950, Late 2021)
            Mac Pro
            (M2 Ultra, Mid 2023)
                $6,999
            
        
    
            Dell XPS
            (XD8950, Late 2021)
                $750
            
        
    | Base Price (MSRP) $6,999 | Base Price (MSRP) $750 | 
| CPU M2 Ultra (24C60G)  | CPU Core i5-12400  | 
| GPU 60-Core M2 Ultra  | GPU UHD 770 1450MHz  | 
| Memory 64GB  | Memory 8GB  | 
| Storage 1TB  | Storage 256GB  | 
| Display - - -   | Display - - -   | 
| N/A 0% 21.47 TFLOPS FP32 43% | 10 FPS 1080p 8% 742 GFLOPS FP32 1% | 
| 64GB LPDDR5-6400 | 8GB DDR5-4400 | 
| 248 Tabs 49% | 24 Tabs 5% | 
| 1TB Soldered PCIe 4.0 x4 Up to 5GB/s | 256GB M.2-2280-M-S3 PCIe 3.0 x4 Up to 2.4GB/s | 
| 1,978 min 4K Video 49% | 442 min 4K Video 11% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - - - - | - - - - - | 
| - - | - - | 
| - - | - - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - - | - - - | 
| - - | - - | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Magic Keyboard with Numeric Keypad | Dell Multimedia Keyboard - KB216 Black | 
| Magic Mouse | Dell Optical Mouse - MS116 Black | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| 1 | No Speakers | 
| No Microphones | No Microphones | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | Wi-Fi 6 (802.11ax) 2 Stream Up to 1200Mbps | 
| Bluetooth 5.3 | Bluetooth 5.2 | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | Z690 | 
| Data - - - - - - - - - - - - 2x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - - - 8x Thunderbolt 4 (40Gbps) - | Data - - - - - - - - - - - 2x USB 2.0 (480Mbps) 5x USB 3.0 (5Gbps) - - - - - 1x USB-C 3.1 (10Gbps) - - 1x USB-C 3.2 (20Gbps) - - - - - - - - - - - | 
| Network - - - - - 2x Ethernet (10Gbps) - | Network - - 1x Ethernet (1Gbps) - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2x HDMI 2.1 - - | Video - - - - - - - - - - - - - - - - - - - - - - - - - 1x DisplayPort 1.4 - - - - - - - - - - - - - - - - | 
| Audio 1x Audio Jack - | Audio 7x Audio Jack - | 
| - - - | Card 1x SDXC Card - | 
| - - | - - | 
| - - - | - - - | 
| - | GPU Ports | 
| 1280W | 460W 750W 1000W | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| No Battery - - - - | No Battery - - - - | 
| - | - | 
| - - - - - | - - - - - | 
| macOS 13 Ventura | Windows | 
| Build Material Aluminum - - | Build Material Steel, Plastic - - | 
| - - - - | - - - Air CPU Cooler | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 528 mm (20.8 in) Width 218 mm (8.6 in) Depth 450 mm (17.7 in) Volume 51.76 L | Height 373 mm (14.7 in) Width 173 mm (6.8 in) Depth 427 mm (16.8 in) Volume 27.53 L | 
| Weight 16.874 kg (37.2 lb) - - - - | Weight 7.42 kg (16.4 lb) - - - - | 
| CPU Not Upgradable | CPU Upgradable | 
| GPU Not Upgradable | GPU Upgradable | 
| Memory Not Upgradable | Memory Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - 2x M.2 2280 PCIe 4.0 x4 - - - - - - - 2x 3.5" Bay - - | 
| - - - | Memory Slots 4x DIMM - | 
| Expansion Slots - - - - - - - - - - - - - - - - - - - - - 1x PCIe 3.0 x4 - - - - - 4x PCIe 4.0 x8 2x PCIe 4.0 x16 - - - - - | Expansion Slots - - - - - - - - - - - - - - - - - - - - - 2x PCIe 3.0 x4 - - - - - - 1x PCIe 4.0 x16 - - - - - | 
| A2786 EMC 8163 Mac14,8 | 
Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            