Mac Studio (M2 Ultra, Mid 2023) vs HP OMEN 45L (Early 2022)
            Mac Studio
            (M2 Ultra, Mid 2023)
                $3,999
            
        
    
            HP OMEN 45L
            (Early 2022)
                $2,000
            
        
    | Base Price (MSRP) $3,999 | Base Price (MSRP) $2,000 | 
| CPU M2 Ultra (24C60G)  | CPU Core i7-12700K  | 
| GPU 60-Core M2 Ultra  | GPU GeForce RTX 3060  | 
| Memory 64GB  | Memory 16GB  | 
| Storage 1TB  | Storage 500GB (+$10) | 
| Display - - -   | Display - - -   | 
| N/A 0% 21.47 TFLOPS FP32 43% | 96 FPS 1080p 80% 12.74 TFLOPS FP32 25% | 
| 64GB LPDDR5-6400 | 16GB DDR4-3733 | 
| 248 Tabs 49% | 56 Tabs 11% | 
| 1TB Soldered PCIe 4.0 x4 Up to 5GB/s | 500GB M.2-2280-M-S3 PCIe 4.0 x4 Up to 7GB/s | 
| 1,978 min 4K Video 49% | 930 min 4K Video 23% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - - - - | - - - - - | 
| - - | - - | 
| - - | - - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - - | - - - | 
| - - | - - | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| 1 | No Speakers | 
| No Microphones | No Microphones | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | Wi-Fi 5 (802.11ac) 2 Stream Up to 867Mbps Wi-Fi 6 (802.11ax) 2 Stream Up to 1200Mbps | 
| Bluetooth 5.3 | Bluetooth 5.0 | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | Z690 | 
| Data - - - - - - - - - - - - 2x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - - - 6x Thunderbolt 4 (40Gbps) - | Data - - - - - - - - - - - 4x USB 2.0 (480Mbps) 3x USB 3.0 (5Gbps) 1x USB 3.1 (10Gbps) - 1x USB-C 3.0 (5Gbps) - - 1x USB-C 3.1 (10Gbps) - - - - - - - - - - - - - - | 
| Network - - - - - 1x Ethernet (10Gbps) - | Network - - 1x Ethernet (1Gbps) - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.1 - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 1x Audio Jack - | Audio 3x Audio Jack - | 
| Card 1x SDXC Card UHS-II - | - - - | 
| - - | - - | 
| - - - | - - - | 
| - | GPU Ports 3x DisplayPort 1.4 1x HDMI 2.1 | 
| 370W | 800W | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| No Battery - - - - | No Battery - - - - | 
| - | - | 
| - - - - - | - - - - - | 
| macOS 13 Ventura | Windows | 
| Build Material Aluminum - - | Build Material Steel, Glass - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 94 mm (3.7 in) Width 196 mm (7.7 in) Depth 196 mm (7.7 in) Volume 3.59 L | Height 555 mm (21.9 in) Width 204 mm (8 in) Depth 470 mm (18.5 in) Volume 53.19 L | 
| Weight 3.583 kg (7.9 lb) - - - - | Weight 22.598 kg (49.8 lb) - - - - | 
| CPU Not Upgradable | CPU Upgradable | 
| GPU Not Upgradable | GPU Upgradable | 
| Memory Not Upgradable | Memory Upgradable | 
| Storage Not Upgradable | Storage Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Upgradable | 
| Power Supply Not Upgradable | Power Supply Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - 2x M.2 2280 PCIe 4.0 x4 - - - - - - - - 2x 2.5" Bay 2x 2.5"/3.5" Bay | 
| - - - | Memory Slots 4x DIMM - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Expansion Slots - - - - - - - - - - - - - - - - - - - - - 1x PCIe 3.0 x4 - - - - - - - - - - - 1x PCIe 5.0 x16 | 
| A2901 EMC8292 Mac14,14 | GT22-0450t | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            