HP OMEN 40L (AMD, Mid 2022) vs Mac Pro (Mid 2010)
            HP OMEN 40L
            (AMD, Mid 2022)
                $1,550
            
        
    
            Mac Pro
            (Mid 2010)
                $2,499
            
        
    | Base Price (MSRP) $1,550 | Base Price (MSRP) $2,499 | 
| CPU Ryzen 7 5800X  | CPU Xeon W3530  | 
| GPU GeForce RTX 3060  | GPU Radeon HD 5770 Mac  | 
| Memory 16GB  | Memory 3GB  | 
| Storage 512GB  | Storage 512GB  | 
| Display - - -   | Display - - -   | 
| 96 FPS 1080p 80% 12.74 TFLOPS FP32 25% | N/A 0% 1.36 TFLOPS FP32 3% | 
| 16GB DDR4-3733 | 3GB DDR3-1066 | 
| 56 Tabs 11% | 4 Tabs 1% | 
| 512GB M.2-2280-M-S3 PCIe 3.0 x4 Up to 3.4GB/s | 512GB 2.5" SATA 2 Up to 190MB/s | 
| 954 min 4K Video 24% | 954 min 4K Video 24% | 
| No Optical Drive | 18x SuperDrive DL Tray Loading | 
| - | - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - - - - | - - - - - | 
| - - | - - | 
| - - | - - | 
| - - - - | - - - - | 
|  |  | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - - | - - - | 
| - - | - - | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| HP 310 Black Wired Keyboard | Apple Keyboard with Numeric Keypad | 
| HP 310 Black Wired Mouse | Magic Mouse | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| No Speakers | 1 | 
| No Microphones | No Microphones | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 5 (802.11ac) 2 Stream Up to 867Mbps Wi-Fi 6 (802.11ax) 2 Stream Up to 1200Mbps | Wi-Fi 4E (802.11n) 3 Stream Up to 450Mbps | 
| Bluetooth 5.0 | Bluetooth 2.1 | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| B550 | X58 | 
| Data - - - - - - - - - - - 4x USB 2.0 (480Mbps) 3x USB 3.0 (5Gbps) 1x USB 3.1 (10Gbps) - 1x USB-C 3.0 (5Gbps) - - 1x USB-C 3.1 (10Gbps) - - - - - - - - - - - - - - | Data - - - - - - - - - - - 5x USB 2.0 (480Mbps) - - - - - - - - - - - - 4x FireWire 800 - - - - - - - - | 
| Network - - 1x Ethernet (1Gbps) - - - - | Network - - 2x Ethernet (1Gbps) - - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 5x Audio Jack - | Audio 3x Audio Jack 2x Optical Audio | 
| - - - | - - - | 
| - - | - - | 
| - - - | - - - | 
| GPU Ports 3x DisplayPort 1.4 1x HDMI 2.1 | GPU Ports 1x DVI-I Dual-Link 2x mini-DisplayPort 1.1 | 
| 600W 800W | 980W | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| No Battery - - - - | No Battery - - - - | 
| - | - | 
| - - - - - | - - - - - | 
| Windows | Mac OS X 10.6 Snow Leopard Windows | 
| macOS 10.14 Mojave (Latest) Windows 10 (Latest) | 
| Build Material Steel, Glass - - | Build Material Aluminum - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 467 mm (18.4 in) Width 204 mm (8 in) Depth 470 mm (18.5 in) Volume 44.77 L | Height 511 mm (20.1 in) Width 206 mm (8.1 in) Depth 475 mm (18.7 in) Volume 49.89 L | 
| Weight 18.702 kg (41.2 lb) - - - - | Weight 18.098 kg (39.9 lb) - - - - | 
| CPU Upgradable | CPU Upgradable | 
| GPU Upgradable | GPU Upgradable | 
| Memory Upgradable | Memory Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Upgradable | Wi-Fi Upgradable | 
| Motherboard Upgradable | Motherboard Not Upgradable | 
| Power Supply Upgradable | Power Supply Not Upgradable | 
| Storage Slots - - - - - - - - - - - - - - - - - - - 2x M.2 2280 PCIe 4.0 x4 - - - - - - - - 2x 2.5" Bay 2x 2.5"/3.5" Bay | Storage Slots - - - - - - - - - - - - - - - - - - - - - - - - - - 2x 5.25" Bay 4x 3.5" Bay - - | 
| Memory Slots 4x DIMM - | Memory Slots 8x DIMM - | 
| Expansion Slots - - - - - - - - - - - - - - - - - - - - - 1x PCIe 3.0 x4 - - - - - - 1x PCIe 4.0 x16 - - - - - | Expansion Slots - - - - - - - - - - - - - - - - 2x PCIe 2.0 x4 - 2x PCIe 2.0 x16 - - - - - - - - - - - - - - - | 
| GT21-0126m | A1289 EMC 314 MacPro5,1 | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            