Tinybox Green (Mid 2024) vs Mac Pro (Dual-Socket, Mid 2012) Full Specs
CPU EPYC 753232 Cores | CPU |
GPU 6x GeForce RTX 409098,304 Shaders, 144GB | GPU |
Memory 128GBDDR4-3200 | Memory |
Storage 5TB (5x 1TB)PCIe 4.0 x4, RAID 0 | Storage |
Price $25,000 | Price $3,799 |
CPU CPU Memory Memory Memory Memory Memory Memory Memory Memory Chipset GPU PCIe 2.0 x16 PCIe 2.0 x4 PCIe 2.0 x4 mDP 1.1 mDP 1.1 DVI-I-D USB 2.0 USB 2.0 USB 2.0 USB 2.0 USB 2.0 ETH 1G ETH 1G Wi-Fi 4E Audio Audio Audio Audio Audio Storage Storage Storage Storage FireWire FireWire FireWire FireWire |
EPYC 7532 | |
32 Cores 64 Threads 2.4GHz | 12 Cores 24 Threads 2.4GHz |
6x GeForce RTX 4090 | |
98,304 Shaders 2.52GHz | 800 Shaders 850MHz |
144GB GDDR6X 6.05TB/s | 1GB GDDR5 76.8GB/s |
·· 15.85 POPSINT4 Tensor Sparse | ·· 1.36 TFLOPSFP32 |
128GBDDR4-3200 | |
204.8GB/s 8x DIMM | 32GB/s 8x DIMM |
5TB (5x 1TB)PCIe 4.0 x4, RAID 0 | |
7.3GB/s Read 6.3GB/s Write | 190MB/s Read 180MB/s Write |
5x M.2 PCIe 4.0x4 | 4x 3.5" |
Optical Drive - | Optical Drive 18x SuperDrive DL |
- | 2x 5.25" |
Data 2x USB 3.0 - | Data 4x FireWire 800 5x USB 2.0 |
Network 2x Ethernet 1G | Network 2x Ethernet 1G |
Video 1x VGA | Video - |
GPU Ports 18x DisplayPort 1.4 6x HDMI 2.1 | GPU Ports 1x DVI-I DL - |
Audio - | Audio 3x Audio Jack 2x Optical Audio |
- | Wi-Fi 4E Bluetooth 2.1 |
Infrared No | Infrared No |
Controller AST2500 | Controller 5520 |
6x PCIe 4.0 x16 - | 2x PCIe 2.0 x16 2x PCIe 2.0 x4 |
Power Supply 3200W | Power Supply 980W |
Speakers - | Speakers 1 |
Microphones - | Microphones - |
Keyboard - | Keyboard Apple Keyboard with Numeric Keypad |
Mouse - | Mouse Magic Mouse |
Launch OS Ubuntu 22.04 | Launch OS Mac OS X 10.7 Lion |
Latest OS - | Latest OS macOS 10.14 Mojave |
Secondary OS - | Secondary OS Windows 10 |
Build Material Steel | Build Material Aluminum |
Height 533mm (20.98")Width 480mm (18.9")Depth 413mm (16.26") | Height 511mm (20.12")Width 206mm (8.11")Depth 475mm (18.7") |
Weight 40.82kg | Weight 18.10kg |
Volume 105.6619L | Volume 50.0014L |
Side Panel Window No | Side Panel Window No |
Decor Lights No | Decor Lights No |
Fans - | Fans 3 |
CPU Upgrade Yes | CPU Upgrade Yes |
GPU Upgrade Yes | GPU Upgrade Yes |
Memory Upgrade Yes | Memory Upgrade Yes |
Storage Upgrade Yes | Storage Upgrade Yes |
PSU Upgrade Yes | PSU Upgrade No |
Motherboard Upgrade Yes | Motherboard Upgrade No |
eGPU Support No | eGPU Support No |
Memory Slots 8x DIMM | Memory Slots 8x DIMM |
Storage Bays 5x M.2 PCIe 4.0x4 - - | Storage Bays - 4x 3.5" 2x 5.25" |
Expansion Slots 6x PCIe 4.0 x16 - | Expansion Slots 2x PCIe 2.0 x16 2x PCIe 2.0 x4 |
Release Date 2024-08-01 | Release Date 2012-06-11 |
Warranty 1 year | Warranty 1 year |
Description Mid 2024 | Description Dual-Socket, Mid 2012 |
Model ID - | Model ID MacPro5,1 |
Model Number 1 - | Model Number 1 A1289 |
Model Number 2 - | Model Number 2 EMC 2629 |



