Samsung Galaxy Book4 Pro 14 (Early 2024) vs HP Pavilion Aero 13 (Early 2022)
            Samsung Galaxy Book4 Pro 14
            (Early 2024)
                
            
        
    
            HP Pavilion Aero 13
            (Early 2022)
                $550
            
        
    | Base Price (MSRP) - | Base Price (MSRP) $550 | 
| CPU Core Ultra 5 125H  | CPU Ryzen 5 5625U  | 
| GPU Arc 7C 2200MHz  | GPU Radeon Vega 7 1800MHz  | 
| Memory 16GB  | Memory 8GB  | 
| Storage 512GB  | Storage 256GB  | 
| Display 14" AMOLED 2880×1800   | Display 13.3" LCD IPS 1920×1200   | 
| N/A 0% 3.94 TFLOPS FP32 8% | 12 FPS 1080p 10% 1.61 TFLOPS FP32 3% | 
| 16GB LPDDR5-6400 | 8GB DDR4-3200 | 
| 56 Tabs 11% | 24 Tabs 5% | 
| 512GB M.2-2280-M-S3 PCIe 4.0 x4 Up to 3.5GB/s | 256GB M.2-2230-M-S3 PCIe 3.0 x4 Up to 2.4GB/s | 
| 954 min 4K Video 24% | 442 min 4K Video 11% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 14" AMOLED HDR - | 13.3" LCD IPS - - | 
|  |  | 
| Area 88.1 in² (568.3 cm²) 16:10 Aspect Ratio | Area 79.5 in² (512.9 cm²) 16:10 Aspect Ratio | 
| Brightness 400 Nits 500 Nits Peak | Brightness 400 Nits - | 
| Refresh Rate 120Hz Variable - - | Refresh Rate 60Hz - - - | 
| Response Time 2ms GtG | Response Time 42ms GtG | 
| - - | - - | 
| Resolution 2880×1800 5.2 Million Pixels 243 PPI | Resolution 1920×1200 2.3 Million Pixels 170 PPI | 
|  |  | 
| - - 1,000,000:1 Contrast | LED Backlight - 1,300:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 178° Horizontal 178° Vertical | 
| Colour Depth 10-bit | Colour Depth 8-bit | 
| Coverage 100% sRGB 100% DCI-P3 99% Adobe RGB | Coverage 100% sRGB 74% DCI-P3 75% Adobe RGB | 
| - - - - - - | Accuracy dE 3.0 Avg dE 4.4 Max dE 4.00 Greyscale 2.35 Gamma 6270K | 
| Coating Glossy Anti-Reflective - | Coating Matte - | 
| - - | - - | 
| 1080p - - - - - - - | 720p - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Scissor Switch White Backlight | Scissor Switch White Backlight | 
| Multi-Touch Clickpad Trackpad Glass Surface | Multi-Touch Clickpad Trackpad Glass Surface | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Fingerprint | Fingerprint | 
| 2 | 2 | 
| 2 | 2 | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | Wi-Fi 5 (802.11ac) 2 Stream Up to 867Mbps Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | 
| Bluetooth 5.3 | Bluetooth 5.2 | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | Integrated Chipset | 
| Data - - - - - - - - - - - - 1x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - - - 2x Thunderbolt 4 (40Gbps) - | Data - - - - - - - - - - - - 2x USB 3.0 (5Gbps) - - - - - - - 1x USB-C 3.1 (10Gbps) + DP + PD - - - - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.1 - - | Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.1 - - | 
| Audio 1x Audio Jack - | Audio 1x Audio Jack - | 
| Card - 1x micro SDXC Card | - - - | 
| - - | Power DC 4.5x3mm | 
| - - - | - - - | 
| - | - | 
| External | External | 
| 65W 20.00V 3.25A | 45W 12.00V 3.00A | 
| USB-PD 3.00A 5V (15W) 3.00A 9V (27W) - 3.00A 15V (45W) 3.25A 20V (65W) - - - | USB-PD 2.00A 5V (10W) - - 3.00A 15V (45W) - - - - | 
| - USB-C - Removable Cable - | USB-C - - - 1.5M (5 ft) Cable | 
| 63Wh 4080mAh 15.44V Lithium-Ion - | 43.3Wh 3749mAh 11.55V Lithium-Ion Polymer - | 
| Up to 8 Hours | Up to 9 Hours | 
| - - - - - | - - - - - | 
| Windows | Windows | 
| Build Material Aluminum - - | Build Material Magnesium - - | 
| Cooler 2x Fans - - | Cooler 1x Fans - - | 
| - - - | - - - | 
| - - - - | - - Display Side Boarder Size 5.0mm | 
| Height 11.6 mm (0.5 in) Width 312.3 mm (12.3 in) Depth 223.8 mm (8.8 in) Volume 0.81 L | Height 17 mm (0.7 in) Width 297.7 mm (11.7 in) Depth 209 mm (8.2 in) Volume 1.06 L | 
| Weight 1.23 kg (2.7 lb) Weight + Charger 1.39 kg 
                (3.1 lb) - - | Weight 998 g (35.2 oz) Weight + Charger 1.31 kg 
                (2.9 lb) - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Not Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Upgradable | Power Supply Upgradable | 
| Storage Slots - - - - - - - - - - - - - - - - - - - 1x M.2 2280 PCIe 4.0 x4 - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - 1x M.2 2280 PCIe 3.0 x4 - - - - - - - - - - - - - - - | 
| - - - | - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| 13z-be100 | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            