Samsung Galaxy Book4 Pro 14 (Early 2024) vs Lenovo Yoga 7i 14 (Gen 5, Early 2021)
            Samsung Galaxy Book4 Pro 14
            (Early 2024)
                
            
        
    
            Lenovo Yoga 7i 14
            (Gen 5, Early 2021)
                $765
            
        
    | Base Price (MSRP) - | Base Price (MSRP) $765 | 
| CPU Core Ultra 5 125H  | CPU Core i5-1135G7  | 
| GPU Arc 7C 2200MHz  | GPU Iris Xe 80EU 1300MHz  | 
| Memory 16GB  | Memory 8GB  | 
| Storage 512GB  | Storage 256GB  | 
| Display 14" AMOLED 2880×1800   | Display 14" LCD IPS 1920×1080 Touch  | 
| N/A 0% 3.94 TFLOPS FP32 8% | 22 FPS 1080p 18% 1.66 TFLOPS FP32 3% | 
| 16GB LPDDR5-6400 | 8GB DDR4-3200 | 
| 56 Tabs 11% | 24 Tabs 5% | 
| 512GB M.2-2280-M-S3 PCIe 4.0 x4 Up to 3.5GB/s | 256GB M.2-2230-M-S3 PCIe 3.0 x4 Up to 2.1GB/s | 
| 954 min 4K Video 24% | 442 min 4K Video 11% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 14" AMOLED HDR - | 14" LCD IPS - - | 
|  |  | 
| Area 88.1 in² (568.3 cm²) 16:10 Aspect Ratio | Area 83.8 in² (540.3 cm²) 16:9 Aspect Ratio | 
| Brightness 400 Nits 500 Nits Peak | Brightness 300 Nits - | 
| Refresh Rate 120Hz Variable - - | Refresh Rate 60Hz - - - | 
| Response Time 2ms GtG | Response Time 43ms GtG | 
| - - | - - | 
| Resolution 2880×1800 5.2 Million Pixels 243 PPI | Resolution 1920×1080 2.1 Million Pixels 157 PPI | 
|  |  | 
| - - 1,000,000:1 Contrast | LED Backlight - 1,000:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 170° Horizontal 170° Vertical | 
| Colour Depth 10-bit | Colour Depth 8-bit | 
| Coverage 100% sRGB 100% DCI-P3 99% Adobe RGB | Coverage 92% sRGB 71% DCI-P3 67% Adobe RGB | 
| - - - - - - | Accuracy dE 3.0 Avg dE 7.0 Max dE 1.60 Greyscale 2.22 Gamma 6730K | 
| Coating Glossy Anti-Reflective - | - - Fully Laminated | 
| - - | Touch Capacitive | 
| 1080p - - - - - - - | 720p - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Scissor Switch White Backlight | Scissor Switch White Backlight | 
| Multi-Touch Clickpad Trackpad Glass Surface | Multi-Touch Clickpad Trackpad Glass Surface | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Fingerprint | Fingerprint | 
| 2 | 2 | 
| 2 | 2 | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | Wi-Fi 6 (802.11ax) 2 Stream Up to 1200Mbps | 
| Bluetooth 5.3 | Bluetooth 5.0 | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | 500 Series UP3+ | 
| Data - - - - - - - - - - - - 1x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - - - 2x Thunderbolt 4 (40Gbps) - | Data - - - - - - - - - - - - 1x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - - - 2x Thunderbolt 4 (40Gbps) - | 
| - - - - - - - - | - - - - - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.1 - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 1x Audio Jack - | Audio 1x Audio Jack - | 
| Card - 1x micro SDXC Card | - - - | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| External | External | 
| 65W 20.00V 3.25A | 65W 20.00V 3.25A | 
| USB-PD 3.00A 5V (15W) 3.00A 9V (27W) - 3.00A 15V (45W) 3.25A 20V (65W) - - - | USB-PD 2.00A 5V (10W) 2.00A 9V (18W) - 3.00A 15V (45W) 3.25A 20V (65W) - - - | 
| - USB-C - Removable Cable - | USB-C - - - 2.0M (7 ft) Cable | 
| 63Wh 4080mAh 15.44V Lithium-Ion - | 71Wh 4610mAh 15.40V Lithium-Ion - | 
| Up to 8 Hours | Up to 10 Hours | 
| - - - - - | - - - - - | 
| Windows | Windows | 
| Build Material Aluminum - - | Build Material Aluminum - - | 
| Cooler 2x Fans - - | Cooler 1x Fans - - | 
| - - - | - - - | 
| - - - - | - Convertible Display Side Boarder Size 5.0mm | 
| Height 11.6 mm (0.5 in) Width 312.3 mm (12.3 in) Depth 223.8 mm (8.8 in) Volume 0.81 L | Height 17.7 mm (0.7 in) Width 320.4 mm (12.6 in) Depth 214.6 mm (8.4 in) Volume 1.22 L | 
| Weight 1.23 kg (2.7 lb) Weight + Charger 1.39 kg 
                (3.1 lb) - - | Weight 1.43 kg (3.2 lb) Weight + Charger 1.78 kg 
                (3.9 lb) - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Not Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Upgradable | Power Supply Upgradable | 
| Storage Slots - - - - - - - - - - - - - - - - - - - 1x M.2 2280 PCIe 4.0 x4 - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - 1x M.2 2280 PCIe 3.0 x4 - - - - - - - - - - - - - - - | 
| - - - | - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| 14ITL5 Gen 5 | 
Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            