Samsung Galaxy Book4 Pro 360 16 (Early 2024) vs Dell XPS 17 (9720, Mid 2022)
            Samsung Galaxy Book4 Pro 360 16
            (Early 2024)
                
            
        
    
            Dell XPS 17
            (9720, Mid 2022)
                $1,599
            
        
    | Base Price (MSRP) - | Base Price (MSRP) $1,599 | 
| CPU Core Ultra 5 125H  | CPU Core i5-12500H  | 
| GPU Arc 7C 2200MHz  | GPU Iris Xe 80EU 1300MHz  | 
| Memory 16GB  | Memory 8GB  | 
| Storage 512GB  | Storage 512GB  | 
| Display 16" AMOLED 2880×1800 Touch  | Display 17" LCD IPS 1920×1200   | 
| N/A 0% 3.94 TFLOPS FP32 8% | 22 FPS 1080p 18% 1.66 TFLOPS FP32 3% | 
| 16GB LPDDR5X-7467 | 8GB DDR5-4800 | 
| 56 Tabs 11% | 24 Tabs 5% | 
| 512GB M.2-2280-M-S3 PCIe 4.0 x4 Up to 3.5GB/s | 512GB M.2-2280-M-S2 PCIe 4.0 x4 Up to 6.6GB/s | 
| 954 min 4K Video 24% | 954 min 4K Video 24% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 16" AMOLED HDR - | 17" LCD IPS - - | 
|  |  | 
| Area 115.1 in² (742.3 cm²) 16:10 Aspect Ratio | Area 129.9 in² (838 cm²) 16:10 Aspect Ratio | 
| Brightness 400 Nits 500 Nits Peak | Brightness 500 Nits - | 
| Refresh Rate 120Hz Variable - - | Refresh Rate 60Hz - - - | 
| Response Time 2ms GtG | Response Time 50ms GtG | 
| - - | - - | 
| Resolution 2880×1800 5.2 Million Pixels 212 PPI | Resolution 1920×1200 2.3 Million Pixels 133 PPI | 
|  |  | 
| - - 1,000,000:1 Contrast | LED Backlight - 1,600:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 178° Horizontal 178° Vertical | 
| Colour Depth 10-bit | Colour Depth 8-bit | 
| Coverage 100% sRGB 100% DCI-P3 99% Adobe RGB | Coverage 100% sRGB 77% DCI-P3 76% Adobe RGB | 
| - - - - - - | Accuracy dE 2.4 Avg dE 3.5 Max dE 2.00 Greyscale 2.08 Gamma 6700K | 
| - - Fully Laminated | Coating Matte - | 
| Touch Capacitive | - - | 
| 1080p - - - - - - - | 720p - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Number Pad Scissor Switch White Backlight Number Pad | 79 Keys Scissor Switch 1.00mm White Backlight | 
| Multi-Touch Clickpad Trackpad Glass Surface | Multi-Touch Clickpad Trackpad Glass Surface | 
| Not Included | Not Included | 
| S Pen | Not Included | 
| Fingerprint | Fingerprint Facial | 
| 2 | 4 | 
| 2 | 2 | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | Wi-Fi 6 (802.11ax) 2 Stream Up to 1200Mbps | 
| Bluetooth 5.3 | Bluetooth 5.2 | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | 600 Series P+ | 
| Data - - - - - - - - - - - - 1x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - - - 2x Thunderbolt 4 (40Gbps) - | Data - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 4x Thunderbolt 4 (40Gbps) - | 
| - - - - - - - - | - - - - - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.1 - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 1x Audio Jack - | Audio 1x Audio Jack - | 
| Card - 1x micro SDXC Card | Card 1x SDXC Card UHS-II - | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| External | External | 
| 65W 20.00V 3.25A | 130W 20.00V 6.50A | 
| USB-PD 3.00A 5V (15W) 3.00A 9V (27W) - 3.00A 15V (45W) 3.25A 20V (65W) - - - | USB-PD 1.00A 5V (5W) - - - 4.50A 20V (90W) - - - | 
| - USB-C - Removable Cable - | USB-C - - - 1.8M (6 ft) Cable | 
| 76Wh 4897mAh 15.52V Lithium-Ion - | 97Wh 8509mAh 11.40V Lithium-Ion - | 
| Up to 9 Hours | Up to 9 Hours | 
| - - - - - | - - - - - | 
| Windows | Windows | 
| Build Material Aluminum - - | Build Material Aluminum - - | 
| Cooler 2x Fans - - | Cooler 2x Fans Vapour Chamber - | 
| - - - | - - - | 
| - - - - | - - Display Side Boarder Size 4.0mm | 
| Height 12.8 mm (0.5 in) Width 355.4 mm (14 in) Depth 252.2 mm (9.9 in) Volume 1.15 L | Height 19.5 mm (0.8 in) Width 374.5 mm (14.7 in) Depth 248.1 mm (9.8 in) Volume 1.81 L | 
| Weight 1.66 kg (3.7 lb) Weight + Charger 1.82 kg 
                (4 lb) - - | Weight 2.21 kg (4.9 lb) Weight + Charger 2.69 kg 
                (5.9 lb) - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Upgradable | Power Supply Upgradable | 
| Storage Slots - - - - - - - - - - - - - - - - - - - 1x M.2 2280 PCIe 4.0 x4 - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - 2x M.2 2280 PCIe 4.0 x4 - - - - - - - - - - | 
| - - - | Memory Slots - 2x SO-DIMM | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            