Galaxy Book5 Pro 16 (Early 2025) vs Alienware X16 (R1, Early 2023) Full Specs
CPU | CPU |
GPU | GPU |
Memory | Memory |
Storage | Storage |
Display 16" AMOLED2880x1800 400Nits 120Hz Glossy AR | Display |
Other Upgrades - | Other Upgrades |
Price - | Price $2,000 |
CPU iGPU GPU Storage Storage Memory Memory Chipset Wi-Fi 6E Audio MicroSD |
8 Cores(4P+4E) 8 Threads 2.1GHz | 10 Cores(6P+4E) 16 Threads 2.4GHz |
896 Shaders 1.85GHz | 2,560 Shaders 2.37GHz |
Shared Memory | 6GB GDDR6 192GB/s |
·· 106.1 TOPSINT4 Tensor | ·· 388.3 TOPSINT4 Tensor Sparse |
3.3GB/s Read 1.3GB/s Write | 7GB/s Read 5.1GB/s Write |
1x M.2 PCIe 4.0x4 | 2x M.2 PCIe 4.0x4 |
16" AMOLED2880x1800 400Nits 120Hz Glossy AR | |
Panel & HDR AMOLED
HDR | Panel & HDR LCD IPS |
Area & Aspect Ratio 115.1 in²
16:10 | Area & Aspect Ratio 115.1 in²
16:10 |
Brightness 400 nits
500 nits Peak | Brightness 300 nits
300 nits Peak |
Refresh & VRR 120Hz
Variable Refresh | Refresh & VRR 240Hz
Variable Refresh
G-Sync
FreeSync |
Response Time 2 ms | Response Time 3 ms |
Resolution 2880x1800
5.2M Pixels
212 ppi | Resolution 2560x1600
4.1M Pixels
189 ppi |
Backlight & Contrast 5.2M zones
1M:1 contrast | Backlight & Contrast LED
1K:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 10-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
100% DCI-P3 | Color Coverage 100% sRGB
97% DCI-P3 |
Coating & Lamination Glossy AR | Coating & Lamination Matte AR |
Touchscreen - | Touchscreen No |
Border Size - | Border Size 7.5mm (0.3") |
Up to 11 hours | Up to 5 hours |
76Wh 4897mAh 15.52V Lithium-Ion | 90Wh 7895mAh 11.4V Lithium-Ion |
User Replaceable No | User Replaceable No |
Data 2x Thunderbolt 4 1x USB 3.0 | Data - |
Video 1x HDMI 2.1 | Video - |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots 1x microSDXC Card | Card Slots 1x microSDXC Card |
Wi-Fi 7 Bluetooth 5.4 | Wi-Fi 6E Bluetooth 5.3 |
Infrared No | Infrared No |
Charger 65W USB-C | Charger |
Max Power Draw 64.1W | Max Power Draw - |
Output 65W
20.00V
3.25A | Output 240W
19.50V
12.31A |
Input - | Input 3.50A |
Protocol & Port USB-C | Protocol & Port DC 7.4x5mm
DC 7.4x5mm |
USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
3.00A 15V (45W)
3.25A 20V (65W) | USB-PD - |
Speakers 2 | Speakers 6 |
Microphones 2 | Microphones 2 |
Keyboard Scissor Backlit - Numpad | Keyboard Scissor Backlit Per-Key Lighting - |
Trackpad Multi-Touch Clickpad Glass | Trackpad Multi-Touch Clickpad Glass |
Biometrics Facial -Fingerprint Fingerprint | Biometrics Facial Face IDFingerprint - |
Launch OS Windows | Launch OS Windows 11 |
Build Material Aluminum | Build Material Plastic |
Weight Option - | Weight Option |
Height 12.5mm (0.49")Width 355.4mm (13.99")Depth 250.4mm (9.86") | Height 18.6mm (0.73")Width 364.8mm (14.36")Depth 290mm (11.42") |
Weight 1.56kg | Weight 2.66kg |
Weight + Charger 1.72kg | Weight + Charger 3.44kg |
Volume 1.1124L | Volume 1.9645L |
Decor Lights No | Decor Lights Yes |
Fans 2 | Fans - |
Release Date 2025-01-06 | Release Date 2023-02-13 |
Warranty 1 year | Warranty 1 year |
Description Early 2025 | Description R1, Early 2023 |
Model Number 1 - | Model Number 1 R1 |



