LG gram 17 (Early 2024) vs Dell Alienware m15 (R7, Early 2022)
            LG gram 17
            (Early 2024)
                
            
        
    
            Dell Alienware m15
            (R7, Early 2022)
                $1,650
            
        
    | Base Price (MSRP) - | Base Price (MSRP) $1,650 | 
| CPU Core Ultra 5 125H  | CPU Core i7-12700H  | 
| GPU Arc 7C 2200MHz  | GPU GeForce RTX 3050 Ti Laptop 80W  | 
| Memory 8GB  | Memory 16GB  | 
| Storage 512GB  | Storage 512GB  | 
| Display 17" LCD IPS 2560×1600   | Display 15.6" LCD IPS 1920×1080   | 
| N/A 0% 3.94 TFLOPS FP32 8% | 60 FPS 1080p 50% 8.68 TFLOPS FP32 17% | 
| 8GB LPDDR5-6400 | 16GB DDR5-4800 | 
| 24 Tabs 5% | 56 Tabs 11% | 
| 512GB M.2-2280-M-S3 PCIe 4.0 x4 Up to 6.9GB/s | 512GB M.2-2280-M-S3 PCIe 4.0 x4 Up to 6.9GB/s | 
| 954 min 4K Video 24% | 954 min 4K Video 24% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 17" LCD IPS - - | 15.6" LCD IPS - - | 
|  |  | 
| Area 129.9 in² (838 cm²) 16:10 Aspect Ratio | Area 104 in² (670.9 cm²) 16:9 Aspect Ratio | 
| Brightness 350 Nits - | Brightness 350 Nits - | 
| Refresh Rate 60Hz - - - | Refresh Rate 165Hz Variable G-Sync - | 
| Response Time 35ms GtG | Response Time 3ms GtG | 
| - - | - - | 
| Resolution 2560×1600 4.1 Million Pixels 178 PPI | Resolution 1920×1080 2.1 Million Pixels 141 PPI | 
|  |  | 
| LED Backlight - 1,200:1 Contrast | LED Backlight - 1,000:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 178° Horizontal 178° Vertical | 
| Colour Depth 8-bit | Colour Depth 8-bit | 
| Coverage 100% sRGB 99% DCI-P3 - | Coverage 100% sRGB 67% DCI-P3 70% Adobe RGB | 
| - - - - - - | Accuracy dE 2.8 Avg dE 4.9 Max dE 2.50 Greyscale 2.11 Gamma 6200K | 
| Coating Matte - | Coating Matte - | 
| - - | - - | 
| 1080p - - - - - - - | 720p - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Number Pad Scissor Switch Number Pad | Scissor Switch 1.80mm RGB Backlight Per Key Lighting | 
| Multi-Touch Clickpad Trackpad Glass Surface | Multi-Touch Clickpad Trackpad Glass Surface | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Facial | No Biometrics | 
| 2 | 2 | 
| 2 | 2 | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | 
| Bluetooth 5.1 | Bluetooth 5.2 | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | 600 Series P+ | 
| Data - - - - - - - - - - - - - 2x USB 3.1 (10Gbps) - - - - - - - - - - - - - - - - - 2x Thunderbolt 4 (40Gbps) - | Data - - - - - - - - - - - - 3x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - - - 1x Thunderbolt 4 (40Gbps) - | 
| - - - - - - - - | Network - - - 1x Ethernet (2.5Gbps) - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.1 - - | 
| Audio 1x Audio Jack - | Audio 1x Audio Jack - | 
| Card - 1x micro SDXC Card | - - - | 
| - - | Power DC 7.4x5mm | 
| Security Kensington Lock - | - - - | 
| - | - | 
| External | External | 
| 65W 20.00V 3.25A | 240W 19.50V 12.30A | 
| USB-PD 3.00A 5V (15W) 3.00A 9V (27W) - 3.00A 15V (45W) 3.25A 20V (65W) - - - | - - - - - - - - - | 
| - USB-C - Removable Cable - | DC 7.4x5mm - - - 2.0M (7 ft) Cable | 
| 77Wh 9948mAh 7.74V Lithium-Ion - | 86Wh 7544mAh 11.40V Lithium-Ion - | 
| Up to 10 Hours | Up to 4 Hours | 
| - - - - - | - - - - - | 
| Windows | Windows | 
| Build Material Magnesium - - | Build Material Plastic - - | 
| Cooler 1x Fans - - | Cooler 2x Fans - - | 
| - - - | - - - | 
| - - - - | - - Display Side Boarder Size 7.5mm | 
| Height 17.8 mm (0.7 in) Width 378.7 mm (14.9 in) Depth 258.8 mm (10.2 in) Volume 1.74 L | Height 24 mm (0.9 in) Width 356.2 mm (14 in) Depth 272.5 mm (10.7 in) Volume 2.32 L | 
| Weight 1.35 kg (3 lb) Weight + Charger 1.45 kg 
                (3.2 lb) - - | Weight 2.69 kg (5.9 lb) Weight + Charger 3.47 kg 
                (7.7 lb) - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Upgradable | Power Supply Upgradable | 
| Storage Slots - - - - - - - - - - - - - - - - - - - 2x M.2 2280 PCIe 4.0 x4 - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - 2x M.2 2280 PCIe 4.0 x4 - - - - - - - - - - | 
| - - - | Memory Slots - 2x SO-DIMM | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            