LG gram Pro 16 2-in-1 (Early 2024) vs iBook 12 (Mid 2001)
            LG gram Pro 16 2-in-1
            (Early 2024)
                
            
        
    
            iBook 12
            (Mid 2001)
                $1,299
            
        
    | Base Price (MSRP) - | Base Price (MSRP) $1,299 | 
| CPU Core Ultra 5 125H  | CPU PowerPC 750CXe 500MHz  | 
| GPU Arc 7C 2200MHz  | GPU Rage Mobility 128  | 
| Memory 16GB  | Memory 64MB  | 
| Storage 512GB  | Storage 10GB  | 
| Display 16" OLED 2880×1800 Touch  | Display 12.1" LCD TN 1024×768   | 
| N/A 0% 3.94 TFLOPS FP32 8% | N/A 0% N/A 0% | 
| 16GB LPDDR5-6400 | 64MB SDR-100 | 
| 56 Tabs 11% | Unknown # Tabs 0% | 
| 512GB M.2-2280-M-S3 PCIe 4.0 x4 Up to 6.9GB/s | 10GB 2.5" PATA - | 
| 954 min 4K Video 24% | Unknown # min 4K Video 0% | 
| No Optical Drive | 24x CD-ROM Tray Loading | 
| - | - | 
| 16" OLED HDR - | 12.1" LCD TN - - | 
|  |  | 
| Area 115.1 in² (742.3 cm²) 16:10 Aspect Ratio | Area 70.3 in² (453.4 cm²) 4:3 Aspect Ratio | 
| Brightness 400 Nits - | Brightness 200 Nits - | 
| Refresh Rate 120Hz Variable - - | Refresh Rate 60Hz - - - | 
| Response Time 1ms GtG | - - | 
| - - | - - | 
| Resolution 2880×1800 5.2 Million Pixels 212 PPI | Resolution 1024×768 0.8 Million Pixels 106 PPI | 
|  |  | 
| - - 100,000:1 Contrast | CCFL Backlight - 300:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | - - - | 
| Colour Depth 10-bit | Colour Depth 8-bit | 
| Coverage 100% sRGB 100% DCI-P3 - | - - - - | 
| - - - - - - | - - - - - - | 
| - - Fully Laminated | Coating Matte - | 
| Touch Capacitive | - - | 
| 1080p - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Number Pad Scissor Switch Number Pad | 77 Keys Scissor Switch | 
| Multi-Touch Clickpad Trackpad Glass Surface | Solid-state Trackpad Plastic Surface | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Facial | No Biometrics | 
| 2 | 2 | 
| 2 | 1 | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | No Wi-Fi Wi-Fi 1 (802.11b) 1 Stream Up to 11Mbps | 
| Bluetooth 5.1 | No Bluetooth | 
| 56K Modem | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | Integrated Chipset | 
| Data - - - - - - - - - - - - - 2x USB 3.1 (10Gbps) - - - - - - - - - - - - - - - - - 2x Thunderbolt 4 (40Gbps) - | Data - - - - - - - - - - 2x USB 1.0 (12Mbps) - - - - - - - - - - - - 1x FireWire 400 - - - - - - - - - | 
| - - - - - - - - | Network - 1x Ethernet (100Mbps) - - - - - | 
| Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.1 - - | Video - - - 1x AV - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 1x Audio Jack - | Audio 1x Audio Jack - | 
| - - - | - - - | 
| - - | Power DC 7.7x2.5mm | 
| - - - | Security Kensington Lock - | 
| - | - | 
| External | External | 
| 65W 20.00V 3.25A | 45W 24.00V 1.88A | 
| USB-PD 3.00A 5V (15W) 3.00A 9V (27W) - 3.00A 15V (45W) 3.25A 20V (65W) - - - | - - - - - - - - - | 
| - USB-C - Removable Cable - | DC 7.7x2.5mm - - - 1.8M (6 ft) Cable | 
| 77Wh 9948mAh 7.74V Lithium-Ion - | 42Wh 3889mAh 10.80V Lithium-Ion User Replaceable | 
| Up to 10 Hours | Up to 5 Hours | 
| - - - - - | - - - - - | 
| Windows | Mac OS 9.1 Fortissimo | 
| Mac OS X 10.4 Tiger (Latest) | 
| Build Material Magnesium - - | Build Material Plastic - - | 
| Cooler 2x Fans - - | Cooler 1x Fans - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 13 mm (0.5 in) Width 357.1 mm (14.1 in) Depth 253.8 mm (10 in) Volume 1.17 L | Height 34.3 mm (1.4 in) Width 284.5 mm (11.2 in) Depth 231.1 mm (9.1 in) Volume 2.25 L | 
| Weight 1.399 kg (3.1 lb) Weight + Charger 1.5 kg 
                (3.3 lb) - - | Weight 2.223 kg (4.9 lb) - - - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Upgradable | Power Supply Upgradable | 
| Storage Slots - - - - - - - - - - - - - - - - - - - 2x M.2 2280 PCIe 4.0 x4 - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x 2.5" Bay - | 
| - - - | Memory Slots - 1x SO-DIMM | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| M6497 PowerBook4,1 | 
Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                             
                                             
                                 
                             
                             
                            