Dell XPS 13 (9340, Early 2024) vs Lenovo Yoga 7i 14 (Gen 7, Mid 2022)
            Dell XPS 13
            (9340, Early 2024)
                $1,300
            
        
    
            Lenovo Yoga 7i 14
            (Gen 7, Mid 2022)
                $1,100
            
        
    | Base Price (MSRP) $1,300 | Base Price (MSRP) $1,100 | 
| CPU Core Ultra 5 125H  | CPU Core i5-1235U  | 
| GPU Arc 7C 2200MHz  | GPU Iris Xe 80EU 1200MHz  | 
| Memory 8GB  | Memory 8GB  | 
| Storage 512GB  | Storage 512GB  | 
| Display 13.4" LCD IPS 1920×1200   | Display 14" LCD IPS 2240×1400 Touch  | 
| N/A 0% 3.94 TFLOPS FP32 8% | 20 FPS 1080p 17% 1.54 TFLOPS FP32 3% | 
| 8GB LPDDR5X-7467 | 8GB LPDDR5-4800 | 
| 24 Tabs 5% | 24 Tabs 5% | 
| 512GB M.2-2280-M-S3 PCIe 4.0 x4 Up to 6.9GB/s | 512GB M.2-2242-M-S2 PCIe 4.0 x4 Up to 3.5GB/s | 
| 954 min 4K Video 24% | 954 min 4K Video 24% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 13.4" LCD IPS - - | 14" LCD IPS - - | 
|  |  | 
| Area 80.7 in² (520.7 cm²) 16:10 Aspect Ratio | Area 88.1 in² (568.3 cm²) 16:10 Aspect Ratio | 
| Brightness 500 Nits - | Brightness 300 Nits - | 
| Refresh Rate 120Hz Variable - - | Refresh Rate 60Hz - - - | 
| - - | Response Time 45ms GtG | 
| - - | - - | 
| Resolution 1920×1200 2.3 Million Pixels 169 PPI | Resolution 2240×1400 3.1 Million Pixels 189 PPI | 
|  |  | 
| LED Backlight - 1,700:1 Contrast | LED Backlight - 1,500:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 170° Horizontal 170° Vertical | 
| Colour Depth 8-bit | Colour Depth 8-bit | 
| Coverage 100% sRGB - - | Coverage 100% sRGB 72% DCI-P3 74% Adobe RGB | 
| - - - - - - | Accuracy dE 2.7 Avg dE 4.5 Max dE 3.70 Greyscale 2.33 Gamma 6400K | 
| Coating Glossy Anti-Reflective - | - - Fully Laminated | 
| - - | Touch Capacitive | 
| 1080p - - - - - - - | 1080p - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| 79 Keys Scissor Switch 1.00mm White Backlight | Scissor Switch White Backlight | 
| Force Touch Trackpad Glass Surface | Multi-Touch Clickpad Trackpad Glass Surface | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Fingerprint Facial | Fingerprint Facial | 
| 4 Realtek ALC1318 | 2 | 
| 2 | 2 | 
| No Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 7 (802.11be) 2 Stream Up to 5764Mbps | Wi-Fi 6E (802.11ax) 2 Stream Up to 2400Mbps | 
| Bluetooth 5.4 | Bluetooth 5.2 | 
| No Sensors - - - - | No Sensors - - - - | 
| - - - - - - | - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| Integrated Chipset | 600 Series P+ | 
| Data - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2x Thunderbolt 4 (40Gbps) - | Data - - - - - - - - - - - - 1x USB 3.0 (5Gbps) - - - - - - - - - - - - - - - - - - 2x Thunderbolt 4 (40Gbps) - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Video - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1x HDMI 2.0 - - - - - | 
| - - - | Audio 1x Audio Jack - | 
| - - - | Card - 1x micro SDXC Card UHS-I | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| External | External | 
| 60W 20.00V 3.00A | 65W 20.00V 3.25A | 
| USB-PD 3.00A 5V (15W) 3.00A 9V (27W) - 3.00A 15V (45W) 3.00A 20V (60W) - - - | USB-PD 2.00A 5V (10W) 2.00A 9V (18W) - 3.00A 15V (45W) 3.25A 20V (65W) - - - | 
| - USB-C - Removable Cable - | USB-C - - - 2.0M (7 ft) Cable | 
| 55Wh 4762mAh 11.55V Lithium-Ion - | 71Wh 4610mAh 15.40V Lithium-Ion - | 
| - | Up to 8.5 Hours | 
| - - - - - | - - - - - | 
| Windows | Windows | 
| Build Material Aluminum - - | Build Material Aluminum - - | 
| Cooler 2x Fans - - | Cooler 1x Fans - - | 
| - - - | - - - | 
| - - Display Side Boarder Size 3.8mm | - Convertible Display Side Boarder Size 5.0mm | 
| Height 15.3 mm (0.6 in) Width 295.3 mm (11.6 in) Depth 199.1 mm (7.8 in) Volume 0.90 L | Height 17.4 mm (0.7 in) Width 316.7 mm (12.5 in) Depth 220.3 mm (8.7 in) Volume 1.21 L | 
| Weight 1.17 kg (2.6 lb) Weight + Charger 1.35 kg 
                (3 lb) - - | Weight 1.45 kg (3.2 lb) Weight + Charger 1.8 kg 
                (4 lb) - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Not Upgradable | 
| Storage Upgradable | Storage Upgradable | 
| Wi-Fi Upgradable | Wi-Fi Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Upgradable | Power Supply Upgradable | 
| Storage Slots - - - - - - - - - - - - - - - - - - - 1x M.2 2280 PCIe 4.0 x4 - - - - - - - - - - | Storage Slots - - - - - - - - - - - - - - - - - - - 1x M.2 2280 PCIe 4.0 x4 - - - - - - - - - - | 
| - - - | - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| 9340 | 14IAL7 Gen 7 | 
Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            