Alienware m16 (R2, Early 2024) vs OMEN 16 (Mid 2022) Full Specs
CPU | CPU |
GPU | GPU |
Memory | Memory |
Storage | Storage |
Display | Display |
Other Upgrades | Other Upgrades - |
Price $1,300 | Price $1,320 |
CPU iGPU GPU Storage Memory Memory Chipset Storage mDP 1.4 HDMI 2.1 USB 3.1 USB 3.1 USB 3.0 USB 3.0 USB 3.0 ETH 1G Wi-Fi 6E Audio SD Card |
16 Cores(6P+2E+8M) 22 Threads 1.4GHz | 12 Cores(4P+8E) 16 Threads 2.5GHz |
2,560 Shaders 2.35GHz | 2,048 Shaders 1.74GHz |
6GB GDDR6 192GB/s | 4GB GDDR6 192GB/s |
·· 385.8 TOPSINT4 Tensor Sparse | ·· 228.1 TOPSINT4 Tensor Sparse |
2x SO-DIMM | 2x SO-DIMM |
7GB/s Read 5.1GB/s Write | 6.9GB/s Read 5GB/s Write |
2x M.2 PCIe 4.0x4 | 2x M.2 PCIe 4.0x4 |
Panel & HDR LCD IPS | Panel & HDR LCD IPS |
Area & Aspect Ratio 115.1 in²
16:10 | Area & Aspect Ratio 110.8 in²
16:9 |
Brightness 300 nits
300 nits Peak | Brightness 300 nits
300 nits Peak |
Refresh & VRR 240Hz
Variable Refresh
G-Sync
FreeSync | Refresh & VRR 60Hz |
Response Time 3 ms | Response Time 40 ms |
Resolution 2560x1600
4.1M Pixels
189 ppi | Resolution 1920x1080
2.1M Pixels
137 ppi |
Backlight & Contrast LED
1K:1 contrast | Backlight & Contrast LED
1K:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
97% DCI-P3 | Color Coverage 94% sRGB
65% DCI-P3 |
Coating & Lamination Matte AR | Coating & Lamination Matte AR |
Touchscreen No | Touchscreen No |
Border Size 7.5mm (0.3") | Border Size - |
Up to 4 hours | Up to 5.5 hours |
Charge Time - | Charge Time 0-50%: 30 min |
90Wh 7895mAh 11.4V Lithium-Ion | 83Wh 7168mAh 11.58V Lithium-Ion Polymer |
User Replaceable No | User Replaceable No |
Data 1x Thunderbolt 4 2x USB 3.0 1x USB-C 3.0 DP | Data 2x USB-C 3.1 DP PD 3x USB 3.0 - |
Network 1x Ethernet 1G | Network 1x Ethernet 1G |
Video 1x HDMI 2.1 - | Video 1x HDMI 2.1 1x Mini DisplayPort 1.4 |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots - 1x microSDXC Card | Card Slots 1x SDXC Card UHS-I - |
Wi-Fi 7 Bluetooth 5.3 | Wi-Fi 6E Bluetooth 5.2 |
Infrared No | Infrared No |
Charger | Charger 280W DC 4.5x3mm |
Max Power Draw - | Max Power Draw 230W |
Output 240W
19.50V
12.31A | Output 280W
19.50V
14.36A |
Input 3.50A | Input 3.75A |
Protocol & Port DC 7.4x5mm
DC 7.4x5mm | Protocol & Port DC 4.5x3mm
DC 4.5x3mm |
USB-PD - | USB-PD - |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 2 |
Keyboard Scissor Backlit Per-Key Lighting | Keyboard Scissor Backlit Per-Key Lighting |
Trackpad Multi-Touch Clickpad Glass | Trackpad Multi-Touch Clickpad Glass |
Biometrics Facial Face ID | Biometrics - |
Launch OS Windows 11 | Launch OS Windows |
Build Material Plastic | Build Material Plastic, Aluminum |
Height 23.5mm (0.93")Width 363.9mm (14.33")Depth 249.4mm (9.82") | Height 22.6mm (0.89")Width 369.1mm (14.53")Depth 247.9mm (9.76") |
Weight 2.61kg | Weight 2.40kg |
Weight + Charger 3.39kg | Weight + Charger 3.30kg |
Volume 2.1328L | Volume 2.0686L |
Decor Lights Yes | Decor Lights No |
Fans 2 | Fans 2 |
Release Date 2024-01-08 | Release Date 2022-05-21 |
Warranty 1 year | Warranty 1 year |
Description R2, Early 2024 | Description Mid 2022 |
Model Number 1 R2 | Model Number 1 16t-k000 |



