Envy 16 (Early 2022) vs Alienware m16 (R2, Early 2024) Full Specs
CPU | CPU |
GPU | GPU |
Memory | Memory |
Storage | Storage |
Display 16" LCD IPS2560x1600 400Nits 120Hz | Display |
Other Upgrades - | Other Upgrades |
Price $1,400 | Price $1,300 |
CPU iGPU GPU Storage Storage Memory Memory Chipset HDMI 2.1 TB4 USB 3.0 USB 3.0 USB 3.0 ETH 1G Wi-Fi 7 Audio MicroSD |
12 Cores(4P+8E) 16 Threads 2.5GHz | 16 Cores(6P+2E+8M) 22 Threads 1.4GHz |
1,024 Shaders 1.55GHz | 2,560 Shaders 2.35GHz |
4GB GDDR6 112GB/s | 6GB GDDR6 192GB/s |
·· 101.6 TOPSINT4 Tensor | ·· 385.8 TOPSINT4 Tensor Sparse |
2x SO-DIMM | 2x SO-DIMM |
5GB/s Read 4GB/s Write | 7GB/s Read 5.1GB/s Write |
2x M.2 PCIe 4.0x4 | 2x M.2 PCIe 4.0x4 |
16" LCD IPS2560x1600 400Nits 120Hz | |
Panel & HDR LCD IPS | Panel & HDR LCD IPS |
Area & Aspect Ratio 115.1 in²
16:10 | Area & Aspect Ratio 115.1 in²
16:10 |
Brightness 400 nits
400 nits Peak | Brightness 300 nits
300 nits Peak |
Refresh & VRR 120Hz | Refresh & VRR 240Hz
Variable Refresh
G-Sync
FreeSync |
Response Time - | Response Time 3 ms |
Resolution 2560x1600
4.1M Pixels
189 ppi | Resolution 2560x1600
4.1M Pixels
189 ppi |
Backlight & Contrast LED
1.3K:1 contrast | Backlight & Contrast LED
1K:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 100% sRGB | Color Coverage 100% sRGB
97% DCI-P3 |
Coating & Lamination - | Coating & Lamination Matte AR |
Touchscreen No | Touchscreen No |
Border Size - | Border Size 7.5mm (0.3") |
Up to 7 hours | Up to 4 hours |
Charge Time 0-50%: 30 min | Charge Time - |
83.1Wh 7180mAh 11.58V Lithium-Ion Polymer | 90Wh 7895mAh 11.4V Lithium-Ion |
User Replaceable No | User Replaceable No |
Data 2x Thunderbolt 4 2x USB 3.1 - | Data 1x Thunderbolt 4 2x USB 3.0 1x USB-C 3.0 DP |
Network - | Network 1x Ethernet 1G |
Video 1x HDMI 2.1 | Video 1x HDMI 2.1 |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots 1x microSDXC Card UHS-I | Card Slots 1x microSDXC Card |
Wi-Fi 6 Bluetooth 5.2 | Wi-Fi 7 Bluetooth 5.3 |
Infrared No | Infrared No |
Charger 150W DC 4.5x3mm | Charger |
Max Power Draw 157W | Max Power Draw - |
Output 150W
19.50V
7.69A | Output 240W
19.50V
12.31A |
Input - | Input 3.50A |
Protocol & Port DC 4.5x3mm
DC 4.5x3mm | Protocol & Port DC 7.4x5mm
DC 7.4x5mm |
USB-PD - | USB-PD - |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 2 |
Keyboard Scissor Backlit - | Keyboard Scissor Backlit Per-Key Lighting |
Trackpad Multi-Touch Clickpad Glass | Trackpad Multi-Touch Clickpad Glass |
Biometrics Facial Face ID | Biometrics Facial Face ID |
Launch OS Windows | Launch OS Windows 11 |
Build Material Aluminum | Build Material Plastic |
Height 19.8mm (0.78")Width 357.4mm (14.07")Depth 251.7mm (9.91") | Height 23.5mm (0.93")Width 363.9mm (14.33")Depth 249.4mm (9.82") |
Weight 2.32kg | Weight 2.61kg |
Weight + Charger 2.64kg | Weight + Charger 3.39kg |
Volume 1.782L | Volume 2.1328L |
Decor Lights No | Decor Lights Yes |
Fans 2 | Fans 2 |
Release Date 2022-04-22 | Release Date 2024-01-08 |
Warranty 1 year | Warranty 1 year |
Description Early 2022 | Description R2, Early 2024 |
Model Number 1 16t-h000 | Model Number 1 R2 |



