Envy x360 15 (Early 2021) vs Galaxy Book Pro 360 15 (Early 2021) Full Specs
CPU | CPU |
GPU | GPU |
Memory | Memory |
Storage | Storage |
Display 15.6" LCD IPS1920x1080 400Nits 60Hz | Display 15.6" AMOLED1920x1080 300Nits 60Hz |
Price $730 | Price $1,000 |
CPU iGPU Storage Memory Memory Chipset TB4 USB 3.1 USB 3.0 Wi-Fi 6E Audio MicroSD |
6 Cores 12 Threads 2.1GHz | 4 Cores 8 Threads 1.4GHz |
448 Shaders 1.8GHz | 640 Shaders 1.3GHz |
Shared Memory | Shared Memory |
·· 3.23 TFLOPSFP16 | ·· 3.33 TFLOPSFP16 |
2x SO-DIMM |
2.4GB/s Read 950MB/s Write | 2GB/s Read 1GB/s Write |
1x M.2 PCIe 3.0x4 | 1x M.2 PCIe 3.0x4 |
15.6" LCD IPS1920x1080 400Nits 60Hz | 15.6" AMOLED1920x1080 300Nits 60Hz |
Panel & HDR LCD IPS | Panel & HDR AMOLED
HDR |
Area & Aspect Ratio 104 in²
16:9 | Area & Aspect Ratio 104 in²
16:9 |
Brightness 400 nits
400 nits Peak | Brightness 300 nits
400 nits Peak |
Refresh & VRR 60Hz | Refresh & VRR 60Hz |
Response Time 60 ms | Response Time 2 ms |
Resolution 1920x1080
2.1M Pixels
141 ppi | Resolution 1920x1080
2.1M Pixels
141 ppi |
Backlight & Contrast LED
1.4K:1 contrast | Backlight & Contrast 2.1M zones
1M:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 10-bit |
Color Coverage 100% sRGB
70% DCI-P3 | Color Coverage 100% sRGB
100% DCI-P3 |
Coating & Lamination Fully Laminated | Coating & Lamination Fully Laminated |
Touchscreen Yes | Touchscreen Yes |
Border Size 6mm (0.24") | Border Size - |
Battery | Battery |
4416mAh 11.55V Lithium-Ion Polymer | 4404mAh 15.44V Lithium-Ion |
User Replaceable No | User Replaceable No |
Data 2x USB 3.1 1x USB-C 3.1 DP PD - | Data 1x Thunderbolt 4 1x USB-C 3.1 1x USB-C 3.0 |
Video 1x HDMI 2.0 | Video - |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots 1x SDXC Card UHS-I - | Card Slots - 1x microSDXC Card |
Wi-Fi 6 Bluetooth 5.2 | Wi-Fi 6E Bluetooth 5.1 |
Infrared No | Infrared No |
Charger 65W USB-C | Charger 65W USB-C |
Max Power Draw 66W | Max Power Draw 55.7W |
Output 65W
12.00V
5.42A | Output 65W
20.00V
3.25A |
Input 1.70A | Input - |
Protocol & Port USB-C | Protocol & Port USB-C |
USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
4.33A 15V (64.95W)
3.25A 20V (65W) | USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
3.00A 15V (45W)
3.25A 20V (65W) |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 2 |
Keyboard Scissor Backlit - | Keyboard Scissor Backlit Numpad |
Trackpad Multi-Touch Clickpad Glass | Trackpad Multi-Touch Clickpad Glass |
Stylus - | Stylus Included |
Biometrics Fingerprint | Biometrics Fingerprint |
Launch OS Windows | Launch OS Windows |
Build Material Aluminum | Build Material Aluminum |
Height 18.3mm (0.72")Width 358.9mm (14.13")Depth 228.1mm (8.98") | Height 11.9mm (0.47")Width 354.8mm (13.97")Depth 228.1mm (8.98") |
Weight 1.86kg | Weight 1.39kg |
Weight + Charger 2.14kg | Weight + Charger 1.55kg |
Volume 1.5L | Volume 0.97L |
Decor Lights No | Decor Lights No |
Fans 1 | Fans 1 |
Announcement Date -Release Date Mar 22, 2021 | Announcement Date Apr 28, 2021Release Date May 14, 2021 |
Warranty 1 year | Warranty 1 year |
Description Early 2021 | Description Early 2021 |
Model Number 1 15z-eu000 touch | Model Number 1 - |



