G15 (5530, Early 2023) vs Galaxy Book 15 (Early 2021) Full Specs
CPU | CPU |
GPU | GPU |
Memory | Memory |
Storage | Storage |
Display | Display 15.6" LCD IPS1920x1080 300Nits 60Hz |
Price $900 | Price $750 |
CPU iGPU Storage Memory Memory Chipset Storage HDMI 2.0 USB 3.1 USB 3.1 USB 3.1 USB 3.1 Wi-Fi 6 Audio MicroSD |
10 Cores(6P+4E) 16 Threads 2.4GHz | 4 Cores 8 Threads 1.4GHz |
2,048 Shaders 1.74GHz | 640 Shaders 1.3GHz |
4GB GDDR6 192GB/s | Shared Memory |
·· 228.1 TOPSINT4 Tensor Sparse | ·· 3.33 TFLOPSFP16 |
2x SO-DIMM |
6.9GB/s Read 5GB/s Write | 1.4GB/s Read 800MB/s Write |
1x M.2 PCIe 4.0x4 | 2x M.2 PCIe 3.0x4 |
15.6" LCD IPS1920x1080 300Nits 60Hz | |
Panel & HDR LCD | Panel & HDR LCD IPS |
Area & Aspect Ratio 104 in²
16:9 | Area & Aspect Ratio 104 in²
16:9 |
Brightness 300 nits
300 nits Peak | Brightness 300 nits
300 nits Peak |
Refresh & VRR 120Hz | Refresh & VRR 60Hz |
Response Time - | Response Time 29 ms |
Resolution 1920x1080
2.1M Pixels
141 ppi | Resolution 1920x1080
2.1M Pixels
141 ppi |
Backlight & Contrast LED
1K:1 contrast | Backlight & Contrast LED
800:1 contrast |
Viewing Angles - | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage - | Color Coverage 70% sRGB
40% DCI-P3 |
Coating & Lamination Matte AR | Coating & Lamination - |
Touchscreen - | Touchscreen No |
Up to 4 hours | Up to 10 hours |
86Wh 7544mAh 11.4V Lithium-Ion | 54Wh 3506mAh 15.4V Lithium-Ion |
User Replaceable No | User Replaceable No |
Data 1x USB-C 3.1 DP 3x USB 3.0 | Data 2x USB 3.1 2x USB-C 3.1 DP PD |
Network 1x Ethernet 1G | Network - |
Video 1x HDMI 2.1 | Video 1x HDMI 2.0 |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots - | Card Slots 1x microSDXC Card |
Wi-Fi 6 Bluetooth 5.2 | Wi-Fi 6 Bluetooth 5.1 |
Infrared No | Infrared No |
Charger 180W DC 7.4x5mm | Charger 65W USB-C |
Max Power Draw - | Max Power Draw 45W |
Output 180W
19.50V
9.23A | Output 65W
20.00V
3.25A |
Input 2.50A | Input - |
Protocol & Port DC 7.4x5mm
DC 7.4x5mm | Protocol & Port USB-C |
USB-PD - | USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
3.00A 15V (45W)
3.25A 20V (65W) |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 2 |
Keyboard Scissor Backlit - | Keyboard Scissor Backlit Numpad |
Trackpad Multi-Touch Clickpad Glass | Trackpad Multi-Touch Clickpad Glass |
Launch OS Windows 11 | Launch OS Windows |
Build Material Plastic | Build Material Aluminum |
Height 26.9mm (1.06")Width 357.3mm (14.07")Depth 274.5mm (10.81") | Height 15.5mm (0.61")Width 356.6mm (14.04")Depth 229.1mm (9.02") |
Weight 2.81kg | Weight 1.59kg |
Weight + Charger 3.46kg | Weight + Charger 1.75kg |
Volume 2.6431L | Volume 1.2656L |
Decor Lights No | Decor Lights No |
Fans 2 | Fans 1 |
Release Date 2023-03-07 | Release Date 2021-04-28 |
Warranty 1 year | Warranty 1 year |
Description 5530, Early 2023 | Description Early 2021 |
Model Number 1 5530 | Model Number 1 - |



