Galaxy Book 15 (Early 2021) vs Envy x360 15 (Early 2021) Full Specs
CPU | CPU |
GPU | GPU |
Memory | Memory |
Storage | Storage |
Display 15.6" LCD IPS1920x1080 300Nits 60Hz | Display 15.6" LCD IPS1920x1080 400Nits 60Hz |
Price $750 | Price $730 |
CPU iGPU Storage Memory Memory HDMI 2.0 USB 3.1 USB 3.1 USB 3.1 Wi-Fi 6 Audio SD Card |
4 Cores 8 Threads 1.4GHz | 6 Cores 12 Threads 2.1GHz |
640 Shaders 1.3GHz | 448 Shaders 1.8GHz |
Shared Memory | Shared Memory |
·· 3.33 TFLOPSFP16 | ·· 3.23 TFLOPSFP16 |
2x SO-DIMM |
1.4GB/s Read 800MB/s Write | 2.4GB/s Read 950MB/s Write |
2x M.2 PCIe 3.0x4 | 1x M.2 PCIe 3.0x4 |
15.6" LCD IPS1920x1080 300Nits 60Hz | 15.6" LCD IPS1920x1080 400Nits 60Hz |
Panel & HDR LCD IPS | Panel & HDR LCD IPS |
Area & Aspect Ratio 104 in²
16:9 | Area & Aspect Ratio 104 in²
16:9 |
Brightness 300 nits
300 nits Peak | Brightness 400 nits
400 nits Peak |
Refresh & VRR 60Hz | Refresh & VRR 60Hz |
Response Time 29 ms | Response Time 60 ms |
Resolution 1920x1080
2.1M Pixels
141 ppi | Resolution 1920x1080
2.1M Pixels
141 ppi |
Backlight & Contrast LED
800:1 contrast | Backlight & Contrast LED
1.4K:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 70% sRGB
40% DCI-P3 | Color Coverage 100% sRGB
70% DCI-P3 |
Coating & Lamination - | Coating & Lamination Fully Laminated |
Touchscreen No | Touchscreen Yes |
Border Size - | Border Size 6mm (0.24") |
Up to 10 hours | Up to 10 hours |
54Wh 3506mAh 15.4V Lithium-Ion | 51Wh 4416mAh 11.55V Lithium-Ion Polymer |
User Replaceable No | User Replaceable No |
Data 2x USB 3.1 2x USB-C 3.1 DP PD | Data 2x USB 3.1 1x USB-C 3.1 DP PD |
Video 1x HDMI 2.0 | Video 1x HDMI 2.0 |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots - 1x microSDXC Card | Card Slots 1x SDXC Card UHS-I - |
Wi-Fi 6 Bluetooth 5.1 | Wi-Fi 6 Bluetooth 5.2 |
Infrared No | Infrared No |
Charger 65W USB-C | Charger 65W USB-C |
Max Power Draw 45W | Max Power Draw 66W |
Output 65W
20.00V
3.25A | Output 65W
12.00V
5.42A |
Input - | Input 1.70A |
Protocol & Port USB-C | Protocol & Port USB-C |
USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
3.00A 15V (45W)
3.25A 20V (65W) | USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
4.33A 15V (64.95W)
3.25A 20V (65W) |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 2 |
Keyboard Scissor Backlit Numpad | Keyboard Scissor Backlit - |
Trackpad Multi-Touch Clickpad Glass | Trackpad Multi-Touch Clickpad Glass |
Biometrics - | Biometrics Fingerprint Fingerprint |
Launch OS Windows | Launch OS Windows |
Build Material Aluminum | Build Material Aluminum |
Height 15.5mm (0.61")Width 356.6mm (14.04")Depth 229.1mm (9.02") | Height 18.3mm (0.72")Width 358.9mm (14.13")Depth 228.1mm (8.98") |
Weight 1.59kg | Weight 1.86kg |
Weight + Charger 1.75kg | Weight + Charger 2.14kg |
Volume 1.2656L | Volume 1.4972L |
Decor Lights No | Decor Lights No |
Fans 1 | Fans 1 |
Release Date 2021-04-28 | Release Date 2021-03-22 |
Warranty 1 year | Warranty 1 year |
Description Early 2021 | Description Early 2021 |
Model Number 1 - | Model Number 1 15z-eu000 touch |



