Galaxy Book2 Pro 13 (Early 2022) vs Surface Laptop Go 3 (Late 2023) Full Specs
CPU | CPU Core i5-1235U10 Cores (2P+8E) |
GPU | GPU Iris Xe 80EU 1200MHz640 Shaders |
Memory | Memory |
Storage | Storage 256GBPCIe 3.0 x4 |
Display 13.3" AMOLED1920x1080 300Nits 60Hz | Display 12.4" LCD IPS1536x1024 350Nits 60Hz |
Price $1,100 | Price $799 |
CPU iGPU Memory Memory Chipset USB 3.1 USB 3.0 Wi-Fi 6 Audio Storage |
Core i5-1235U | |
12 Cores(4P+8E) 16 Threads 1.7GHz | 10 Cores(2P+8E) 12 Threads 1.3GHz |
Iris Xe 80EU 1200MHz | |
640 Shaders 1.3GHz | 640 Shaders 1.2GHz |
Shared Memory | Shared Memory |
·· 3.33 TFLOPSFP16 | ·· 3.07 TFLOPSFP16 |
256GBPCIe 3.0 x4 | |
2GB/s Read 1GB/s Write | 2.2GB/s Read 1.4GB/s Write |
1x M.2 PCIe 4.0x4 |
13.3" AMOLED1920x1080 300Nits 60Hz | 12.4" LCD IPS1536x1024 350Nits 60Hz |
Panel & HDR AMOLED
HDR | Panel & HDR LCD IPS |
Area & Aspect Ratio 75.59 in²
16:9 | Area & Aspect Ratio 70.97 in²
3:2 |
Brightness 300 nits
400 nits Peak | Brightness 350 nits
350 nits Peak |
Refresh & VRR 60Hz | Refresh & VRR 60Hz |
Response Time 2 ms | Response Time 35 ms |
Resolution 1920x1080
2.1M Pixels
166 ppi | Resolution 1536x1024
1.6M Pixels
149 ppi |
Backlight & Contrast 2.1M zones
1M:1 contrast | Backlight & Contrast LED
1.2K:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 10-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
100% DCI-P3 | Color Coverage 95% sRGB
64% DCI-P3 |
Coating & Lamination - | Coating & Lamination Fully Laminated |
Touchscreen No | Touchscreen Yes |
Border Size - | Border Size 6mm (0.24") |
Up to 11 hours | Up to 7.5 hours |
63Wh 4080mAh 15.44V Lithium-Ion | 41Wh 5409mAh 7.58V Lithium-Ion Polymer |
User Replaceable No | User Replaceable No |
Data 1x Thunderbolt 4 1x USB-C 3.1 1x USB 3.0 | Data 1x USB-C 3.1 DP PD 1x USB 3.0 - |
Video 1x HDMI 2.1 | Video - |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots 1x microSDXC Card | Card Slots - |
Wi-Fi 6E Bluetooth 5.1 | Wi-Fi 6 Bluetooth 5.1 |
Infrared No | Infrared No |
Charger 65W USB-C | Charger 39W Surface Connect |
Max Power Draw 60W | Max Power Draw 39W |
Output 65W
20.00V
3.25A | Output 39W
15.00V
2.60A |
Input - | Input 1.16A |
Protocol & Port USB-C | Protocol & Port Surface Connect
Surface Connect |
USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
3.00A 15V (45W)
3.25A 20V (65W) | USB-PD - |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 2 |
Keyboard Scissor Backlit | Keyboard Scissor - |
Trackpad Multi-Touch Clickpad Glass | Trackpad Multi-Touch Clickpad Plastic |
Biometrics Fingerprint Fingerprint | Biometrics Fingerprint Fingerprint |
Launch OS Windows | Launch OS Windows |
Build Material Aluminum | Build Material Aluminum |
Height 11.2mm (0.44")Width 304.4mm (11.98")Depth 199.8mm (7.87") | Height 15.7mm (0.62")Width 278.2mm (10.95")Depth 206.2mm (8.12") |
Weight 870g | Weight 1.13kg |
Weight + Charger 1.03kg | Weight + Charger 1.34kg |
Volume 0.6812L | Volume 0.9006L |
Decor Lights No | Decor Lights No |
Fans 1 | Fans 1 |
Release Date 2022-02-28 | Release Date 2023-10-03 |
Warranty 1 year | Warranty 1 year |
Description Early 2022 | Description Late 2023 |



