Inspiron 16 Plus (7620, Mid 2022) vs Surface Laptop 5 15 (Late 2022) Full Specs
CPU | CPU Core i7-1255U10 Cores (2P+8E) |
GPU | GPU Iris Xe 96EU 1250MHz768 Shaders |
Memory | Memory |
Storage | Storage |
Display 16" LCD IPS3072x1920 300Nits 60Hz Matte AR | Display 15" LCD IPS2496x1664 400Nits 60Hz |
Other Upgrades | Other Upgrades - |
Price $1,600 | Price $1,299 |
CPU iGPU Storage Memory Memory Chipset TB4 USB 3.0 Wi-Fi 6 Audio |
Core i7-1255U | |
12 Cores(4P+8E) 16 Threads 2.5GHz | 10 Cores(2P+8E) 12 Threads 1.7GHz |
Iris Xe 96EU 1250MHz | |
640 Shaders 1.3GHz | 768 Shaders 1.25GHz |
Shared Memory | Shared Memory |
·· 3.33 TFLOPSFP16 | ·· 3.84 TFLOPSFP16 |
2x SO-DIMM |
2.2GB/s Read 1.4GB/s Write | 2.2GB/s Read 830MB/s Write |
1x M.2 PCIe 4.0x4 |
16" LCD IPS3072x1920 300Nits 60Hz Matte AR | 15" LCD IPS2496x1664 400Nits 60Hz |
Panel & HDR LCD IPS | Panel & HDR LCD IPS |
Area & Aspect Ratio 115.1 in²
16:10 | Area & Aspect Ratio 103.8 in²
3:2 |
Brightness 300 nits
300 nits Peak | Brightness 400 nits
400 nits Peak |
Refresh & VRR 60Hz | Refresh & VRR 60Hz |
Response Time 54 ms | Response Time 58 ms |
Resolution 3072x1920
5.9M Pixels
226 ppi | Resolution 2496x1664
4.2M Pixels
2 ppi |
Backlight & Contrast LED
1K:1 contrast | Backlight & Contrast LED
1.6K:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
75% DCI-P3 | Color Coverage 98% sRGB
65% DCI-P3 |
Coating & Lamination Matte AR | Coating & Lamination Fully Laminated |
Touchscreen No | Touchscreen Yes |
Border Size 5mm (0.2") | Border Size 11.3mm (0.44") |
Battery | Battery |
86.00Wh 6442mAh 13.35V Lithium-Ion | - 6253mAh 7.58V Lithium-Ion Polymer |
User Replaceable No | User Replaceable No |
Data 1x Thunderbolt 4 2x USB 3.0 | Data 1x Thunderbolt 4 1x USB 3.0 |
Video 1x HDMI 2.0 | Video - |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots 1x SDXC Card | Card Slots - |
- | |
Wi-Fi 6 Bluetooth 5.2 | Wi-Fi 6 Bluetooth 5.0 |
Infrared No | Infrared No |
Charger | Charger 65W Surface Connect USB-A |
Max Power Draw 137.5W | Max Power Draw 65W |
Output 130W
19.50V
6.67A | Output 65W
15.00V
4.33A |
Input 1.80A | Input 1.60A |
Protocol & Port DC 4.5x2.9mm
DC 4.5x2.9mm | Protocol & Port Surface Connect
USB-A |
USB-PD - | USB-PD 1.00A 5V (5W) |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 2 |
Keyboard 79 Keys Scissor Backlit | Keyboard - Scissor Backlit |
Trackpad Multi-Touch Clickpad Plastic | Trackpad Multi-Touch Clickpad Glass |
Biometrics Fingerprint | Biometrics Face recognition |
Launch OS Windows 11 | Launch OS Windows |
Build Material Aluminum | Build Material Aluminum |
Height 19mm (0.75")Width 356.8mm (14.05")Depth 251.9mm (9.92") | Height 14.7mm (0.58")Width 339.5mm (13.37")Depth 244mm (9.61") |
Weight 2.05kg | Weight 1.56kg |
Weight + Charger 2.53kg | Weight + Charger 1.85kg |
Volume 1.71L | Volume 1.22L |
Decor Lights No | Decor Lights No |
Fans 2 | Fans 1 |
Release Date Jul 23, 2022 | Release Date Oct 12, 2022 |
Warranty 1 year | Warranty 1 year |
Description 7620, Mid 2022 | Description Late 2022 |
Model Number 1 7620 | Model Number 1 - |



