OMEN 16 (Early 2022) vs Envy x360 15 (Early 2022) Full Specs
CPU | CPU |
GPU | GPU |
Memory | Memory |
Storage | Storage |
Display | Display |
Price $1,160 | Price $920 |
CPU iGPU Storage Memory Memory Chipset HDMI 2.1 TB4 TB4 USB 3.1 USB 3.1 Wi-Fi 6 Audio SD Card |
12 Cores(4P+8E) 16 Threads 2.5GHz | 10 Cores(2P+8E) 12 Threads 1.3GHz |
1,024 Shaders 1.56GHz | 640 Shaders 1.2GHz |
2GB GDDR6 192GB/s | Shared Memory |
·· 6.39 TFLOPSFP16 | ·· 3.07 TFLOPSFP16 |
2x SO-DIMM | 2x SO-DIMM |
6GB/s Read 4GB/s Write | 2.4GB/s Read 950MB/s Write |
2x M.2 PCIe 4.0x4 | 1x M.2 PCIe 4.0x4 |
Panel & HDR LCD IPS | Panel & HDR LCD IPS |
Area & Aspect Ratio 110.8 in²
16:9 | Area & Aspect Ratio 104 in²
16:9 |
Brightness 300 nits
300 nits Peak | Brightness 400 nits
400 nits Peak |
Refresh & VRR 60Hz | Refresh & VRR 60Hz |
Response Time 40 ms | Response Time 60 ms |
Resolution 1920x1080
2.1M Pixels
137 ppi | Resolution 1920x1080
2.1M Pixels
141 ppi |
Backlight & Contrast LED
1K:1 contrast | Backlight & Contrast LED
1.4K:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 94% sRGB
65% DCI-P3 | Color Coverage 100% sRGB
70% DCI-P3 |
Coating & Lamination Matte AR | Coating & Lamination Fully Laminated |
Touchscreen No | Touchscreen Yes |
Battery | Battery |
Charge Time 0-50%: 30 min | Charge Time 0-50%: 30 min |
7168mAh 11.58V Lithium-Ion Polymer | 4416mAh 11.55V Lithium-Ion Polymer |
User Replaceable No | User Replaceable No |
Data 1x Thunderbolt 4 3x USB 3.0 | Data 2x Thunderbolt 4 2x USB 3.1 |
Network 1x Ethernet 1G | Network - |
Video 1x HDMI 2.1 1x Mini DisplayPort 1.4 | Video 1x HDMI 2.1 - |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots 1x SDXC Card UHS-I | Card Slots 1x SDXC Card UHS-I |
Wi-Fi 6 Bluetooth 5.2 | Wi-Fi 6 Bluetooth 5.2 |
Infrared No | Infrared No |
Charger 230W DC 4.5x3mm | Charger 90W USB-C |
Max Power Draw 221W | Max Power Draw 95W |
Output 230W
19.50V
11.79A | Output 90W
12.00V
7.50A |
Input 3.50A | Input - |
Protocol & Port DC 4.5x3mm
DC 4.5x3mm | Protocol & Port USB-C |
USB-PD - | USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
5.00A 15V (75W)
4.50A 20V (90W) |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 2 |
Keyboard Scissor Backlit Per-Key Lighting | Keyboard Scissor Backlit - |
Trackpad Multi-Touch Clickpad Glass | Trackpad Multi-Touch Clickpad Glass |
Stylus - | Stylus MPP 2 Tilt Pen |
Biometrics - | Biometrics Face recognition |
Launch OS Windows | Launch OS Windows |
Build Material Plastic, Aluminum | Build Material Aluminum |
Height 23.1mm (0.91")Width 369.3mm (14.54")Depth 247.9mm (9.76") | Height 18.5mm (0.73")Width 358.9mm (14.13")Depth 229.1mm (9.02") |
Weight 2.32kg | Weight 1.7kg |
Weight + Charger 3.08kg | Weight + Charger 1.98kg |
Volume 2.12L | Volume 1.52L |
Decor Lights No | Decor Lights No |
Fans 2 | Fans 1 |
Release Date Mar 1, 2022 | Release Date Mar 1, 2022 |
Warranty 1 year | Warranty 1 year |
Description Early 2022 | Description Early 2022 |
Model Number 1 16t-b000 | Model Number 1 15t-ew000 |



