OMEN 16 (Mid 2022) vs Galaxy Book2 Pro 360 15 (Early 2022) Full Specs
CPU | CPU |
GPU | GPU |
Memory | Memory |
Storage | Storage |
Display | Display 15.6" AMOLED1920x1080 300Nits 60Hz |
Price $1,320 | Price $1,450 |
CPU iGPU Storage Memory Memory Chipset TB4 USB 3.1 USB 3.1 USB 3.0 Wi-Fi 6E Audio MicroSD |
12 Cores(4P+8E) 16 Threads 2.5GHz | 12 Cores(4P+8E) 16 Threads 1.7GHz |
2,048 Shaders 1.74GHz | 640 Shaders 1.3GHz |
4GB GDDR6 192GB/s | Shared Memory |
·· 228.1 TOPSINT4 Tensor Sparse | ·· 3.33 TFLOPSFP16 |
2x SO-DIMM |
6.9GB/s Read 5GB/s Write | 2.2GB/s Read 1.2GB/s Write |
2x M.2 PCIe 4.0x4 | 1x M.2 PCIe 4.0x4 |
15.6" AMOLED1920x1080 300Nits 60Hz | |
Panel & HDR LCD IPS | Panel & HDR AMOLED
HDR |
Area & Aspect Ratio 110.8 in²
16:9 | Area & Aspect Ratio 104 in²
16:9 |
Brightness 300 nits
300 nits Peak | Brightness 300 nits
400 nits Peak |
Refresh & VRR 60Hz | Refresh & VRR 60Hz |
Response Time 40 ms | Response Time 2 ms |
Resolution 1920x1080
2.1M Pixels
137 ppi | Resolution 1920x1080
2.1M Pixels
141 ppi |
Backlight & Contrast LED
1K:1 contrast | Backlight & Contrast 2.1M zones
1M:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 10-bit |
Color Coverage 94% sRGB
65% DCI-P3 | Color Coverage 100% sRGB
100% DCI-P3 |
Coating & Lamination Matte AR | Coating & Lamination Fully Laminated |
Touchscreen No | Touchscreen Yes |
Up to 5.5 hours | Up to 8.5 hours |
Charge Time 0-50%: 30 min | Charge Time - |
83Wh 7168mAh 11.58V Lithium-Ion Polymer | 68Wh 4404mAh 15.44V Lithium-Ion |
User Replaceable No | User Replaceable No |
Data 2x USB-C 3.1 DP PD 3x USB 3.0 - | Data 1x Thunderbolt 4 2x USB-C 3.1 1x USB 3.0 |
Network 1x Ethernet 1G | Network - |
Video 1x HDMI 2.1 1x Mini DisplayPort 1.4 | Video - |
Audio 1x Audio Jack | Audio 1x Audio Jack |
Card Slots 1x SDXC Card UHS-I - | Card Slots - 1x microSDXC Card |
Wi-Fi 6E Bluetooth 5.2 | Wi-Fi 6E Bluetooth 5.1 |
Infrared No | Infrared No |
Charger 280W DC 4.5x3mm | Charger 65W USB-C |
Max Power Draw 230W | Max Power Draw 60W |
Output 280W
19.50V
14.36A | Output 65W
20.00V
3.25A |
Input 3.75A | Input - |
Protocol & Port DC 4.5x3mm
DC 4.5x3mm | Protocol & Port USB-C |
USB-PD - | USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
3.00A 15V (45W)
3.25A 20V (65W) |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 2 |
Keyboard Scissor Backlit Per-Key Lighting - | Keyboard Scissor Backlit - Numpad |
Trackpad Multi-Touch Clickpad Glass | Trackpad Multi-Touch Clickpad Glass |
Stylus - | Stylus Included |
Biometrics - | Biometrics Fingerprint Fingerprint |
Launch OS Windows | Launch OS Windows |
Build Material Plastic, Aluminum | Build Material Aluminum |
Height 22.6mm (0.89")Width 369.1mm (14.53")Depth 247.9mm (9.76") | Height 11.9mm (0.47")Width 354.9mm (13.97")Depth 228mm (8.97") |
Weight 2.40kg | Weight 1.41kg |
Weight + Charger 3.30kg | Weight + Charger 1.57kg |
Volume 2.0686L | Volume 0.9627L |
Decor Lights No | Decor Lights No |
Fans 2 | Fans 1 |
Release Date 2022-05-21 | Release Date 2022-02-28 |
Warranty 1 year | Warranty 1 year |
Description Mid 2022 | Description Early 2022 |
Model Number 1 16t-k000 | Model Number 1 - |



