Apple CPUs List
Select up to 3 items by clicking on the images to compare them in detail
| Select | Model | Cores | Threads | Clock | Boost | Geekbench 6 Single | Geekbench 6 Multi | Socket | Cache | TDP | iGPU | Release Date | Manufacturer | Family | Node | Architecture | Codename | Die Shot | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M5 (9C10G-FL) | 9C | 9T | 4.4GHz | - | GB6S 4,135 102% | GB6M 15,435 58% | - | 16MB L2 | 15W | 10-Core M5-FL | Oct 15, 2025 | Apple | M Series | N3P | Apple Silicon 15 | Hidra |  | 
|  | M5 (10C10G) | 10C | 10T | 4.61GHz | - | GB6S 4,265 105% | GB6M 17,860 67% | - | 16MB L2 | 15W | 10-Core M5 | Oct 15, 2025 | Apple | M Series | N3P | Apple Silicon 15 | Hidra |  | 
|  | M5 (10C10G-FL) | 10C | 10T | 4.4GHz | - | GB6S 4,135 102% | GB6M 16,085 60% | - | 16MB L2 | 15W | 10-Core M5-FL | Oct 15, 2025 | Apple | M Series | N3P | Apple Silicon 15 | Hidra |  | 
|  | A19 Pro (Air) | 6C | 6T | 4.26GHz | - | GB6S 3,675 90% | GB6M 8,825 33% | - | 16MB L2 | 5W | 5-Core A19 Pro | Sep 9, 2025 | Apple | A Series | N3P | Apple Silicon 15 | Thera | - | 
|  | A19 Pro | 6C | 6T | 4.26GHz | - | GB6S 3,895 96% | GB6M 9,745 37% | - | 16MB L2 | 5W | 6-Core A19 Pro | Sep 9, 2025 | Apple | A Series | N3P | Apple Silicon 15 | Thera | - | 
|  | A19 | 6C | 6T | 4.26GHz | - | GB6S 3,610 89% | GB6M 8,810 33% | - | 8MB L2 | 5W | 5-Core A19 | Sep 9, 2025 | Apple | A Series | N3P | Apple Silicon 15 | Tilos |  | 
|  | M3 Ultra (32C80G) | 32C | 32T | 4.05GHz | - | GB6S 3,220 79% | GB6M 27,750 104% | - | 64MB L2 | 180W | 80-Core M3 Ultra | Mar 5, 2025 | Apple | M Series | N3B | Apple Silicon 13 | Palma-2C | - | 
|  | M3 Ultra (28C60G) | 28C | 28T | 4.05GHz | - | GB6S 3,220 79% | GB6M 27,750 104% | - | 64MB L2 | 180W | 60-Core M3 Ultra | Mar 5, 2025 | Apple | M Series | N3B | Apple Silicon 13 | Palma-2C | - | 
|  | M4 (10C8G-FL) | 10C | 10T | 4.4GHz | - | GB6S 3,765 93% | GB6M 14,675 55% | - | 16MB L2 | 15W | 8-Core M4-FL | Mar 5, 2025 | Apple | M Series | N3E | Apple Silicon 14 | Donan |  | 
|  | M3 (8C9G-FL) | 8C | 8T | 4.05GHz | - | GB6S 3,130 77% | GB6M 9,510 36% | - | 16MB L2 | 15W | 9-Core M3-FL | Mar 4, 2025 | Apple | M Series | N3B | Apple Silicon 13 | Ibiza |  | 
|  | A16 (iPad) | 5C | 5T | 3.44GHz | - | GB6S 2,585 64% | GB6M 6,165 23% | - | 16MB L2 | 5W | 4-Core A16 | Mar 4, 2025 | Apple | A Series | N4P | Apple Silicon 12 | Crete |  | 
|  | M4 Max (16C40G) | 16C | 16T | 4.5GHz | - | GB6S 4,060 100% | GB6M 26,675 100% | - | 32MB L2 | 90W | 40-Core M4 Max | Oct 30, 2024 | Apple | M Series | N3E | Apple Silicon 14 | Brava |  | 
|  | M4 Max (14C32G) | 14C | 14T | 4.5GHz | - | GB6S 3,990 98% | GB6M 22,690 85% | - | 32MB L2 | 90W | 32-Core M4 Max | Oct 30, 2024 | Apple | M Series | N3E | Apple Silicon 14 | Brava |  | 
|  | M4 Pro (14C20G) | 14C | 14T | 4.5GHz | - | GB6S 3,925 97% | GB6M 22,670 85% | - | 24MB L2 | 60W | 20-Core M4 Pro | Oct 29, 2024 | Apple | M Series | N3E | Apple Silicon 14 | Brava-Chop |  | 
|  | M4 Pro (12C16G) | 12C | 12T | 4.5GHz | - | GB6S 3,925 97% | GB6M 20,605 77% | - | 24MB L2 | 60W | 16-Core M4 Pro | Oct 29, 2024 | Apple | M Series | N3E | Apple Silicon 14 | Brava-Chop |  | 
|  | M4 (8C8G) | 8C | 8T | 4.4GHz | - | GB6S 3,765 93% | GB6M N/A 0% | - | 16MB L2 | 15W | 8-Core M4 | Oct 28, 2024 | Apple | M Series | N3E | Apple Silicon 14 | Donan |  | 
|  | M4 (10C10G) | 10C | 10T | 4.4GHz | - | GB6S 3,765 93% | GB6M 14,675 55% | - | 16MB L2 | 15W | 10-Core M4 | Oct 28, 2024 | Apple | M Series | N3E | Apple Silicon 14 | Donan |  | 
|  | A17 Pro (iPad) | 6C | 6T | 3.77GHz | - | GB6S 2,840 70% | GB6M 6,980 26% | - | 16MB L2 | 5W | 5-Core A17 Pro | Oct 15, 2024 | Apple | A Series | N3B | Apple Silicon 13 | Coll |  | 
|  | S10 | 2C | 2T | 1.2GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 4MB L2 | 2W | S10 | Sep 9, 2024 | Apple | S Series | N4P | Apple Silicon 12 | Caicos |  | 
|  | A18 Pro | 6C | 6T | 4.04GHz | - | GB6S 3,410 84% | GB6M 8,490 32% | - | 16MB L2 | 5W | 6-Core A18 Pro | Sep 9, 2024 | Apple | A Series | N3E | Apple Silicon 14 | Tahiti |  | 
|  | A18 (16e) | 6C | 6T | 3.78GHz | - | GB6S 3,335 82% | GB6M 8,220 31% | - | 8MB L2 | 5W | 4-Core A18 | Sep 9, 2024 | Apple | A Series | N3E | Apple Silicon 14 | Tupai |  | 
|  | A18 | 6C | 6T | 3.78GHz | - | GB6S 3,335 82% | GB6M 8,220 31% | - | 8MB L2 | 5W | 5-Core A18 | Sep 9, 2024 | Apple | A Series | N3E | Apple Silicon 14 | Tupai |  | 
|  | M4 (9C10G-FL) | 9C | 9T | 4.4GHz | - | GB6S 3,760 93% | GB6M 13,390 50% | - | 16MB L2 | 15W | 10-Core M4-FL | May 7, 2024 | Apple | M Series | N3E | Apple Silicon 14 | Donan |  | 
|  | M4 (10C10G-FL) | 10C | 10T | 4.4GHz | - | GB6S 3,765 93% | GB6M 14,675 55% | - | 16MB L2 | 15W | 10-Core M4-FL | May 7, 2024 | Apple | M Series | N3E | Apple Silicon 14 | Donan |  | 
|  | M2 (8C9G-FL) | 8C | 8T | 3.49GHz | - | GB6S 2,500 62% | GB6M 9,525 36% | - | 16MB L2 | 15W | 9-Core M2-FL | May 7, 2024 | Apple | M Series | N5P | Apple Silicon 11 | Staten |  | 
|  | M3 Pro (12C18G) | 12C | 12T | 4.05GHz | - | GB6S 3,140 77% | GB6M 15,600 58% | - | 24MB L2 | 60W | 18-Core M3 Pro | Oct 30, 2023 | Apple | M Series | N3B | Apple Silicon 13 | Lobos |  | 
|  | M3 Pro (11C14G) | 11C | 11T | 4.05GHz | - | GB6S 3,140 77% | GB6M 13,530 51% | - | 24MB L2 | 60W | 14-Core M3 Pro | Oct 30, 2023 | Apple | M Series | N3B | Apple Silicon 13 | Lobos |  | 
|  | M3 Max (16C40G) | 16C | 16T | 4.05GHz | - | GB6S 3,180 78% | GB6M 21,120 79% | - | 32MB L2 | 90W | 40-Core M3 Max | Oct 30, 2023 | Apple | M Series | N3B | Apple Silicon 13 | Palma |  | 
|  | M3 Max (14C30G) | 14C | 14T | 4.05GHz | - | GB6S 3,180 78% | GB6M 19,515 73% | - | 32MB L2 | 90W | 30-Core M3 Max | Oct 30, 2023 | Apple | M Series | N3B | Apple Silicon 13 | Palma |  | 
|  | M3 (8C8G) | 8C | 8T | 4.05GHz | - | GB6S 3,140 77% | GB6M 11,890 45% | - | 16MB L2 | 30W | 8-Core M3 | Oct 30, 2023 | Apple | M Series | N3B | Apple Silicon 13 | Ibiza |  | 
|  | M3 (8C8G-FL) | 8C | 8T | 4.05GHz | - | GB6S 3,130 77% | GB6M 9,510 36% | - | 16MB L2 | 15W | 8-Core M3-FL | Oct 30, 2023 | Apple | M Series | N3B | Apple Silicon 13 | Ibiza |  | 
|  | M3 (8C10G) | 8C | 8T | 4.05GHz | - | GB6S 3,140 77% | GB6M 11,890 45% | - | 16MB L2 | 30W | 10-Core M3 | Oct 30, 2023 | Apple | M Series | N3B | Apple Silicon 13 | Ibiza |  | 
|  | M3 (8C10G-FL) | 8C | 8T | 4.05GHz | - | GB6S 3,130 77% | GB6M 9,510 36% | - | 16MB L2 | 15W | 10-Core M3-FL | Oct 30, 2023 | Apple | M Series | N3B | Apple Silicon 13 | Ibiza |  | 
|  | S9 | 2C | 2T | 1.2GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 4MB L2 | 2W | S9 | Sep 12, 2023 | Apple | S Series | N4P | Apple Silicon 12 | Caicos | - | 
|  | A17 Pro | 6C | 6T | 3.77GHz | - | 
                            
                                GB6S 2,915
                            
                             72% | 
                            
                                GB6M 7,200
                            
                             27% | - | 16MB L2 | 5W | 6-Core A17 Pro | Sep 12, 2023 | Apple | A Series | N3B | Apple Silicon 13 | Coll |  | 
|  | M2 Ultra (24C76G) | 24C | 24T | 3.5GHz | - | GB6S 2,700 67% | GB6M 21,150 79% | - | 48MB L2 | 180W | 76-Core M2 Ultra | Jun 5, 2023 | Apple | M Series | N5P | Apple Silicon 11 | Rhodes-2C |  | 
|  | M2 Ultra (24C60G) | 24C | 24T | 3.5GHz | - | GB6S 2,700 67% | GB6M 21,150 79% | - | 48MB L2 | 180W | 60-Core M2 Ultra | Jun 5, 2023 | Apple | M Series | N5P | Apple Silicon 11 | Rhodes-2C |  | 
|  | M2 Pro (12C19G) | 12C | 12T | 3.5GHz | - | GB6S 2,680 66% | GB6M 14,500 54% | - | 24MB L2 | 60W | 19-Core M2 Pro | Jan 17, 2023 | Apple | M Series | N5P | Apple Silicon 11 | Rhodes-Chop |  | 
|  | M2 Pro (10C16G) | 10C | 10T | 3.5GHz | - | GB6S 2,680 66% | GB6M 12,340 46% | - | 24MB L2 | 60W | 16-Core M2 Pro | Jan 17, 2023 | Apple | M Series | N5P | Apple Silicon 11 | Rhodes-Chop |  | 
|  | M2 Max (12C38G) | 12C | 12T | 3.66GHz | - | GB6S 2,825 70% | GB6M 14,800 55% | - | 24MB L2 | 90W | 38-Core M2 Max | Jan 17, 2023 | Apple | M Series | N5P | Apple Silicon 11 | Rhodes-1C |  | 
|  | M2 Max (12C30G) | 12C | 12T | 3.66GHz | - | GB6S 2,825 70% | GB6M 14,800 55% | - | 24MB L2 | 90W | 30-Core M2 Max | Jan 17, 2023 | Apple | M Series | N5P | Apple Silicon 11 | Rhodes-1C |  | 
|  | S8 | 2C | 2T | 1.8GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 4MB L2 | 2W | S8 | Sep 16, 2022 | Apple | S Series | N7P | Apple Silicon 9 | Turks | - | 
|  | A16 Bionic | 6C | 6T | 3.44GHz | - | 
                            
                                GB6S 2,560
                            
                             63% | 
                            
                                GB6M 6,750
                            
                             25% | - | 16MB L2 | 5W | 5-Core A16 | Sep 16, 2022 | Apple | A Series | N4P | Apple Silicon 12 | Crete |  | 
|  | M2 (8C8G-FL) | 8C | 8T | 3.49GHz | - | GB6S 2,500 62% | GB6M 9,525 36% | - | 16MB L2 | 15W | 8-Core M2-FL | Jun 6, 2022 | Apple | M Series | N5P | Apple Silicon 11 | Staten |  | 
|  | M2 (8C10G) | 8C | 8T | 3.49GHz | - | GB6S 2,640 65% | GB6M 9,750 37% | - | 16MB L2 | 15W | 10-Core M2 | Jun 6, 2022 | Apple | M Series | N5P | Apple Silicon 11 | Staten |  | 
|  | M2 (8C10G-FL) | 8C | 8T | 3.49GHz | - | GB6S 2,500 62% | GB6M 9,525 36% | - | 16MB L2 | 15W | 10-Core M2-FL | Jun 6, 2022 | Apple | M Series | N5P | Apple Silicon 11 | Staten |  | 
|  | M1 Ultra (20C64G) | 20C | 20T | 3.23GHz | - | GB6S 2,400 59% | GB6M 18,650 70% | - | 48MB L2 | 180W | 64-Core M1 Ultra | Mar 8, 2022 | Apple | M Series | N5 | Apple Silicon 10 | Jade-2C |  | 
|  | M1 Ultra (20C48G) | 20C | 20T | 3.23GHz | - | GB6S 2,400 59% | GB6M 18,650 70% | - | 48MB L2 | 180W | 48-Core M1 Ultra | Mar 8, 2022 | Apple | M Series | N5 | Apple Silicon 10 | Jade-2C |  | 
|  | M1 Pro (8C14G) | 8C | 8T | 3.23GHz | - | GB6S 2,400 59% | GB6M 10,500 39% | - | 24MB L2 | 60W | 14-Core M1 Pro | Oct 26, 2021 | Apple | M Series | N5 | Apple Silicon 10 | Jade-Chop |  | 
|  | M1 Pro (10C16G) | 10C | 10T | 3.23GHz | - | GB6S 2,400 59% | GB6M 12,500 47% | - | 24MB L2 | 60W | 16-Core M1 Pro | Oct 26, 2021 | Apple | M Series | N5 | Apple Silicon 10 | Jade-Chop |  | 
|  | M1 Pro (10C14G) | 10C | 10T | 3.23GHz | - | GB6S 2,400 59% | GB6M 12,500 47% | - | 24MB L2 | 60W | 14-Core M1 Pro | Oct 26, 2021 | Apple | M Series | N5 | Apple Silicon 10 | Jade-Chop |  | 
|  | M1 Max (10C32G) | 10C | 10T | 3.23GHz | - | GB6S 2,400 59% | GB6M 12,700 48% | - | 24MB L2 | 90W | 32-Core M1 Max | Oct 26, 2021 | Apple | M Series | N5 | Apple Silicon 10 | Jade-C |  | 
|  | M1 Max (10C24G) | 10C | 10T | 3.23GHz | - | GB6S 2,400 59% | GB6M 12,700 48% | - | 24MB L2 | 90W | 24-Core M1 Max | Oct 26, 2021 | Apple | M Series | N5 | Apple Silicon 10 | Jade-C |  | 
|  | S7 | 2C | 2T | 1.8GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 4MB L2 | 2W | S7 | Oct 15, 2021 | Apple | S Series | N7P | Apple Silicon 9 | Turks | - | 
|  | A15 Bionic Pro | 6C | 6T | 3.23GHz | - | 
                            
                                GB6S 2,385
                            
                             59% | 
                            
                                GB6M 5,905
                            
                             22% | - | 12MB L2 | 5W | 5-Core A15 | Sep 24, 2021 | Apple | A Series | N5P | Apple Silicon 11 | Ellis |  | 
|  | A15 Bionic (iPad) | 6C | 6T | 2.93GHz | - | GB6S 2,155 53% | GB6M 5,590 21% | - | 12MB L2 | 5W | 5-Core A15 | Sep 24, 2021 | Apple | A Series | N5P | Apple Silicon 11 | Ellis |  | 
|  | A15 Bionic | 6C | 6T | 3.23GHz | - | 
                            
                                GB6S 2,385
                            
                             59% | 
                            
                                GB6M 5,905
                            
                             22% | - | 12MB L2 | 5W | 4-Core A15 | Sep 24, 2021 | Apple | A Series | N5P | Apple Silicon 11 | Ellis |  | 
|  | M1 (8C8G) | 8C | 8T | 3.2GHz | - | GB6S 2,380 59% | GB6M 8,615 32% | - | 12MB L2 | 20W | 8-Core M1 | Nov 10, 2020 | Apple | M Series | N5 | Apple Silicon 10 | Tonga |  | 
|  | M1 (8C8G-FL) | 8C | 8T | 3.2GHz | - | GB6S 2,380 59% | GB6M 7,935 30% | - | 12MB L2 | 10W | 8-Core M1-FL | Nov 10, 2020 | Apple | M Series | N5 | Apple Silicon 10 | Tonga |  | 
|  | M1 (8C7G) | 8C | 8T | 3.2GHz | - | GB6S 2,380 59% | GB6M 8,615 32% | - | 12MB L2 | 10W | 7-Core M1 | Nov 10, 2020 | Apple | M Series | N5 | Apple Silicon 10 | Tonga |  | 
|  | M1 (8C7G-FL) | 8C | 8T | 3.2GHz | - | GB6S 2,380 59% | GB6M 7,935 30% | - | 12MB L2 | 10W | 7-Core M1-FL | Nov 10, 2020 | Apple | M Series | N5 | Apple Silicon 10 | Tonga |  | 
|  | A14 Bionic (iPad) | 6C | 6T | 3GHz | - | GB6S 2,075 51% | GB6M 5,055 19% | - | 8MB L2 | 5W | 4-Core A14+ | Oct 23, 2020 | Apple | A Series | N5 | Apple Silicon 10 | Sicily |  | 
|  | A14 Bionic | 6C | 6T | 3GHz | - | 
                            
                                GB6S 2,070
                            
                             51% | 
                            
                                GB6M 5,140
                            
                             19% | - | 8MB L2 | 5W | 4-Core A14 | Oct 23, 2020 | Apple | A Series | N5 | Apple Silicon 10 | Sicily |  | 
|  | S6 | 2C | 2T | 1.8GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 4MB L2 | 2W | S6 | Sep 18, 2020 | Apple | S Series | N7P | Apple Silicon 9 | Turks | - | 
|  | A12Z Bionic | 8C | 8T | 2.49GHz | - | 
                            
                                GB6S 1,345
                            
                             33% | 
                            
                                GB6M 4,785
                            
                             18% | - | 8MB L2 | 8W | 8-Core A12Z | Mar 25, 2020 | Apple | A Series | N7 | Apple Silicon 8 | Aruba |  | 
|  | S5 | 2C | 2T | 1.59GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 2MB L2 | 2W | S5 | Sep 25, 2019 | Apple | S Series | N7 | Apple Silicon 8 | - | - | 
|  | A13 Bionic | 6C | 6T | 2.65GHz | - | 
                            
                                GB6S 1,785
                            
                             44% | 
                            
                                GB6M 4,060
                            
                             15% | - | 8MB L2 | 5W | 4-Core A13 | Sep 20, 2019 | Apple | A Series | N7P | Apple Silicon 9 | Cebu |  | 
|  | A12X Bionic | 8C | 8T | 2.49GHz | - | 
                            
                                GB6S 1,340
                            
                             33% | 
                            
                                GB6M 4,780
                            
                             18% | - | 8MB L2 | 8W | 7-Core A12X | Nov 7, 2018 | Apple | A Series | N7 | Apple Silicon 8 | Aruba |  | 
|  | S4 | 2C | 2T | 1.59GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 2MB L2 | 2W | S4 | Sep 21, 2018 | Apple | S Series | N7 | Apple Silicon 8 | - | - | 
|  | A12 Bionic | 6C | 6T | 2.49GHz | - | 
                            
                                GB6S 1,335
                            
                             33% | 
                            
                                GB6M 3,030
                            
                             11% | - | 8MB L2 | 5W | 4-Core A12 | Sep 21, 2018 | Apple | A Series | N7 | Apple Silicon 8 | Cyprus |  | 
|  | S3 | 2C | 2T | 880MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 512KB L2 | 2W | PowerVR GX6250 S3 | Sep 22, 2017 | Apple | S Series | 20nm | ARMv7k | - | - | 
|  | A11 Bionic | 6C | 6T | 2.39GHz | - | GB6S 1,120 28% | GB6M 2,570 10% | - | 8MB L2 | 5W | 3-Core A11 | Sep 22, 2017 | Apple | A Series | 10FF | Apple Silicon 7 | Skye |  | 
|  | A10X Fusion | 6C | 6T | 2.36GHz | - | 
                            
                                GB6S 965
                            
                             24% | 
                            
                                GB6M 2,380
                            
                             9% | - | 8MB L2 | 8W | PowerVR GT7850 Plus A10X | Jun 13, 2017 | Apple | A Series | 10FF | Apple Silicon 6 | Myst |  | 
|  | S2 | 2C | 2T | 520MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 256KB L2 | 2W | PowerVR GX6240 S2 | Sep 16, 2016 | Apple | S Series | 28nm | ARMv7k | - | - | 
|  | A10 Fusion | 4C | 4T | 2.34GHz | - | 
                            
                                GB6S 875
                            
                             22% | 
                            
                                GB6M 1,205
                            
                             5% | - | 4MB L3 | 5W | PowerVR GT7600 Plus A10 | Sep 16, 2016 | Apple | A Series | 16FFC | Apple Silicon 6 | Cayman |  | 
|  | S1P | 2C | 2T | 520MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 256KB L2 | 2W | PowerVR SGX543 S1 | Sep 12, 2016 | Apple | S Series | 28nm | ARMv7k | - | - | 
|  | A9X | 2C | 2T | 2.26GHz | - | 
                            
                                GB6S 760
                            
                             19% | 
                            
                                GB6M 1,160
                            
                             4% | - | 3MB L2 | 8W | PowerVR GT7850 A9X | Nov 11, 2015 | Apple | A Series | 16FF+ | Apple Silicon 4 | Elba |  | 
|  | A9 (TSMC) | 2C | 2T | 1.85GHz | - | GB6S 655 16% | GB6M 995 4% | - | 4MB L3 | 5W | PowerVR GT7600 A9 | Sep 25, 2015 | Apple | A Series | 16FF | Apple Silicon 4 | Malta |  | 
|  | A9 (Samsung) | 2C | 2T | 1.85GHz | - | GB6S 645 16% | GB6M 965 4% | - | 4MB L3 | 5W | PowerVR GT7600 A9 | Sep 25, 2015 | Apple | A Series | 14LPP | Apple Silicon 4 | Maui |  | 
|  | A8 (iPad) | 2C | 2T | 1.5GHz | - | GB6S 430 11% | GB6M 660 2% | - | 4MB L3 | 6W | PowerVR GX6450 A8 | Sep 9, 2015 | Apple | A Series | 20nm | Apple Silicon 3 | Fiji |  | 
|  | S1 | 1C | 1T | 520MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 256KB L2 | 2W | PowerVR SGX543 S1 | Apr 24, 2015 | Apple | S Series | 28nm | ARMv7k | - | - | 
|  | A8X | 3C | 3T | 1.5GHz | - | 
                            
                                GB6S 445
                            
                             11% | 
                            
                                GB6M 895
                            
                             3% | - | 4MB L3 | 8W | PowerVR GX6850 A8X | Oct 22, 2014 | Apple | A Series | 20nm | Apple Silicon 3 | Capri |  | 
|  | A8 | 2C | 2T | 1.4GHz | - | 
                            
                                GB6S 410
                            
                             10% | 
                            
                                GB6M 600
                            
                             2% | - | 4MB L3 | 5W | PowerVR GX6450 A8 | Sep 19, 2014 | Apple | A Series | 20nm | Apple Silicon 3 | Fiji |  | 
|  | A7 (iPad) | 2C | 2T | 1.4GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 4MB L3 | 6W | PowerVR G6430 A7 | Nov 1, 2013 | Apple | A Series | 28nm | Apple Silicon 2 | Alcatraz |  | 
|  | A7 | 2C | 2T | 1.3GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 4MB L3 | 5W | PowerVR G6430 A7 | Sep 20, 2013 | Apple | A Series | 28nm | Apple Silicon 2 | Alcatraz |  | 
|  | A5 (Apple TV) | 1C | 1T | 1GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 1MB L2 | 3W | PowerVR SGX543 MP2 A5 | Jan 28, 2013 | Apple | A Series | 32nm | ARMv7-A | A5S 1C |  | 
|  | A6X | 2C | 2T | 1.4GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 1MB L2 | 8W | PowerVR SGX554 MP4 A6X | Nov 2, 2012 | Apple | A Series | 32nm | Apple Silicon 1 | Bali-X |  | 
|  | A6 | 2C | 2T | 1.3GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 1MB L2 | 5W | PowerVR SGX543 MP3 A6 | Sep 21, 2012 | Apple | A Series | 32nm | Apple Silicon 1 | Bali |  | 
|  | A5X | 2C | 2T | 1GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 1MB L2 | 10W | PowerVR SGX543 MP4 A5X | Mar 16, 2012 | Apple | A Series | 45nm | ARMv7-A | A5X |  | 
|  | A5 (32nm) | 2C | 2T | 1GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 1MB L2 | 4W | PowerVR SGX543 MP2 A5 | Mar 7, 2012 | Apple | A Series | 32nm | ARMv7-A | A5S |  | 
|  | A5 | 2C | 2T | 800MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 1MB L2 | 5W | PowerVR SGX543 MP2 A5 | Oct 14, 2011 | Apple | A Series | 45nm | ARMv7-A | A5 |  | 
|  | A5 (iPad) | 2C | 2T | 1GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 1MB L2 | 5W | PowerVR SGX543 MP2 A5 | Mar 11, 2011 | Apple | A Series | 45nm | ARMv7-A | A5 |  | 
|  | A4 | 1C | 1T | 800MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 512KB L2 | 5W | PowerVR SGX535 A4 | Sep 10, 2010 | Apple | A Series | 45nm | ARMv7-A | A4 |  | 
|  | A4 (iPad) | 1C | 1T | 1GHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 512KB L2 | 5W | PowerVR SGX535 A4 | Apr 3, 2010 | Apple | A Series | 45nm | ARMv7-A | A4 |  | 
|  | A3 (45nm) | 1C | 1T | 800MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 256KB L2 | 5W | PowerVR SGX535 A3 | Sep 9, 2009 | Apple | A Series | 45nm | ARMv7-A | A3S | - | 
|  | A3 | 1C | 1T | 600MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | 256KB L2 | 5W | PowerVR SGX535 A3 | Jun 19, 2009 | Apple | A Series | 65nm | ARMv7-A | A3 | - | 
|  | A2 | 1C | 1T | 533MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | - | 5W | PowerVR MBX Lite A2 | Sep 9, 2008 | Apple | A Series | 65nm | ARMv6 | A2 | - | 
|  | A1 | 1C | 1T | 412MHz | - | GB6S N/A 0% | GB6M N/A 0% | - | - | 5W | PowerVR MBX Lite A1 | Jun 29, 2007 | Apple | A Series | 90nm | ARMv6 | A1 | - |