Intel Logo

All Intel Gen 11 GPUs

Image Model Shaders TMUs ROPs Tensor Cores RT Cores Clock FP32 FP16 Memory Memory Type TDP Form Factor Release Date Family Architecture Codename Chip Die Shot
Intel UHD 16EU 800MHz Gen 11 Branding Badge UHD 16EU 800MHz Gen 11 128 8 4 - - 800MHz 0.205 TFLOPS 0.41 TFLOPS - - - iGPU Mar 1, 2021 Gen 11 Gen 11 - - -
Intel UHD 16EU 750MHz Gen 11 Branding Badge UHD 16EU 750MHz Gen 11 128 8 4 - - 750MHz 0.192 TFLOPS 0.384 TFLOPS - - - iGPU Jan 11, 2021 Gen 11 Gen 11 - - -
Intel UHD 24EU 800MHz Gen 11 Branding Badge UHD 24EU 800MHz Gen 11 192 12 6 - - 800MHz 0.307 TFLOPS 0.614 TFLOPS - - - iGPU Jan 11, 2021 Gen 11 Gen 11 - - -
Intel UHD 32EU 750MHz Gen 11 Branding Badge UHD 32EU 750MHz Gen 11 256 16 8 - - 750MHz 0.384 TFLOPS 0.768 TFLOPS - - - iGPU Jan 11, 2021 Gen 11 Gen 11 - - -
Intel UHD 32EU 850MHz Gen 11 Branding Badge UHD 32EU 850MHz Gen 11 256 16 8 - - 850MHz 0.435 TFLOPS 0.87 TFLOPS - - - iGPU Jan 11, 2021 Gen 11 Gen 11 - - -
Intel UHD 32EU 900MHz Gen 11 Branding Badge UHD 32EU 900MHz Gen 11 256 16 8 - - 900MHz 0.461 TFLOPS 0.922 TFLOPS - - - iGPU Jan 11, 2021 Gen 11 Gen 11 - - -
Intel UHD 16EU 350MHz Gen 11 Branding Badge UHD 16EU 350MHz Gen 11 128 8 4 - - 350MHz 0.09 TFLOPS 0.179 TFLOPS - - - iGPU Jan 1, 2021 Gen 11 Gen 11 - - -
Intel UHD 48EU 500MHz Gen 11 Branding Badge UHD 48EU 500MHz Gen 11 384 32 8 - - 500MHz 0.384 TFLOPS 0.768 TFLOPS - - - iGPU May 28, 2020 Gen 11 Gen 11 - - -
Intel UHD 64EU 500MHz Gen 11 Branding Badge UHD 64EU 500MHz Gen 11 512 32 8 - - 500MHz 0.512 TFLOPS 1 TFLOPS - - - iGPU May 28, 2020 Gen 11 Gen 11 - - -
Intel UHD 32EU 1050MHz Gen 11 Branding Badge UHD 32EU 1050MHz Gen 11 256 16 8 - - 1050MHz 0.538 TFLOPS 1.1 TFLOPS - - - iGPU Aug 1, 2019 Gen 11 Gen 11 - - -
Intel Iris Plus 48EU 900MHz Branding Badge Iris Plus 48EU 900MHz 384 24 8 - - 900MHz 0.691 TFLOPS 1.4 TFLOPS - - - iGPU Aug 1, 2019 Gen 11 Gen 11 Ice Lake - -
Intel Iris Plus 48EU 1050MHz Branding Badge Iris Plus 48EU 1050MHz 384 24 8 - - 1050MHz 0.806 TFLOPS 1.6 TFLOPS - - - iGPU Aug 1, 2019 Gen 11 Gen 11 Ice Lake - -
Intel Iris Plus 64EU 1050MHz Branding Badge Iris Plus 64EU 1050MHz 512 32 8 - - 1050MHz 1.1 TFLOPS 2.2 TFLOPS - - - iGPU Aug 1, 2019 Gen 11 Gen 11 Ice Lake - -
Intel Iris Plus 64EU 1100MHz Branding Badge Iris Plus 64EU 1100MHz 512 32 8 - - 1100MHz 1.1 TFLOPS 2.3 TFLOPS - - - iGPU Aug 1, 2019 Gen 11 Gen 11 Ice Lake - -