Apple iPhone 16 vs Apple iPhone 11 Pro Max Full Specs
CPU A186 Cores (2P+4E) | CPU A13 Bionic6 Cores (2P+4E) |
GPU 5-Core A18640 Shaders | GPU 4-Core A13256 Shaders |
Memory 8GBLPDDR5X-7500 | Memory 4GBLPDDR4X-4266 |
Storage | Storage |
Display 6.1" OLED2556x1179 2000Nits 60Hz Touch Glossy | Display 6.5" OLED2688x1242 1200Nits 60Hz Touch Glossy |
Price $799 | Price $1,099 |
CPU iGPU Modem Memory Chipset Storage Lightning |
A18 | A13 Bionic |
6 Cores(2P+4E) 6 Threads 4.04GHz | 6 Cores(2P+4E) 6 Threads 2.67GHz |
5-Core A18 | 4-Core A13 |
640 Shaders 1.34GHz | 256 Shaders 1.23GHz |
8GBLPDDR5X-7500 | 4GBLPDDR4X-4266 |
6.1" OLED2556x1179 2000Nits 60Hz Touch Glossy | 6.5" OLED2688x1242 1200Nits 60Hz Touch Glossy |
Panel & HDR OLED
HDR | Panel & HDR OLED
HDR |
Area & Aspect Ratio 14.16 in²
19.5:9 | Area & Aspect Ratio 16.08 in²
19.5:9 |
Brightness 1000 nits
2000 nits Peak | Brightness 800 nits
1200 nits Peak |
Refresh & VRR 60Hz
Variable Refresh | Refresh & VRR 60Hz |
Resolution 2556x1179
3M Pixels
461 ppi | Resolution 2688x1242
3.3M Pixels
456 ppi |
Backlight & Contrast 3M zones
2M:1 contrast | Backlight & Contrast 3.3M zones
2M:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
98% DCI-P3 | Color Coverage 100% sRGB
98% DCI-P3 |
Coating & Lamination Fully Laminated | Coating & Lamination Fully Laminated |
Touchscreen Yes | Touchscreen Yes |
Up to 18 hours | Up to 12 hours |
Charge Time 0-50%: 30 min 0-80%: 50 min 0-100%: 80 min | Charge Time 0-50%: 30 min 0-80%: 60 min 0-100%: 100 min |
13.71Wh 3561mAh 3.85V Lithium-Ion | 15.04Wh 3969mAh 3.79V Lithium-Ion |
Camera | Camera |
Megapixels 48.8 MP | Megapixels 12.2 MP |
Pixel Size 1.00 µm | Pixel Size 1.40 µm |
Aperture | Aperture |
FOV | FOV |
Lens 26mm | Lens 26mm |
Stabilization Sensor Shift Image Stabilization | Stabilization Optical Image Stabilization |
Zoom x2.00 Zoom-Out x5.00 Digital Zoom-In - | Zoom x2.00 Zoom-Out x10.00 Digital Zoom-In x2.00 Optical Zoom-In (Telephoto) |
Max FPS 30 FPS 720p 240 FPS 1080p 60 FPS 4K | Max FPS 30 FPS 720p 240 FPS 1080p 60 FPS 4K |
Max Front FPS 30 FPS 720p 120 FPS 1080p 60 FPS 4K | Max Front FPS 30 FPS 720p 120 FPS 1080p 60 FPS 4K |
Features Flash Autofocus HDR Photo HDR Video Video Stabilization Photo Geotagging Stereo Recording Audio Zoom | Features Flash Autofocus HDR Photo - Video Stabilization Photo Geotagging Stereo Recording Audio Zoom |
Modes Slow Motion Time-Lapse Night Mode Panorama Burst Mode Portrait Mode Front Portrait Mode | Modes Slow Motion Time-Lapse Night Mode Panorama Burst Mode Portrait Mode Front Portrait Mode |
Data 1x USB-C 2.0 | Data 1x Lightning |
Wi-Fi 7 Bluetooth 5.3 | Wi-Fi 6 Bluetooth 5.0 |
Modem Qualcomm X71 5G mmWave | Modem Intel XMM 7660 4G LTE |
Speed Up to 10Gbps Download Up to 3.5Gbps Upload | Speed Up to 1.6Gbps Download Up to 225Mbps Upload |
SIM Slots 2x eSIMs - Dual SIM capable | SIM Slots 1x eSIM 1x Nano-SIM Dual SIM capable |
Motion Accelerometer Gyroscope | Motion Accelerometer Gyroscope |
Utility Proximity Ambient Light (ALS) | Utility Proximity Ambient Light (ALS) |
Communication NFC Ultra-Wideband Chip | Communication NFC Ultra-Wideband Chip |
Location GPS GLONASS Galileo QZSS Beidou Compass | Location GPS GLONASS Galileo QZSS - Compass |
- | Charger 18W USB-C |
Output - | Output 18W
9.00V
2.00A |
Input - | Input 0.50A |
Protocol & Port - | Protocol & Port USB-C |
USB-PD - | USB-PD 3.00A 5V (15W)
2.00A 9V (18W) |
Speakers 2 | Speakers 2 |
Microphones 4 | Microphones 4 |
Biometrics Face ID | Biometrics Face ID |
Launch OS iOS 18 | Launch OS iOS 13 |
Build Material Aluminum, Glass | Build Material Stainless Steel, Glass |
Height 147.6 mm (5.81")Width 71.6 mm (2.82")Depth 7.8 mm (0.31") | Height 158 mm (6.22")Width 77.8 mm (3.06")Depth 8.1 mm (0.32") |
Weight 0.17 kg | Weight 0.23 kg |
Weight + Charger - | Weight + Charger 0.28 kg |
Volume 0.082 L | Volume 0.1 L |
Release Date 2024-09-09 | Release Date 2019-09-20 |
Warranty 1 year | Warranty 1 year |