Apple iPhone XS vs Samsung Galaxy S21 Ultra Full Specs
CPU A12 Bionic6 Cores (2P+4E) | CPU Snapdragon 8888 Cores (1P+3M+4E) |
GPU 4-Core A12256 Shaders | GPU Adreno 660768 Shaders |
Memory 4GBLPDDR4X-4266 | Memory |
Storage | Storage |
Display 5.8" OLED2436x1125 625Nits 60Hz Touch Glossy | Display 6.8" AMOLED3200x1440 1500Nits 120Hz Touch Glossy |
Price $999 | Price $1,200 |
CPU iGPU Modem Memory Chipset USB 3.0 Storage |
A12 Bionic | Snapdragon 888 |
6 Cores(2P+4E) 6 Threads 2.49GHz | 8 Cores(1P+4E+3M) 8 Threads 2.84GHz |
4-Core A12 | Adreno 660 |
256 Shaders 1.1GHz | 768 Shaders 840MHz |
4GBLPDDR4X-4266 |
5.8" OLED2436x1125 625Nits 60Hz Touch Glossy | 6.8" AMOLED3200x1440 1500Nits 120Hz Touch Glossy |
Panel & HDR OLED
HDR | Panel & HDR AMOLED
HDR |
Area & Aspect Ratio 12.8 in²
19.5:9 | Area & Aspect Ratio 17.3 in²
20:9 |
Brightness 625 nits
625 nits Peak | Brightness 1000 nits
1500 nits Peak |
Refresh & VRR 60Hz | Refresh & VRR 120Hz
Variable Refresh |
Resolution 2436x1125
2.7M Pixels
463 ppi | Resolution 3200x1440
4.6M Pixels
516 ppi |
Backlight & Contrast 2.7M zones
1M:1 contrast | Backlight & Contrast 4.6M zones
2M:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
98% DCI-P3 | Color Coverage 100% sRGB
98% DCI-P3 |
Coating & Lamination Fully Laminated | Coating & Lamination Fully Laminated |
Touchscreen Yes | Touchscreen Yes |
Up to 14 hours | Up to 18 hours |
Charge Time 0-50%: 30 min 0-80%: 60 min 0-100%: 90 min | Charge Time 0-50%: 30 min 0-80%: 45 min 0-100%: 80 min |
10.13Wh 2659mAh 3.81V Lithium-Ion | 19.25Wh 5000mAh 3.85V Lithium-Ion |
Camera | Camera |
Megapixels 12.2 MP | Megapixels 108 MP |
Pixel Size 1.40 µm | Pixel Size 0.80 µm |
Aperture | Aperture |
FOV | FOV |
Lens 26mm | Lens 24mm |
Stabilization Optical Image Stabilization | Stabilization Optical Image Stabilization |
Zoom - x10.00 Digital Zoom-In x2.20 Optical Zoom-In (Telephoto) - | Zoom x1.80 Zoom-Out x100.00 Digital Zoom-In x3.00 Optical Zoom-In (Telephoto) x10.00 Optical Zoom-In (Periscope) |
Max FPS 30 FPS 720p 240 FPS 1080p 60 FPS 4K | Max FPS 960 FPS 720p 240 FPS 1080p 60 FPS 4K |
Max Front FPS 30 FPS 720p 60 FPS 1080p - | Max Front FPS - 30 FPS 1080p 60 FPS 4K |
Features Flash Autofocus HDR Photo - Video Stabilization Photo Geotagging Stereo Recording - | Features Flash Autofocus HDR Photo HDR Video Video Stabilization Photo Geotagging - Audio Zoom |
Modes Slow Motion Time-Lapse - Panorama Burst Mode Portrait Mode Front Portrait Mode | Modes Slow Motion Time-Lapse Night Mode Panorama Burst Mode Portrait Mode - |
Data 1x Lightning | Data 1x USB-C 3.0 |
Wi-Fi 5 Bluetooth 5.0 | Wi-Fi 6E Bluetooth 5.1 |
Modem Intel XMM 7560 4G LTE | Modem Qualcomm X60 5G mmWave |
Speed Up to 1Gbps Download Up to 150Mbps Upload | Speed Up to 7.5Gbps Download Up to 3Gbps Upload |
SIM Slots 1x eSIM 1x Nano-SIM Dual SIM capable | SIM Slots 1x eSIM 1x Nano-SIM Dual SIM capable |
Motion Accelerometer Gyroscope | Motion Accelerometer Gyroscope |
Utility Proximity Ambient Light (ALS) | Utility Proximity Ambient Light (ALS) |
Communication NFC - | Communication NFC Ultra-Wideband Chip |
Location GPS GLONASS Galileo QZSS - Compass | Location GPS GLONASS Galileo - Beidou Compass |
Charger 5W USB-A | - |
Output 5W
5.00V
1.00A | Output - |
Input 0.15A | Input - |
Protocol & Port USB-A | Protocol & Port - |
USB-PD 1.00A 5V (5W) | USB-PD - |
Speakers 2 | Speakers 2 |
Microphones 4 | Microphones 3 |
Stylus - | Stylus Supported |
Biometrics Face ID - | Biometrics - Fingerprint |
Launch OS iOS 12 | Launch OS Android 11 |
Build Material Stainless Steel, Glass | Build Material Aluminum, Glass |
Height 143.6 mm (5.65")Width 70.9 mm (2.79")Depth 7.7 mm (0.3") | Height 165.1 mm (6.5")Width 75.6 mm (2.98")Depth 8.9 mm (0.35") |
Weight 0.18 kg | Weight 0.23 kg |
Volume 0.078 L | Volume 0.111 L |
Release Date 2018-09-12 | Release Date 2021-01-14 |
Warranty 1 year | Warranty 1 year |