Apple iPhone 17 vs Google Pixel Fold Full Specs
CPU A196 Cores (2P+4E) | CPU Tensor G28 Cores (2P+2M+4E) |
GPU 5-Core A19640 Shaders | GPU Mali-G710 MP7 850MHz448 Shaders |
Memory 8GBLPDDR5X-8533 | Memory 12GBLPDDR5-6400 |
Storage | Storage |
Display 6.3" OLED2622x1206 1000Nits 120Hz | Display |
Price $799 | Price $1,799 |
CPU iGPU Modem Memory USB 3.1 Wi-Fi 6E Storage |
A19 | Tensor G2 |
6 Cores(2P+4E) 6 Threads 4.26GHz | 8 Cores(2P+4E+2M) 8 Threads 2.85GHz |
5-Core A19 | Mali-G710 MP7 850MHz |
640 Shaders 1.47GHz | 448 Shaders 850MHz |
Shared Memory | Shared Memory |
·· 15.05 TOPSINT8 Tensor | ·· 1.52 TFLOPSFP16 |
8GBLPDDR5X-8533 | 12GBLPDDR5-6400 |
6.3" OLED2622x1206 1000Nits 120Hz | |
Panel & HDR OLED
HDR | Panel & HDR OLED
HDR |
Area & Aspect Ratio 15.1 in²
19.5:9 | Area & Aspect Ratio 28.41 in²
6:5 |
Brightness 1000 nits
3000 nits Peak | Brightness 1000 nits
1450 nits Peak |
Refresh & VRR 120Hz
Variable Refresh | Refresh & VRR 120Hz
Variable Refresh |
Resolution 2622x1206
3.2M Pixels
458 ppi | Resolution 2208x1840
4.1M Pixels
378 ppi |
Backlight & Contrast 3.2M zones
2M:1 contrast | Backlight & Contrast 4.1M zones
1M:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
98% DCI-P3 | Color Coverage 100% sRGB
98% DCI-P3 |
Coating & Lamination Fully Laminated | Coating & Lamination Fully Laminated |
Touchscreen Yes | Touchscreen Yes |
Up to 27 hours | Up to 24 hours |
Charge Time 0-50%: 20 min - - | Charge Time 0-50%: 30 min 0-80%: 45 min 0-100%: 70 min |
14.21Wh 3692mAh 3.85V Lithium-Ion | 18.56Wh 4821mAh 3.85V Lithium-Ion |
Camera | Camera |
Megapixels 48.8MP | Megapixels 48MP |
Pixel Size 1.00µm | Pixel Size 0.80µm |
Aperture | Aperture |
FOV | FOV |
Lens 26mm | Lens 25mm |
Stabilization Sensor Shift Image Stabilization | Stabilization Optical Image Stabilization |
Zoom x2.00 Zoom-Out - - | Zoom x2.10 Zoom-Out x30.00 Digital Zoom-In x4.40 Optical Zoom-In (Periscope) |
Max FPS 30 FPS 720p 240 FPS 1080p 60 FPS 4K | Max FPS 240 FPS 720p 240 FPS 1080p 60 FPS 4K |
Max Front FPS 30 FPS 720p 120 FPS 1080p 60 FPS 4K | Max Front FPS - 60 FPS 1080p 60 FPS 4K |
Features Flash Autofocus HDR Photo HDR Video Video Stabilization Photo Geotagging Stereo Recording Audio Zoom | Features Flash Autofocus HDR Photo HDR Video Video Stabilization Photo Geotagging Stereo Recording Audio Zoom |
Modes Slow Motion Time-Lapse Night Mode Panorama Burst Mode Portrait Mode Front Portrait Mode | Modes Slow Motion Time-Lapse Night Mode Panorama Burst Mode Portrait Mode - |
Data 1x USB-C 2.0 | Data 1x USB-C 3.1 |
Wi-Fi 7 Bluetooth 6.0 | Wi-Fi 6E Bluetooth 5.2 |
Modem Qualcomm X80 5G mmWave | Modem Samsung Exynos 5300 5G mmWave |
Speed Up to 10Gbps Download Up to 3.5Gbps Upload | Speed Up to 10Gbps Download Up to 3.87Gbps Upload |
SIM Slots 2x eSIMs - Dual SIM capable | SIM Slots 1x eSIM 1x Nano-SIM Dual SIM capable |
Motion Accelerometer Gyroscope | Motion Accelerometer Gyroscope |
Utility Proximity Ambient Light (ALS) | Utility Proximity Ambient Light (ALS) |
Communication NFC Ultra-Wideband Chip | Communication NFC - |
Location GPS GLONASS Galileo QZSS Beidou Compass | Location GPS GLONASS Galileo QZSS Beidou Compass |
Speakers 2 | Speakers 2 |
Microphones 4 | Microphones 3 |
Biometrics Facial Face IDFingerprint - | Biometrics Facial Face IDFingerprint Fingerprint |
Launch OS iOS 26 | Launch OS Android 13 |
Build Material Aluminum, Glass | Build Material Aluminum, Stainless Steel, Glass |
Height 149.6mm (5.89")Width 71.5mm (2.81")Depth 8mm (0.31") | Height 139.7mm (5.5")Width 79.5mm (3.13")Depth 12.1mm (0.48") |
Weight 177g | Weight 283g |
Volume 0.085L | Volume 0.134L |
Release Date 2025-09-09 | Release Date 2023-06-28 |
Warranty 1 year | Warranty 1 year |

