Google Pixel 10 Pro vs Apple iPhone Full Specs
CPU Tensor G58 Cores (1P+5M+2E) | CPU A11 Core |
GPU IMG DXT-48-1536 1100MHz768 Shaders | GPU PowerVR MBX Lite A11 Shader |
Memory 16GBLPDDR5X-8533 | Memory 128MBLPDDR-266 |
Storage | Storage |
Display 6.33" OLED LTPO2856x1280 2200Nits 120Hz | Display 3.5" LCD TN480x320 300Nits 60Hz |
Price $1,000 | Price $599 |
CPU iGPU Modem Memory Wi-Fi 3 Audio Storage 30-pin |
Tensor G5 | A1 |
8 Cores(1P+2E+5M) 8 Threads 3.78GHz | 1 Core 1 Threads 412MHz |
IMG DXT-48-1536 1100MHz | PowerVR MBX Lite A1 |
768 Shaders 1.1GHz | 1 Shader 103MHz |
Shared Memory | Shared Memory |
·· 3.38 TFLOPSFP16 | ·· 210 MFLOPSFP32 |
16GBLPDDR5X-8533 | 128MBLPDDR-266 |
6.33" OLED LTPO2856x1280 2200Nits 120Hz | 3.5" LCD TN480x320 300Nits 60Hz |
Panel & HDR OLED LTPO
HDR | Panel & HDR LCD TN |
Area & Aspect Ratio 14.99 in²
20:9 | Area & Aspect Ratio 5.65 in²
3:2 |
Brightness 2200 nits
3300 nits Peak | Brightness 300 nits
300 nits Peak |
Refresh & VRR 120Hz
Variable Refresh | Refresh & VRR 60Hz |
Resolution 2856x1280
3.7M Pixels
494 ppi | Resolution 480x320
153.6K Pixels
165 ppi |
Backlight & Contrast 3.7M zones
2M:1 contrast | Backlight & Contrast LED
200:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 160° H
160° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
100% DCI-P3 | Color Coverage - |
Coating & Lamination Fully Laminated | Coating & Lamination - |
Touchscreen Yes | Touchscreen Yes |
Up to 24 hours | Up to 3 hours |
Charge Time 0-50%: 25 min 0-80%: 40 min 0-100%: 65 min | Charge Time 0-50%: 60 min 0-80%: 100 min 0-100%: 140 min |
18.75Wh 4870mAh 3.85V Lithium-Ion | 5.18Wh 1400mAh 3.7V Lithium-Ion |
Camera | Camera Main1.9MP - Æ’/2.8 - 35mm |
Megapixels 50.1MP | Megapixels 1.9MP |
Pixel Size 1.20µm | Pixel Size 1.75µm |
Aperture | Aperture |
FOV | FOV |
Lens 25mm | Lens 35mm |
Stabilization Optical Image Stabilization | Stabilization - |
Zoom x2.20 Zoom-Out x30.00 Digital Zoom-In x4.50 Optical Zoom-In (Periscope) | Zoom - x1 Digital Zoom-In - |
Max FPS 240 FPS 720p 240 FPS 1080p 60 FPS 4K | Max FPS - |
Max Front FPS 60 FPS 1080p 60 FPS 4K | Max Front FPS - |
Features Flash Autofocus HDR Photo HDR Video Video Stabilization Photo Geotagging Stereo Recording Audio Zoom | Features - |
Modes Slow Motion Time-Lapse Night Mode Panorama Burst Mode Portrait Mode | Modes - |
Data 1x USB-C 3.1 | Data 1x Apple 30-pin |
Audio - | Audio 1x Audio Jack |
Wi-Fi 7 Bluetooth 6.0 | Wi-Fi 3 Bluetooth 2.0 |
Modem Samsung Exynos 5400 5G mmWave | Modem Infineon S-Gold 2 2G |
Speed Up to 15Gbps Download Up to 3.87Gbps Upload | Speed Up to 384Kbps Download Up to 64Kbps Upload |
SIM Slots 2x eSIMs - Dual SIM capable | SIM Slots - 1x SIM - |
Motion Accelerometer Gyroscope | Motion Accelerometer - |
Utility Proximity Ambient Light (ALS) | Utility Proximity Ambient Light (ALS) |
Communication NFC | Communication - |
Location GPS GLONASS Galileo QZSS Beidou Compass | Location - |
- | Charger 5W USB-A |
Output - | Output 5W
5.00V
1.00A |
Input - | Input 0.15A |
Protocol & Port - | Protocol & Port USB-A |
USB-PD - | USB-PD 1.00A 5V (5W) |
Speakers 2 | Speakers 1 |
Microphones 3 | Microphones 1 |
Biometrics Facial Face IDFingerprint Fingerprint | Biometrics - |
Launch OS Android 16 | Launch OS iOS 1 |
Latest OS - | Latest OS iOS 3 |
Build Material Aluminum, Glass | Build Material Aluminum, Glass |
Height 152.8mm (6.02")Width 72mm (2.83")Depth 8.6mm (0.34") | Height 115mm (4.53")Width 61mm (2.4")Depth 11.6mm (0.46") |
Weight 207g | Weight 135g |
Volume 0.095L | Volume 0.081L |
Release Date 2025-08-20 | Release Date 2007-01-09 |
Warranty 1 year | Warranty 1 year |

