Google Pixel 9a vs Apple iPhone 16 Pro Full Specs
CPU Tensor G48 Cores (1P+3M+4E) | CPU A18 Pro6 Cores (2P+4E) |
GPU Mali-G715 MP7 940MHz448 Shaders | GPU 6-Core A18 Pro768 Shaders |
Memory 8GBLPDDR5X-8533 | Memory 8GBLPDDR5X-7500 |
Storage | Storage |
Display 6.3" OLED2424x1080 1800Nits 120Hz | Display 6.3" OLED2622x1206 1000Nits 120Hz |
Price $499 | Price $999 |
CPU iGPU Modem Memory USB 3.1 Wi-Fi 7 Storage |
Tensor G4 | A18 Pro |
8 Cores(1P+4E+3M) 8 Threads 3.1GHz | 6 Cores(2P+4E) 6 Threads 4.04GHz |
Mali-G715 MP7 940MHz | 6-Core A18 Pro |
448 Shaders 940MHz | 768 Shaders 1.47GHz |
Shared Memory | Shared Memory |
·· 1.68 TFLOPSFP16 | ·· 2.26 TFLOPSFP16 |
8GBLPDDR5X-8533 | 8GBLPDDR5X-7500 |
6.3" OLED2424x1080 1800Nits 120Hz | 6.3" OLED2622x1206 1000Nits 120Hz |
Panel & HDR OLED
HDR | Panel & HDR OLED
HDR |
Area & Aspect Ratio 14.85 in²
20:9 | Area & Aspect Ratio 15.1 in²
19.5:9 |
Brightness 1800 nits
2700 nits Peak | Brightness 1000 nits
2000 nits Peak |
Refresh & VRR 120Hz | Refresh & VRR 120Hz
Variable Refresh |
Resolution 2424x1080
2.6M Pixels
421 ppi | Resolution 2622x1206
3.2M Pixels
458 ppi |
Backlight & Contrast 2.6M zones
2M:1 contrast | Backlight & Contrast 3.2M zones
2M:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
100% DCI-P3 | Color Coverage 100% sRGB
98% DCI-P3 |
Coating & Lamination Fully Laminated | Coating & Lamination Fully Laminated |
Touchscreen Yes | Touchscreen Yes |
Up to 24 hours | Up to 22 hours |
Charge Time - | Charge Time 0-50%: 30 min 0-80%: 45 min 0-100%: 75 min |
19.64Wh 5100mAh 3.85V Lithium-Ion | 13.79Wh 3582mAh 3.85V Lithium-Ion |
Camera | Camera |
Megapixels 48MP | Megapixels 48.8MP |
Pixel Size 0.80µm | Pixel Size 1.22µm |
Aperture | Aperture |
FOV | FOV |
Lens 25mm | Lens 24mm |
Stabilization Optical Image Stabilization | Stabilization Sensor Shift Image Stabilization |
Zoom x2.00 Zoom-Out x8.00 Digital Zoom-In - | Zoom x1.80 Zoom-Out x15.00 Digital Zoom-In x5.00 Optical Zoom-In (Periscope) |
Max FPS 240 FPS 720p 240 FPS 1080p 60 FPS 4K | Max FPS 30 FPS 720p 240 FPS 1080p 120 FPS 4K |
Max Front FPS - 60 FPS 1080p 60 FPS 4K | Max Front FPS 30 FPS 720p 120 FPS 1080p 60 FPS 4K |
Features Flash Autofocus HDR Photo - Video Stabilization Photo Geotagging Stereo Recording Audio Zoom | Features Flash Autofocus HDR Photo HDR Video Video Stabilization Photo Geotagging Stereo Recording Audio Zoom |
Modes Slow Motion Time-Lapse Night Mode Panorama Burst Mode Portrait Mode - | Modes Slow Motion Time-Lapse Night Mode Panorama Burst Mode Portrait Mode Front Portrait Mode |
Data 1x USB-C 3.1 | Data 1x USB-C 3.1 |
Wi-Fi 6E Bluetooth 5.3 | Wi-Fi 7 Bluetooth 5.3 |
Modem Samsung Exynos 5400 5G mmWave | Modem Qualcomm X71 5G mmWave |
Speed Up to 15Gbps Download Up to 3.87Gbps Upload | Speed Up to 10Gbps Download Up to 3.5Gbps Upload |
SIM Slots 1x eSIM 1x Nano-SIM Dual SIM capable | SIM Slots 2x eSIMs - Dual SIM capable |
Motion Accelerometer Gyroscope | Motion Accelerometer Gyroscope |
Utility Proximity Ambient Light (ALS) | Utility Proximity Ambient Light (ALS) |
Communication NFC - | Communication NFC Ultra-Wideband Chip |
Location GPS GLONASS Galileo QZSS Beidou Compass | Location GPS GLONASS Galileo QZSS Beidou Compass |
Speakers 2 | Speakers 2 |
Microphones 2 | Microphones 4 |
Biometrics Facial Face IDFingerprint Fingerprint | Biometrics Facial Face IDFingerprint - |
Launch OS Android 15 | Launch OS iOS 18 |
Build Material Aluminum, Plastic, Glass | Build Material Titanium, Glass |
Height 154.7mm (6.09")Width 73.3mm (2.89")Depth 8.9mm (0.35") | Height 149.6mm (5.89")Width 71.5mm (2.81")Depth 8.3mm (0.32") |
Weight 186g | Weight 199g |
Volume 0.101L | Volume 0.088L |
Release Date 2025-03-19 | Release Date 2024-09-09 |
Warranty 1 year | Warranty 1 year |

