Samsung Galaxy Tab A7 Lite (Helio P22T, Mid 2021) vs Microsoft Surface Go (Kaby Lake, Mid 2018)
            Samsung Galaxy Tab A7 Lite
            (Helio P22T, Mid 2021)
                $160
            
        
    
            Microsoft Surface Go
            (Kaby Lake, Mid 2018)
                $400
            
        
    | Base Price (MSRP) $160 | Base Price (MSRP) $400 | 
| CPU Helio P22T  | CPU Pentium Gold 4415Y  | 
| GPU PowerVR GE8320 650MHz  | GPU HD 615 850MHz  | 
| Memory 3GB  | Memory 4GB  | 
| Storage 32GB  | Storage 64GB  | 
| Display 8.7" LCD 1340×800 Touch  | Display 10" LCD IPS 1800×1200 Touch  | 
| N/A 0% 41.6 GFLOPS FP32 0% | 4 FPS 1080p 3% 326 GFLOPS FP32 1% | 
| 3GB LPDDR4X-3200 | 4GB LPDDR3-1866 | 
| 4 Tabs 1% | 8 Tabs 2% | 
| 32GB - | 64GB - | 
| Unknown # min 4K Video 0% | 58 min 4K Video 1% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 8.7" LCD - - | 10" LCD IPS - - | 
|  |  | 
| Area 33.3 in² (214.9 cm²) 5:3 Aspect Ratio | Area 46.2 in² (297.8 cm²) 3:2 Aspect Ratio | 
| Brightness 300 Nits 350 Nits Peak | Brightness 400 Nits - | 
| Refresh Rate 60Hz - - - | Refresh Rate 60Hz - - - | 
| - - | - - | 
| - - | - - | 
| Resolution 1340×800 1.1 Million Pixels 179 PPI | Resolution 1800×1200 2.2 Million Pixels 216 PPI | 
|  |  | 
| LED Backlight - 1,500:1 Contrast | LED Backlight - 1,400:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 178° Horizontal 178° Vertical | 
| Colour Depth 8-bit | Colour Depth 8-bit | 
| Coverage 83% sRGB - - | Coverage 100% sRGB 68% DCI-P3 70% Adobe RGB | 
| - - - - - - | - - - - - - | 
| - - Fully Laminated | - - Fully Laminated | 
| Touch Capacitive | Touch Capacitive | 
| Main 8.0MP 31mm Lens ƒ/2.4 Aperture 1/4" Sensor Size 1.12 µm Pixel Size - - | Main 8.1MP 26mm Lens ƒ/2 Aperture 1/4" Sensor Size 1.12 µm Pixel Size - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| Front 1.9MP 26mm Lens ƒ/2.8 Aperture 1/8.5" Sensor Size 1.12 µm Pixel Size 80˚ Diagonal Field of View | Front 5.0MP 26mm Lens ƒ/2.2 Aperture 1/5" Sensor Size 1.12 µm Pixel Size 80˚ Diagonal Field of View | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| Zoom - - - 5x Digital Zoom-In | Zoom - - - 5x Digital Zoom-In | 
| Max FPS - 30 FPS 1080p - - | Max FPS - 30 FPS 1080p - - | 
| Max Front FPS - 30 FPS 1080p - - | Max Front FPS - 30 FPS 1080p - - | 
| Features - - Autofocus - - - - Video Stabilization - - Photo Geotagging - - | Features - - Autofocus - - - - Video Stabilization - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | Facial | 
| 2 | 2 | 
| 2 | 2 | 
| No Cellular | No Cellular Modem Qualcomm X16 4G | 
|  | Speed Up to 1000Mbps Download Up to 150Mbps Upload | 
|  | SIM Slots 1x nano SIM | 
| Wi-Fi 5 (802.11ac) 2 Stream Up to 867Mbps | Wi-Fi 5 (802.11ac) 2 Stream Up to 867Mbps | 
| Bluetooth 5.0 | Bluetooth 4.1 | 
| Motion Accelerometer Gyroscope - - | Motion Accelerometer Gyroscope - - | 
| - - - - - - | - - - - - - | 
| Utility Proximity Ambient Light (ALS) - - - - - - | Utility Proximity Ambient Light (ALS) Magnetometer - - - - - | 
| - - - - | - - - - | 
| Location GPS - GLONASS Galileo - Beidou - Compass | - - - - - - - - - | 
| Integrated Chipset | Integrated Chipset | 
| Data - - - - - - - - - - - - - - 1x USB-C 2.0 (480Mbps) - - - - - - - - - - - - - - - - - - | Data - - - - - - - - - - - - - - - 1x USB-C 3.0 (5Gbps) - - - - - - - - - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 1x Audio Jack - | Audio 1x Audio Jack - | 
| Card - 1x micro SDXC Card | Card - 1x micro SDXC Card | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| External | External | 
| 8W 5.00V 1.55A | 24W 15.00V 1.60A | 
| USB-PD 1.55A 5V (7.75W) - - - - - - - | - - - - - - - - - | 
| - USB-A - Removable Cable - | Surface Connect - - - 1.4M (5 ft) Cable | 
| 19.5Wh 5100mAh 3.82V Lithium-Ion - | 26.1Wh 3410mAh 7.66V Lithium-Ion Polymer - | 
| Up to 10 Hours | Up to 8.5 Hours | 
| - - - - - | - - - - - | 
| Android | Windows | 
| Build Material Aluminum, Glass - - | Build Material Magnesium, Glass - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 212.5 mm (8.4 in) Width 124.7 mm (4.9 in) Depth 8 mm (0.3 in) Volume 0.200 L | Height 245 mm (9.6 in) Width 175 mm (6.9 in) Depth 8.3 mm (0.3 in) Volume 0.400 L | 
| Weight 366 g (12.91 oz) - - | Weight 522 g (18.41 oz) - - - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Not Upgradable | 
| Storage Not Upgradable | Storage Not Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Not Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - | - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            