iPad mini 3 (A7, Late 2014) vs Microsoft Surface Pro 3 (Intel 4th Gen, Mid 2014)
            iPad mini 3
            (A7, Late 2014)
                $399
            
        
    
            Microsoft Surface Pro 3
            (Intel 4th Gen, Mid 2014)
                $800
            
        
    | Base Price (MSRP) $399 | Base Price (MSRP) $800 | 
| CPU A7  | CPU Core i3-4020Y  | 
| GPU PowerVR G6430 A7  | GPU HD 4200 850MHz  | 
| Memory 1GB  | Memory 4GB  | 
| Storage 16GB  | Storage 64GB  | 
| Display 7.9" LCD IPS 2048×1536 Touch  | Display 12.3" LCD IPS 2736×1824 Touch  | 
| N/A 0% 115.2 GFLOPS FP32 0% | N/A 0% 272 GFLOPS FP32 1% | 
| 1GB LPDDR3-1600 | 4GB LPDDR3-1600 | 
| Unknown # Tabs 0% | 8 Tabs 2% | 
| 16GB - | 64GB - | 
| Unknown # min 4K Video 0% | 58 min 4K Video 1% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 7.9" LCD IPS - - | 12.3" LCD IPS - - | 
|  |  | 
| Area 30 in² (193.3 cm²) 4:3 Aspect Ratio | Area 69.8 in² (450.5 cm²) 3:2 Aspect Ratio | 
| Brightness 400 Nits - | Brightness 450 Nits - | 
| Refresh Rate 60Hz - - - | Refresh Rate 60Hz - - - | 
| - - | - - | 
| - - | - - | 
| Resolution 2048×1536 3.1 Million Pixels 326 PPI | Resolution 2736×1824 5 Million Pixels 267 PPI | 
|  |  | 
| LED Backlight - 1,000:1 Contrast | LED Backlight - 1,000:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 178° Horizontal 178° Vertical | 
| Colour Depth 8-bit | Colour Depth 8-bit | 
| Coverage 100% sRGB - - | Coverage 100% sRGB - - | 
| - - - - - - | - - - - - - | 
| - - - | - - Fully Laminated | 
| Touch Capacitive | Touch Capacitive | 
| Main 5.0MP 31mm Lens ƒ/2.4 Aperture 1/4" Sensor Size 1.40 µm Pixel Size - - | Main 5.0MP 31mm Lens ƒ/2.4 Aperture 1/3.2" Sensor Size 1.75 µm Pixel Size - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| Front 1.2MP 31mm Lens ƒ/2.4 Aperture 1/6" Sensor Size 1.75 µm Pixel Size 70˚ Diagonal Field of View | Front 5.0MP 26mm Lens ƒ/2.2 Aperture 1/5" Sensor Size 1.12 µm Pixel Size 80˚ Diagonal Field of View | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| Zoom - - - 5x Digital Zoom-In | Zoom - - - 5x Digital Zoom-In | 
| Max FPS 30 FPS 720p 30 FPS 1080p - - | Max FPS - 30 FPS 1080p - - | 
| Max Front FPS 30 FPS 720p - - - | Max Front FPS 30 FPS 720p 30 FPS 1080p - - | 
| Features - - Autofocus - - HDR Photo - - - - Photo Geotagging - - | - - - - - - - - Video Stabilization - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Fingerprint | No Biometrics | 
| 2 | 2 | 
| 2 | 2 | 
| No Cellular Modem Qualcomm MDM9615 4G | No Cellular | 
| Speed Up to 150Mbps Download Up to 50Mbps Upload |  | 
| SIM Slots 1x nano SIM |  | 
| Wi-Fi 4 (802.11n) 2 Stream Up to 144Mbps | Wi-Fi 5 (802.11ac) 2 Stream Up to 867Mbps | 
| Bluetooth 4.0 | Bluetooth 4.0 | 
| Motion Accelerometer Gyroscope - - | Motion Accelerometer Gyroscope - - | 
| - - - - - - | - - - - - - | 
| Utility Proximity Ambient Light (ALS) Magnetometer - - - - - | Utility Proximity Ambient Light (ALS) Magnetometer - - - - - | 
| - - - - | - - - - | 
| Location - - - - - - iBeacon - | - - - - - - - - - | 
| Integrated Chipset | Integrated Chipset | 
| Data - - - - - - - 1x Lightning (480Mbps) - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Video - - - - - - - - - - - - - - - - 1x mini-DisplayPort 1.2 - - - - - - - - - - - - - - - - - - - - - - - - - | 
| Audio 1x Audio Jack - | Audio 1x Audio Jack - | 
| - - - | Card - 1x micro SDXC Card | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| External | External | 
| 10W 5.10V 2.10A | 36W 12.00V 2.58A | 
| USB-PD 2.10A 5V (10.5W) - - - - - - - | USB-PD 1.00A 5V (5W) - - - - - - - | 
| - USB-A - Removable Cable - | Surface Connect USB-A - - 1.4M (5 ft) Cable | 
| 24.3Wh 6471mAh 3.75V Lithium-Ion - | 42.2Wh 5553mAh 7.60V Lithium-Ion Polymer - | 
| Up to 10 Hours | Up to 9 Hours | 
| - - - - - | - - - - - | 
| iPadOS | Windows | 
| Build Material Aluminum, Glass - - | Build Material Magnesium, Glass - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 200 mm (7.9 in) Width 134.7 mm (5.3 in) Depth 7.5 mm (0.3 in) Volume 0.200 L | Height 292.1 mm (11.5 in) Width 201.4 mm (7.9 in) Depth 9.1 mm (0.4 in) Volume 0.500 L | 
| Weight 331 g (11.68 oz) - - - - | Weight 800 g (28.22 oz) - - - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Not Upgradable | 
| Storage Not Upgradable | Storage Not Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Not Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - | - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            