iPad mini 6 (A15, Late 2021) vs Samsung Galaxy Tab S7+ (SD 865+, Mid 2020)
            iPad mini 6
            (A15, Late 2021)
                $499
            
        
    
            Samsung Galaxy Tab S7+
            (SD 865+, Mid 2020)
                $850
            
        
    | Base Price (MSRP) $499 | Base Price (MSRP) $850 | 
| CPU A15 Bionic (iPad)  | CPU Snapdragon 865+  | 
| GPU 5-Core A15  | GPU Adreno 650+  | 
| Memory 4GB  | Memory 6GB  | 
| Storage 64GB  | Storage 128GB  | 
| Display 8.3" LCD IPS 2266×1488 Touch  | Display 12.4" AMOLED 2800×1752 Touch  | 
| N/A 0% 1.71 TFLOPS FP32 3% | N/A 0% 1.03 TFLOPS FP32 2% | 
| 4GB LPDDR4X-4266 | 6GB LPDDR5-5500 | 
| 8 Tabs 2% | 16 Tabs 3% | 
| 64GB - | 128GB - | 
| 58 min 4K Video 1% | 186 min 4K Video 5% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 8.3" LCD IPS - - | 12.4" AMOLED HDR - | 
|  |  | 
| Area 31.6 in² (203.9 cm²) 3:2 Aspect Ratio | Area 69.1 in² (446.1 cm²) 16:10 Aspect Ratio | 
| Brightness 500 Nits - | Brightness 400 Nits 450 Nits Peak | 
| Refresh Rate 60Hz - - - | Refresh Rate 120Hz - - - | 
| - - | - - | 
| - - | - - | 
| Resolution 2266×1488 3.4 Million Pixels 326 PPI | Resolution 2800×1752 4.9 Million Pixels 266 PPI | 
|  |  | 
| LED Backlight - 1,300:1 Contrast | - - 1,000,000:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 178° Horizontal 178° Vertical | 
| Colour Depth 8-bit | Colour Depth 8-bit | 
| Coverage 100% sRGB 97% DCI-P3 - | Coverage 100% sRGB - - | 
| - - - - - - | - - - - - - | 
| Coating Glossy Anti-Reflective Fully Laminated | - - Fully Laminated | 
| Touch Capacitive | Touch Capacitive | 
| Main 12.2MP 28mm Lens ƒ/1.8 Aperture 1/2.93" Sensor Size 1.22 µm Pixel Size Optical Image Stabilization - | Main 13.1MP 26mm Lens ƒ/2 Aperture 1/3.35" Sensor Size 1.00 µm Pixel Size - - | 
| - - - - - - - - - | Ultrawide 5.0MP 12mm Lens ƒ/2.2 Aperture 1/5" Sensor Size 1.12 µm Pixel Size 122˚ Diagonal Field of View - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| Front 12.2MP 12mm Lens ƒ/2.4 Aperture 1/3.4" Sensor Size 1.00 µm Pixel Size 122˚ Diagonal Field of View | Front 8.1MP 26mm Lens ƒ/2 Aperture 1/4" Sensor Size 1.12 µm Pixel Size 80˚ Diagonal Field of View | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| Zoom - - - 5x Digital Zoom-In | Zoom 2.2x Zoom-Out - - 5x Digital Zoom-In | 
| Max FPS 30 FPS 720p 240 FPS 1080p 60 FPS 4K - | Max FPS - - 30 FPS 4K - | 
| Max Front FPS - 60 FPS 1080p - - | Max Front FPS - 30 FPS 1080p - - | 
| Features Flash - Autofocus - Center Stage HDR Photo - Video Stabilization - - Photo Geotagging - - | Features Flash - Autofocus - - HDR Photo - Video Stabilization - - Photo Geotagging - - | 
| Modes Slow Motion - Time-Lapse - - - Panorama Burst Mode - - - - - - - | Modes - - - - - - Panorama - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | S Pen Tab S7 | 
| Fingerprint | Fingerprint | 
| 2 | 4 | 
| 2 | 2 | 
| No Cellular Modem Qualcomm X60 5G mmWave | No Cellular | 
| Speed Up to 7500Mbps Download Up to 3000Mbps Upload |  | 
| SIM Slots 1x nano SIM 1x eSIM |  | 
| Wi-Fi 6 (802.11ax) 2 Stream Up to 1200Mbps | Wi-Fi 6 (802.11ax) 2 Stream Up to 1200Mbps | 
| Bluetooth 5.0 | Bluetooth 5.0 | 
| Motion Accelerometer Gyroscope - Barometer | Motion Accelerometer Gyroscope - - | 
| - - - - - - | - - - - - - | 
| Utility Proximity Ambient Light (ALS) Magnetometer - Adaptive Colour (True Tone) - - - | Utility Proximity Ambient Light (ALS) - - - - - - | 
| - - - - | - - - - | 
| Location - - - - - - iBeacon - | Location GPS - GLONASS Galileo - Beidou - Compass | 
| Integrated Chipset | Integrated Chipset | 
| Data - - - - - - - - - - - - - - - 1x USB-C 3.0 (5Gbps) - - - - - - - - - - - - - - - - - | Data - - - - - - - - - - - - - - - 1x USB-C 3.0 (5Gbps) - - - - - - - - - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - | - - - | 
| - - - | Card - 1x micro SDXC Card UHS-I | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| External | External | 
| 20W 9.00V 2.22A | 18W 9.00V 2.00A | 
| USB-PD 3.00A 5V (15W) 2.22A 9V (19.98W) - - - - - - | USB-PD 2.00A 5V (10W) 2.00A 9V (18W) - - - - - - | 
| - USB-C - Removable Cable - | - USB-A - Removable Cable - | 
| 19.2Wh 5034mAh 3.81V Lithium-Ion - | 39Wh 10090mAh 3.87V Lithium-Ion - | 
| Up to 10 Hours | Up to 14 Hours | 
| - - - - - | - - - - - | 
| iPadOS | Android | 
| Build Material Aluminum, Glass - - | Build Material Aluminum, Glass - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 195.4 mm (7.7 in) Width 134.8 mm (5.3 in) Depth 6.3 mm (0.2 in) Volume 0.200 L | Height 285 mm (11.2 in) Width 185 mm (7.3 in) Depth 5.7 mm (0.2 in) Volume 0.300 L | 
| Weight 293 g (10.34 oz) - - - - | Weight 575 g (20.28 oz) - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Not Upgradable | 
| Storage Not Upgradable | Storage Not Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Not Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - | - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                             
                                             
                                