OnePlus Pad (D9000, Early 2023) vs Galaxy Tab S8 Ultra (SD 8G1, Early 2022) Full Specs
CPU Dimensity 90008 Cores (1P+3M+4E) | CPU Snapdragon 8 Gen 18 Cores (1P+3M+4E) |
GPU Mali-G710 MP10 848MHz640 Shaders | GPU Adreno 7301,024 Shaders |
Memory 8GBLPDDR5-6400 | Memory |
Storage 128GB | Storage |
Display 11.61" LCD IPS2800x2000 500Nits 144Hz Touch Glossy | Display 14.6" AMOLED2960x1848 500Nits 120Hz Touch Glossy |
Price $480 | Price $1,200 |
CPU iGPU Memory Chipset USB 3.0 Storage MicroSD |
Dimensity 9000 | Snapdragon 8 Gen 1 |
8 Cores(1P+4E+3M) 8 Threads 3.05GHz | 8 Cores(1P+4E+3M) 8 Threads 3GHz |
Mali-G710 MP10 848MHz | Adreno 730 |
640 Shaders 848MHz | 1,024 Shaders 818MHz |
8GBLPDDR5-6400 |
128GB |
11.61" LCD IPS2800x2000 500Nits 144Hz Touch Glossy | 14.6" AMOLED2960x1848 500Nits 120Hz Touch Glossy |
Panel & HDR LCD IPS | Panel & HDR AMOLED
HDR |
Area & Aspect Ratio 63.75 in²
7:5 | Area & Aspect Ratio 95.8 in²
16:10 |
Brightness 500 nits
500 nits Peak | Brightness 500 nits
500 nits Peak |
Refresh & VRR 144Hz
Variable Refresh | Refresh & VRR 120Hz |
Resolution 2800x2000
5.6M Pixels
296 ppi | Resolution 2960x1848
5.5M Pixels
239 ppi |
Backlight & Contrast LED
1K:1 contrast | Backlight & Contrast 5.5M zones
1M:1 contrast |
Viewing Angles 178° H
178° V | Viewing Angles 178° H
178° V |
Color Depth 8-bit | Color Depth 8-bit |
Color Coverage 100% sRGB
97% DCI-P3 | Color Coverage 100% sRGB |
Coating & Lamination Fully Laminated | Coating & Lamination Fully Laminated |
Touchscreen Yes | Touchscreen Yes |
External Display Mode No | External Display Mode Yes |
Up to 8.2 hours | Up to 8 hours |
Charge Time 0-50%: 30 min | Charge Time - |
37Wh 9510mAh 3.89V Lithium-Ion | 43.2Wh 11200mAh 3.86V Lithium-Ion Polymer |
Camera | Camera |
Megapixels 13.1 MP | Megapixels 13.1 MP |
Pixel Size 1.00 µm | Pixel Size 1.00 µm |
Aperture | Aperture |
FOV | FOV |
Lens 26mm | Lens 26mm |
Zoom - x5.00 Digital Zoom-In x1 Optical Zoom-In (Telephoto) - | Zoom x2.20 Zoom-Out x5.00 Digital Zoom-In x0.50 Optical Zoom-In (Telephoto) x1 Optical Zoom-In (Periscope) |
Max FPS 30 FPS 1080p 30 FPS 4K | Max FPS 30 FPS 1080p 60 FPS 4K |
Max Front FPS 30 FPS 1080p - | Max Front FPS 30 FPS 1080p 60 FPS 4K |
Features - - - Video Stabilization - | Features Flash Autofocus HDR Photo Video Stabilization Photo Geotagging |
Modes - | Modes Panorama |
Data 1x USB-C 2.0 | Data 1x USB-C 3.0 |
Card Slots - | Card Slots 1x microSDXC Card UHS-I |
Wi-Fi 6 Bluetooth 5.3 | Wi-Fi 6E Bluetooth 5.2 |
Motion Accelerometer Gyroscope | Motion Accelerometer Gyroscope |
Utility Proximity Ambient Light (ALS) | Utility Proximity Ambient Light (ALS) |
Location - | Location GPS GLONASS Galileo QZSS Beidou Compass |
Charger 100W USB-C, USB-A | - |
Output 100W
20.00V
5.00A | Output - |
Input - | Input - |
Protocol & Port USB-C, USB-A | Protocol & Port - |
USB-PD 3.00A 5V (15W)
3.00A 9V (27W)
3.00A 12V (36W)
3.00A 15V (45W)
3.25A 20V (65W) | USB-PD - |
Speakers 4 | Speakers 4 |
Microphones 2 | Microphones 3 |
Stylus Supported | Stylus S Pen Tab S8 |
Biometrics Face ID - | Biometrics - Fingerprint |
Launch OS Android 13 | Launch OS Android 12 |
Build Material Aluminum, Glass | Build Material Aluminum, Glass |
Height 258 mm (10.16")Width 189.4 mm (7.46")Depth 6.5 mm (0.26") | Height 326.4 mm (12.85")Width 208.5 mm (8.21")Depth 5.5 mm (0.22") |
Weight 0.56 kg | Weight 0.73 kg |
Weight + Charger 0.73 kg | Weight + Charger - |
Volume 0.3176 L | Volume 0.3743 L |
Release Date 2023-04-28 | Release Date 2022-03-22 |
Warranty 1 year | Warranty 1 year |
Description D9000, Early 2023 | Description SD 8G1, Early 2022 |