Microsoft Surface Pro X+ (SQ2, Late 2020) vs iPad 2 (A5, Early 2011)
            Microsoft Surface Pro X+
            (SQ2, Late 2020)
                $1,300
            
        
    
            iPad 2
            (A5, Early 2011)
                $499
            
        
    | Base Price (MSRP) $1,300 | Base Price (MSRP) $499 | 
| CPU Microsoft SQ2  | CPU A5 (iPad)  | 
| GPU Adreno 690  | GPU PowerVR SGX543 MP2 A5  | 
| Memory 16GB  | Memory 512MB  | 
| Storage 256GB  | Storage 16GB  | 
| Display 13" LCD IPS 2880×1920 Touch  | Display 9.7" LCD IPS 1024×768 Touch  | 
| N/A 0% 2.09 TFLOPS FP32 4% | N/A 0% 12.8 GFLOPS FP32 0% | 
| 16GB LPDDR4X-4266 | 512MB LPDDR2-800 | 
| 56 Tabs 11% | Unknown # Tabs 0% | 
| 256GB - | 16GB - | 
| 442 min 4K Video 11% | Unknown # min 4K Video 0% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 13" LCD IPS - - | 9.7" LCD IPS - - | 
|  |  | 
| Area 78 in² (503.2 cm²) 3:2 Aspect Ratio | Area 45.2 in² (291.4 cm²) 4:3 Aspect Ratio | 
| Brightness 450 Nits - | Brightness 400 Nits - | 
| Refresh Rate 60Hz - - - | Refresh Rate 60Hz - - - | 
| - - | - - | 
| - - | - - | 
| Resolution 2880×1920 5.5 Million Pixels 266 PPI | Resolution 1024×768 0.8 Million Pixels 132 PPI | 
|  |  | 
| LED Backlight - 1,000:1 Contrast | LED Backlight - 800:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 178° Horizontal 178° Vertical | 
| Colour Depth 8-bit | Colour Depth 8-bit | 
| Coverage 100% sRGB - - | Coverage 100% sRGB - - | 
| - - - - - - | - - - - - - | 
| - - Fully Laminated | - - - | 
| Touch Capacitive | Touch Capacitive | 
| Main 10.0MP 26mm Lens ƒ/2.2 Aperture 1/3.24" Sensor Size 1.22 µm Pixel Size - - | Main 0.7MP 31mm Lens ƒ/2.4 Aperture 1/8.7" Sensor Size 1.75 µm Pixel Size - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| Front 5.0MP 26mm Lens ƒ/2.2 Aperture 1/5" Sensor Size 1.12 µm Pixel Size 80˚ Diagonal Field of View | Front 0.3MP 35mm Lens ƒ/2.4 Aperture 1/9" Sensor Size 2.50 µm Pixel Size 63˚ Diagonal Field of View | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| Zoom - - - 5x Digital Zoom-In | Zoom - - - 1x Digital Zoom-In | 
| Max FPS - 30 FPS 1080p 30 FPS 4K - | Max FPS 30 FPS 720p - - - | 
| Max Front FPS - 30 FPS 1080p - - | - - - - - | 
| Features - - Autofocus - - - - Video Stabilization - - - - - | Features - - - - - - - - - - Photo Geotagging - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Facial | No Biometrics | 
| 2 | 1 | 
| 2 | 1 | 
| No Cellular Modem Qualcomm X24 4G | No Cellular Modem Qualcomm MDM6600 3G | 
| Speed Up to 2000Mbps Download Up to 316Mbps Upload | Speed Up to 7.2Mbps Download Up to 5.76Mbps Upload | 
| SIM Slots 1x nano SIM 1x eSIM |  | 
| Wi-Fi 5 (802.11ac) 2 Stream Up to 867Mbps | Wi-Fi 4E (802.11n) 1 Stream Up to 150Mbps | 
| Bluetooth 5.0 | Bluetooth 2.1 | 
| Motion Accelerometer Gyroscope - - | Motion Accelerometer Gyroscope - - | 
| - - - - - - | - - - - - - | 
| Utility Proximity Ambient Light (ALS) Magnetometer - - - - - | Utility Proximity Ambient Light (ALS) Magnetometer - - - - - | 
| - - - - | - - - - | 
| - - - - - - - - - | Location - - - - - - iBeacon - | 
| Integrated Chipset | Integrated Chipset | 
| Data - - - - - - - - - - - - - - - 2x USB-C 3.0 (5Gbps) - - - - - - - - - - - - - - - - - | Data - - - - - - 1x Apple 30-pin - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - | Audio 1x Audio Jack - | 
| - - - | - - - | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| External | External | 
| 65W 15.00V 4.00A | 10W 5.10V 2.10A | 
| USB-PD 1.00A 5V (5W) - - - - - - - | USB-PD 2.10A 5V (10.5W) - - - - - - - | 
| Surface Connect USB-A - - 1.4M (5 ft) Cable | - USB-A - Removable Cable - | 
| 38.2Wh 5040mAh 7.58V Lithium-Ion Polymer - | 25Wh 6579mAh 3.80V Lithium-Ion - | 
| Up to 15 Hours | Up to 10 Hours | 
| - - - - - | - - - - - | 
| Windows | iPadOS | 
| Build Material Aluminum, Glass - - | Build Material Aluminum, Glass - - | 
| - - - - | - - - - | 
| - - - | - - - | 
| - - - - | - - - - | 
| Height 287 mm (11.3 in) Width 208 mm (8.2 in) Depth 7.3 mm (0.3 in) Volume 0.400 L | Height 241.2 mm (9.5 in) Width 185.7 mm (7.3 in) Depth 8.8 mm (0.3 in) Volume 0.400 L | 
| Weight 774 g (27.3 oz) - - | Weight 601 g (21.2 oz) - - - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Not Upgradable | 
| Storage Not Upgradable | Storage Not Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Not Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - | - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                             
                                             
                                 
                             
                             
                             
                            