Apple Watch Series 7 SS (41mm) vs Apple Watch Series 1 (42mm)
            Apple Watch Series 7 SS
            (41mm)
                $699
            
        
    
            Apple Watch Series 1
            (42mm)
                $299
            
        
    | Base Price (MSRP) $699 | Base Price (MSRP) $299 | 
| CPU S7  | CPU S1P  | 
| GPU S7  | GPU PowerVR SGX543 S1  | 
| Memory 1GB  | Memory 512MB  | 
| Storage 32GB  | Storage 8GB  | 
| Display 1.7" LTPO OLED 430×352 Touch  | Display 1.5" OLED 390×312 Touch  | 
| N/A 0% 173 GFLOPS FP32 0% | N/A 0% 6.4 GFLOPS FP32 0% | 
| 1GB | 512MB | 
| Unknown # Tabs 0% | Unknown # Tabs 0% | 
| 32GB - | 8GB - | 
| Unknown # min 4K Video 0% | Unknown # min 4K Video 0% | 
| No Optical Drive | No Optical Drive | 
| - | - | 
| 1.7" LTPO OLED - Always On | 1.5" OLED - - | 
|  |  | 
| Area 1.4 in² (9 cm²) null Aspect Ratio | Area 1.1 in² (7.4 cm²) null Aspect Ratio | 
| Brightness - 1,000 Nits Peak | Brightness - 500 Nits Peak | 
| Refresh Rate 60Hz Variable - - | Refresh Rate 60Hz - - - | 
| - - | - - | 
| - - | - - | 
| Resolution 430×352 0.2 Million Pixels 329 PPI | Resolution 390×312 0.1 Million Pixels 326 PPI | 
|  |  | 
| - - 1,000,000:1 Contrast | - - 100,000:1 Contrast | 
| Viewing Angles 178° Horizontal 178° Vertical | Viewing Angles 178° Horizontal 178° Vertical | 
| Colour Depth 8-bit | Colour Depth 8-bit | 
| - - - - | - - - - | 
| - - - - - - | - - - - - - | 
| - - Fully Laminated | - - Fully Laminated | 
| Touch Capacitive | Touch Capacitive | 
| No Cameras - - - - - - - | No Cameras - - - - - - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - | - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - | - - - - - | 
| - - - - - - - - - - - - - - | - - - - - - - - - - - - - - | 
| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| Not Included | Not Included | 
| No Biometrics | No Biometrics | 
| 1 | 1 | 
| 1 | 1 | 
| Cellular | No Cellular | 
|  |  | 
|  |  | 
| Wi-Fi 4E (802.11n) 1 Stream Up to 150Mbps | Wi-Fi 4 (802.11n) 1 Stream Up to 72Mbps | 
| Bluetooth 5.0 | Bluetooth 4.0 | 
| Motion Accelerometer Gyroscope Altimeter - | Motion Accelerometer Gyroscope Altimeter - | 
| Health Optical Heart (PPG) Electrical Heart (ECG) Blood Oxygen (SpO2) - - | Health Optical Heart (PPG) - - - - | 
| Utility Proximity Ambient Light (ALS) - - - - - - | Utility Proximity Ambient Light (ALS) - - - - - - | 
| Communication NFC - Ultra-Wideband Chip | Communication NFC - - | 
| Location GPS - GLONASS Galileo QZSS Beidou - Compass | - - - - - - - - - | 
| Integrated Chipset | Integrated Chipset | 
| No Ports - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | No Ports - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - - - - - - | - - - - - - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - | - - - | 
| - - - | - - - | 
| - - | - - | 
| - - - | - - - | 
| - | - | 
| External | External | 
| Not Included - - | Not Included - - | 
| - - - - - - - - - | - - - - - - - - - | 
| - - - - - | - - - - - | 
| 1.1Wh 284mAh 3.84V Lithium-Ion - | 0.9Wh 246mAh 3.78V Lithium-Ion - | 
| Up to 18 Hours | Up to 18 Hours | 
| Charge Time - - 45 min 80% - | - - - - - | 
| watchOS | watchOS | 
| Build Material Stainless Steel, Sapphire IP6X Up to 50m Water Resistant | Build Material Aluminum, Glass IPX7 Up to 1m Water Resistant | 
| - - - - | - - - - | 
| Proprietary Wireless Charging - - | Proprietary Wireless Charging - - | 
| - - - - | - - - - | 
| Height 41 mm (1.6 in) Width 35 mm (1.4 in) Depth 10.7 mm (0.4 in) Volume 0.015 L | Height 42.5 mm (1.7 in) Width 36.4 mm (1.4 in) Depth 11.4 mm (0.4 in) Volume 0.018 L | 
| Weight 42 g (1.48 oz) - - - - | Weight 30 g (1.06 oz) - - - - | 
| CPU Not Upgradable | CPU Not Upgradable | 
| GPU Not Upgradable | GPU Not Upgradable | 
| Memory Not Upgradable | Memory Not Upgradable | 
| Storage Not Upgradable | Storage Not Upgradable | 
| Wi-Fi Not Upgradable | Wi-Fi Not Upgradable | 
| Motherboard Not Upgradable | Motherboard Not Upgradable | 
| Power Supply Not Upgradable | Power Supply Not Upgradable | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - - - | - - - | 
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 
| - | - | 
 
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                             
                                 
                            Copy Link
    
     
                    
                 
                    
                 
                                             
                                             
                                            