Intel Celeron 927UE vs Intel Celeron 807UE Full Specs
1 Core 1 Thread 1.5GHz | 1 Core 1 Thread 1GHz |
TDP 17W | TDP 10W |
Bandwidth 25.6GB/s · | Bandwidth 10.7GB/s DDR3 |
iGPU | iGPU |
·· 144 GFLOPSFP32 | ·· 76.8 GFLOPSFP32 |
Socket | Socket |
1 Core | 1 Core |
1 Threads | 1 Threads |
Base Clock 1.5GHz | Base Clock 1GHz |
Overclocking Locked | Overclocking Locked |
L1i 32KB | L1i 32KB |
L1d 32KB | L1d 32KB |
L2 256KB | L2 256KB |
L3 1MB | L3 1MB |
Type · | Type DDR3 |
Max Memory 16GB | Max Memory 4GB |
ECC Yes | ECC Yes |
Channels 2 | Channels 1 |
Bus Width 128-bit | Bus Width 64-bit |
Speed 1600MT/s | Speed 1333MT/s |
Bandwidth 25.6GB/s | Bandwidth 10.7GB/s |
Bandwidth Calculator Channels Transfer Rate ·· | Bandwidth Calculator Channels Transfer Rate ·· |
TDP 17W | TDP 10W |
Max Operating Temp 105°C Max | Max Operating Temp 100°C Max |
Bus Type DMI | Bus Type DMI |
Bus Config 4 lanes | Bus Config 4 lanes |
Bus Speed 5GT/s | Bus Speed 5GT/s |
Bus Bandwidth 2.5GB/s | Bus Bandwidth 2.5GB/s |
PCIe PCIe 2.0 x168GB/sBandwidth | PCIe PCIe 2.0 x168GB/sBandwidth |
iGPU | iGPU |
Shaders 80 | Shaders 48 |
Boost Clock 900MHz | Boost Clock 800MHz |
·· 144 GFLOPSFP32 | ·· 76.8 GFLOPSFP32 |
Manufacturer | Manufacturer |
ISA x86-64 | ISA x86-64 |
Architecture | Architecture |
Family | Family |
Branding ![]() | Branding ![]() |
Codename Gladden Ivy Bridge-M-2Die Ivy Bridge-2C-GT1Variant | Codename Gladden Sandy Bridge-M-2Die Sandy Bridge-2C-GT1Variant |
Market Segment Embedded | Market Segment Embedded |
Release Date Jan 1, 2013 | Release Date Dec 1, 2011 |
Foundry Intel | Foundry Intel |
Fabrication Node 22nm | Fabrication Node 32nm |
Die Size 94mm² | Die Size 131mm² |
Transistor Count 750 Million | Transistor Count 504 Million |
Transistor Density 8 MTr/mm² | Transistor Density 4 MTr/mm² |



