Intel Core i5-12400 vs Intel Core i7-12700H vs Intel Xeon E5462 Full Specs
6 Cores 12 Threads 2.5GHz | 14 Cores(6P+8E) 20 Threads(12P+8E) 2.3GHz | 4 Cores 4 Threads 2.8GHz |
TDP 65W | TDP 45W | TDP 80W |
Bandwidth 76.8GB/s · | Bandwidth 83.2GB/s ··· | Bandwidth - |
iGPU | iGPU | iGPU - |
·· 1.11 TFLOPSFP16 | ·· 4.3 TFLOPSFP16 | ·· - |
Socket | Socket | Socket |
6 Cores 6P - | 14 Cores 6P 8E | 4 Cores 4P - |
12 Threads 12P - | 20 Threads 12P 8E | 4 Threads 4P - |
Base Clock 2.5GHz | Base Clock 2.3GHz | Base Clock 2.8GHz |
Boost Clock 4.4GHz | Boost Clock 4.7GHz | Boost Clock - |
Overclocking Locked | Overclocking Locked | Overclocking Locked |
L1i 32KB P - | L1i 32KB P 64KB E | L1i 32KB P - |
L1d 48KB P - | L1d 48KB P 32KB E | L1d 32KB P - |
L2 1.25MB P - - | L2 1.25MB P - 2MB E shared | L2 12MB P shared - |
L3 18MB | L3 24MB | L3 - |
Type · | Type ··· | Type - |
Max Memory 128GB | Max Memory 64GB | Max Memory - |
ECC No | ECC No | ECC - |
Channels 2 | Channels 2 | Channels - |
Bus Width 128-bit | Bus Width 128-bit | Bus Width - |
Speed 4800MT/s | Speed 5200MT/s | Speed - |
Bandwidth 76.8GB/s | Bandwidth 83.2GB/s | Bandwidth - |
Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 76.8GB/s | Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 83.2GB/s | Bandwidth Calculator - |
TDP 65W | TDP 45W | TDP 80W |
Peak Power 117W | Peak Power 115W | Peak Power - |
Max Operating Temp 100°C Max | Max Operating Temp 100°C Max | Max Operating Temp - |
T-Case - | T-Case - | T-Case 67°C Max |
Voltage Range - | Voltage Range - | Voltage Range - |
Included Cooler 1 | Included Cooler - | Included Cooler - |
Bus Type DMI | Bus Type OPI | Bus Type FSB |
Bus Config 8 lanes | Bus Config 8 lanes | Bus Config 64-bit |
Bus Speed 16GT/s | Bus Speed 4GT/s | Bus Speed 1.6GT/s |
Bus Bandwidth 16GB/s | Bus Bandwidth 4GB/s | Bus Bandwidth 12.8GB/s |
PCIe PCIe 5.0 x1663GB/sBandwidth | PCIe PCIe 4.0 x1631.5GB/sBandwidth | - |
PCIe Secondary PCIe 4.0 x47.9GB/sBandwidth | PCIe Secondary PCIe 3.0 x43.9GB/sBandwidth | - |
iGPU | iGPU | iGPU - |
Shaders 192 | Shaders 768 | Shaders - |
Boost Clock 1.45GHz | Boost Clock 1.4GHz | Boost Clock - |
·· 1.11 TFLOPSFP16 | ·· 4.3 TFLOPSFP16 | ·· - |
NPU Model GNA 3.0 | NPU Model GNA 3.0 | NPU Model - |
Controller Model - | Controller Model 600 Series P+ | Controller Model - |
Codename - | Codename Alder Lake | Codename - |
PCIe - | PCIe - | PCIe - |
Manufacturer | Manufacturer | Manufacturer |
ISA x86-64 | ISA x86-64 | ISA x86-64 |
Architecture | Architecture | Architecture |
Family | Family | Family |
Branding ![]() | Branding ![]() | Branding ![]() |
Codename Alder Lake-S Alder Lake-6PVariant Golden CoveP-Core - | Codename Alder Lake-H Alder Lake-6P-8EVariant Golden CoveP-Core GracemontE-Core | Codename Harpertown - - - |
Market Segment Desktop | Market Segment Laptop | Market Segment Server |
Release Date Jan 18, 2022 | Release Date Jan 18, 2022 | Release Date Nov 11, 2007 |
Foundry Intel | Foundry Intel | Foundry Intel |
Other Foundries - | Other Foundries IntelPCH | Other Foundries - |
Fabrication Node Intel 7 - | Fabrication Node Intel 7 14nmPCH | Fabrication Node 45nm - |
Die Size 158mm² - | Die Size 208mm² 54mm²PCH | Die Size 214mm² - |
Transistor Count 11.4 Billion | Transistor Count 15.2 Billion | Transistor Count 820 Million |
Transistor Density 72 MTr/mm² | Transistor Density 73 MTr/mm² | Transistor Density 4 MTr/mm² |
No images available
No images available
No images available
Laptops - | Laptops | Laptops - |
Desktops | Desktops - | Desktops |
All-in-Ones | All-in-Ones - | All-in-Ones - |





