Intel Xeon E5462 vs Intel Core i7-12700H vs Intel Core i5-12400 Full Specs
4 Cores 4 Threads 2.8GHz | 14 Cores(6P+8E) 20 Threads(12P+8E) 2.3GHz | 6 Cores 12 Threads 2.5GHz |
TDP 80W | TDP 45W | TDP 65W |
Bandwidth - | Bandwidth 83.2GB/s ··· | Bandwidth 76.8GB/s · |
iGPU - | iGPU | iGPU |
·· - | ·· 4.3 TFLOPSFP16 | ·· 1.11 TFLOPSFP16 |
Socket | Socket | Socket |
4 Cores 4P - | 14 Cores 6P 8E | 6 Cores 6P - |
4 Threads 4P - | 20 Threads 12P 8E | 12 Threads 12P - |
Base Clock 2.8GHz | Base Clock 2.3GHz | Base Clock 2.5GHz |
Boost Clock - | Boost Clock 4.7GHz | Boost Clock 4.4GHz |
Overclocking Locked | Overclocking Locked | Overclocking Locked |
L1i 32KB P - | L1i 32KB P 64KB E | L1i 32KB P - |
L1d 32KB P - | L1d 48KB P 32KB E | L1d 48KB P - |
L2 12MB P shared - | L2 1.25MB P - 2MB E shared | L2 1.25MB P - - |
L3 - | L3 24MB | L3 18MB |
Type - | Type ··· | Type · |
Max Memory - | Max Memory 64GB | Max Memory 128GB |
ECC - | ECC No | ECC No |
Channels - | Channels 2 | Channels 2 |
Bus Width - | Bus Width 128-bit | Bus Width 128-bit |
Speed - | Speed 5200MT/s | Speed 4800MT/s |
Bandwidth - | Bandwidth 83.2GB/s | Bandwidth 76.8GB/s |
Bandwidth Calculator - | Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 83.2GB/s | Bandwidth Calculator Channels Transfer Rate Calculated Bandwidth 76.8GB/s |
TDP 80W | TDP 45W | TDP 65W |
Peak Power - | Peak Power 115W | Peak Power 117W |
Max Operating Temp - | Max Operating Temp 100°C Max | Max Operating Temp 100°C Max |
T-Case 67°C Max | T-Case - | T-Case - |
Voltage Range - | Voltage Range - | Voltage Range - |
Included Cooler - | Included Cooler - | Included Cooler 1 |
Bus Type FSB | Bus Type OPI | Bus Type DMI |
Bus Config 64-bit | Bus Config 8 lanes | Bus Config 8 lanes |
Bus Speed 1.6GT/s | Bus Speed 4GT/s | Bus Speed 16GT/s |
Bus Bandwidth 12.8GB/s | Bus Bandwidth 4GB/s | Bus Bandwidth 16GB/s |
- | PCIe PCIe 4.0 x1631.5GB/sBandwidth | PCIe PCIe 5.0 x1663GB/sBandwidth |
- | PCIe Secondary PCIe 3.0 x43.9GB/sBandwidth | PCIe Secondary PCIe 4.0 x47.9GB/sBandwidth |
iGPU - | iGPU | iGPU |
Shaders - | Shaders 768 | Shaders 192 |
Boost Clock - | Boost Clock 1.4GHz | Boost Clock 1.45GHz |
·· - | ·· 4.3 TFLOPSFP16 | ·· 1.11 TFLOPSFP16 |
NPU Model - | NPU Model GNA 3.0 | NPU Model GNA 3.0 |
Controller Model - | Controller Model 600 Series P+ | Controller Model - |
Codename - | Codename Alder Lake | Codename - |
PCIe - | PCIe - | PCIe - |
Manufacturer | Manufacturer | Manufacturer |
ISA x86-64 | ISA x86-64 | ISA x86-64 |
Architecture | Architecture | Architecture |
Family | Family | Family |
Branding ![]() | Branding ![]() | Branding ![]() |
Codename Harpertown - - - | Codename Alder Lake-H Alder Lake-6P-8EVariant Golden CoveP-Core GracemontE-Core | Codename Alder Lake-S Alder Lake-6PVariant Golden CoveP-Core - |
Market Segment Server | Market Segment Laptop | Market Segment Desktop |
Release Date Nov 11, 2007 | Release Date Jan 18, 2022 | Release Date Jan 18, 2022 |
Foundry Intel | Foundry Intel | Foundry Intel |
Other Foundries - | Other Foundries IntelPCH | Other Foundries - |
Fabrication Node 45nm - | Fabrication Node Intel 7 14nmPCH | Fabrication Node Intel 7 - |
Die Size 214mm² - | Die Size 208mm² 54mm²PCH | Die Size 158mm² - |
Transistor Count 820 Million | Transistor Count 15.2 Billion | Transistor Count 11.4 Billion |
Transistor Density 4 MTr/mm² | Transistor Density 73 MTr/mm² | Transistor Density 72 MTr/mm² |
No images available
No images available
No images available
Laptops - | Laptops | Laptops - |
Desktops | Desktops - | Desktops |
All-in-Ones - | All-in-Ones - | All-in-Ones |





