Mac Pro (Early 2008) vs Alienware X15 (R2, Early 2022) vs OMEN 25L (Early 2022) Full Specs
CPU | CPU | CPU |
GPU | GPU | GPU |
Memory | Memory | Memory |
Storage | Storage | Storage |
Display - | Display | Display - |
Other Upgrades | Other Upgrades - | Other Upgrades |
Price $2,799 | Price $2,150 | Price $1,400 |
CPU iGPU GPU Storage Memory Chipset Storage HDMI 2.1 TB4 USB 3.2 USB 3.0 Audio MicroSD | CPU iGPU GPU Storage Memory Memory Memory Memory Chipset Storage DP 1.4 DP 1.4 DP 1.4 HDMI 2.1 USB 3.2 USB 3.2 USB 3.0 USB 3.0 USB 3.0 USB 2.0 USB 2.0 USB 2.0 USB 2.0 Ethernet Wi-Fi 6 Audio Audio Audio Audio Audio Storage Storage |
4 Cores 4 Threads 2.8GHz | 14 Cores(6P+8E) 20 Threads 2.3GHz | 6 Cores 12 Threads 2.5GHz |
120 Shaders 700MHz | 3,840 Shaders 1.6GHz | 2,560 Shaders 1.78GHz |
256MB GDDR3 | 6GB GDDR6 | 8GB GDDR6 |
8x DIMM | 51.2GB/s 4x DIMM |
6.9GB/s Read 5GB/s Write | 3.1GB/s Read 2.1GB/s Write | |
4x 3.5" | 2x M.2 PCIe 4.0x4 | 2x M.2 PCIe 4.0x4 2x 3.5" |
- | - | |
Panel & HDR - | Panel & HDR LCD IPS | Panel & HDR - |
Area & Aspect Ratio - | Area & Aspect Ratio 104 in²
16:9 | Area & Aspect Ratio - |
Brightness - | Brightness 350 nits
350 nits Peak | Brightness - |
Refresh & VRR - | Refresh & VRR 165Hz
Variable Refresh
G-Sync | Refresh & VRR - |
Response Time - | Response Time 3 ms | Response Time - |
Resolution - | Resolution 1920x1080
2.1M Pixels
141 ppi | Resolution - |
Backlight & Contrast - | Backlight & Contrast LED
1K:1 contrast | Backlight & Contrast - |
Viewing Angles - | Viewing Angles 178° H
178° V | Viewing Angles - |
Color Depth - | Color Depth 8-bit | Color Depth - |
Color Coverage - | Color Coverage 100% sRGB
67% DCI-P3 | Color Coverage - |
Coating & Lamination - | Coating & Lamination Matte AR | Coating & Lamination - |
Touchscreen - | Touchscreen No | Touchscreen - |
Border Size - | Border Size 7.5 mm (0.3") | Border Size - |
- | Up to 5 hours | - |
- | 87Wh 7632mAh 11.4V Lithium-Ion | - |
User Replaceable - | User Replaceable No | User Replaceable - |
Optical Drive 16x SuperDrive DL | Optical Drive - | Optical Drive - |
2x 5.25" | - | - |
Data 2x FireWire 800 5x USB 2.0 2x FireWire 400 - - | Data 1x Thunderbolt 4 1x USB-C 3.1 + DP + PD 1x USB 3.0 - - | Data 1x USB 3.1 1x USB-C 3.1 2x USB 3.0 1x USB-C 3.0 4x USB 2.0 |
Network 2x Ethernet | Network - | Network 1x Ethernet |
Video - | Video 1x HDMI 2.1 | Video - |
GPU Ports 2x DVI-I DL - | GPU Ports - | GPU Ports 1x HDMI 2.1 3x DisplayPort 1.4 |
Audio 3x Audio Jack 2x Optical Audio | Audio 1x Audio Jack - | Audio 5x Audio Jack - |
Card Slots - | Card Slots 1x microSDXC Card UHS-II | Card Slots - |
- | - | |
- Bluetooth 2.0 - | Wi-Fi 6E Bluetooth 5.2 - | Wi-Fi 6 Bluetooth 5.0 1x M.2 E-Key |
Infrared No | Infrared No | Infrared No |
Controller 5400 | Controller 600 Series P+ | Controller H670 |
2x PCIe 2.0 x16 2x PCIe 1.0 x4 | - | 1x PCIe 4.0 x16 - |
Power Supply 980W | Charger 240W DC 7.4x5mm | Power Supply |
Max Power Draw - | Max Power Draw 245W | Max Power Draw - |
Output - | Output 240W
19.50V
12.31A | Output - |
Input - | Input 3.50A | Input - |
Protocol & Port - | Protocol & Port DC 7.4x5mm
DC 7.4x5mm | Protocol & Port - |
USB-PD - | USB-PD - | USB-PD - |
Speakers 1 | Speakers 2 | Speakers - |
Microphones - | Microphones 2 | Microphones - |
Keyboard - | Keyboard Scissor Backlit Per-Key Lighting | Keyboard - |
Trackpad - | Trackpad Multi-Touch Clickpad Glass | Trackpad - |
Biometrics - | Biometrics Face ID | Biometrics - |
Keyboard Apple Keyboard with Numeric Keypad | Keyboard - | Keyboard - |
Mouse Mighty Mouse | Mouse - | Mouse - |
Launch OS Mac OS X 10.5 Leopard | Launch OS Windows 11 | Launch OS Windows |
Latest OS OS X 10.11 El Capitan | Latest OS - | Latest OS - |
Secondary OS Windows 7 | Secondary OS - | Secondary OS - |
Build Material Aluminum | Build Material Plastic | Build Material Steel, Glass |
Height 511 mm (20.12")Width 206 mm (8.11")Depth 475 mm (18.7") | Height 15.9 mm (0.63")Width 359.7 mm (14.16")Depth 277.3 mm (10.92") | Height 448 mm (17.64")Width 165 mm (6.5")Depth 396 mm (15.59") |
Weight 19.23 kg | Weight 2.35 kg | Weight 13.81 kg |
Weight + Charger - | Weight + Charger 3.13 kg | Weight + Charger - |
Volume 50.0014 L | Volume 1.5861 L | Volume 29.2723 L |
Side Panel Window No | Side Panel Window - | Side Panel Window Yes |
Decor Lights No | Decor Lights Yes | Decor Lights Yes |
Fans 3 | Fans 4 | Fans 3 |
CPU Upgrade Yes | CPU Upgrade No | CPU Upgrade Yes |
GPU Upgrade Yes | GPU Upgrade No | GPU Upgrade Yes |
Memory Upgrade Yes | Memory Upgrade No | Memory Upgrade Yes |
Storage Upgrade Yes | Storage Upgrade Yes | Storage Upgrade Yes |
PSU Upgrade No | PSU Upgrade Yes | PSU Upgrade Yes |
Motherboard Upgrade No | Motherboard Upgrade No | Motherboard Upgrade Yes |
eGPU Support No | eGPU Support Yes | eGPU Support No |
Memory Slots 8x DIMM | Memory Slots - | Memory Slots 4x DIMM |
Storage Bays - 4x 3.5" 2x 5.25" | Storage Bays 2x M.2 PCIe 4.0x4 - - | Storage Bays 2x M.2 PCIe 4.0x4 2x 3.5" - |
Expansion Slots 2x PCIe 2.0 x16 2x PCIe 1.0 x4 | Expansion Slots - | Expansion Slots 1x PCIe 4.0 x16 - |
Release Date 2008-01-08 | Release Date 2022-03-23 | Release Date 2022-01-18 |
Warranty 1 year | Warranty 1 year | Warranty 1 year |
Description Early 2008 | Description R2, Early 2022 | Description Early 2022 |
Model ID MacPro3,1 | Model ID - | Model ID - |
Model Number 1 A1186 | Model Number 1 R2 | Model Number 1 GT15-0340qd |
Model Number 2 EMC 2180 | Model Number 2 - | Model Number 2 - |