Apple 6-Core A18 Pro vs ARM Mali-G715 MP7 940MHz vs Qualcomm Adreno 830 Full Specs
768 Shaders 1.47GHz | 448 Shaders 940MHz | 1,536 Shaders 1.1GHz |
Shared Memory60GB/sLPDDR5X | Shared Memory68.3GB/sLPDDR5X | Shared Memory84.8GB/sLPDDR5X |
·· 2.26 TFLOPS | ·· 842.2 GFLOPS | ·· 3.38 TFLOPS |
Form Factor iGPU | Form Factor iGPU | Form Factor iGPU |
TDP Shared | TDP Shared | TDP 5W |
Clock Speed ·· | Clock Speed ·· | Clock Speed ·· |
Peak OPS 2.26 TFLOPSFP16 | Peak OPS 1.68 TFLOPSFP16 | Peak OPS 6.76 TFLOPSFP16 |
- | - | BF16 6.76 TFLOPS |
FP32 2.26 TFLOPS | FP32 842.2 GFLOPS | FP32 3.38 TFLOPS |
- | - | FP64 844.8 GFLOPS |
Pixel Rate 35.3 GPixel/s | Pixel Rate 26.3 GPixel/s | Pixel Rate 52.8 GPixel/s |
Texture Rate 70.6 GTexel/s | Texture Rate 52.6 GTexel/s | Texture Rate 105.6 GTexel/s |
Shaders 768 Shaders | Shaders 448 Shaders | Shaders 1,536 Shaders |
TMUs 48 TMUs | TMUs 56 TMUs | TMUs 96 TMUs |
ROPs 24 ROPs | ROPs 28 ROPs | ROPs 48 ROPs |
RT Cores 6 RT-Cores | RT Cores - | RT Cores - |
EUs 96 EUs | EUs 14 EUs | EUs 12 EUs |
Boost Clock 1.47GHz | Boost Clock 940MHz | Boost Clock 1.1GHz |
L2 Cache 768KB shared | L2 Cache - | L2 Cache 1MB shared |
L3 Cache - | L3 Cache - | L3 Cache 4MB shared |
Shared MemoryLPDDR5X | Shared MemoryLPDDR5X | Shared MemoryLPDDR5X |
Memory Bus 64-bit | Memory Bus 64-bit | Memory Bus 64-bit |
Memory Speed 7.5GT/s | Memory Speed 8.5GT/s | Memory Speed 10.6GT/s |
Memory Bandwidth 60GB/s | Memory Bandwidth 68.3GB/s | Memory Bandwidth 84.8GB/s |
ECC No | ECC No | ECC No |
TDP Shared | TDP Shared | TDP 5W |
Max Resolution 3840x2160 | Max Resolution - | Max Resolution 3840x2160 |
Refresh Rate Calculator 3840x2160 Resolution4K UHD Refresh Rate 60Hz | Refresh Rate Calculator - | Refresh Rate Calculator 3840x2160 Resolution4K UHD Refresh Rate 60Hz |
Multi-Monitor 1 | Multi-Monitor - | Multi-Monitor 1 |
DSC Not Supported | DSC Not Supported | DSC Not Supported |
- | - | DirectX DirectX 12Direct3D 12_1 |
- | OpenGL 3.2OpenCL 3Vulkan - | OpenGL 3.2OpenCL 2Vulkan 1.3 |
Encoder Apple Media Engine 3 | Encoder BigOcean | Encoder Hexagon |
Codec - - - - - - AVC (H.264) HEVC (H.265) - ProRes | Codec - - JPEG - VP8 VP9 AVC (H.264) HEVC (H.265) AV1 - | Codec H.263 MPEG-4 - VC-1 VP8 VP9 AVC (H.264) HEVC (H.265) - - |
Decoder Apple Media Engine 3 | Decoder BigOcean | Decoder Hexagon AV1 |
Codec - - - - - - - AVC (H.264) HEVC (H.265) AV1 ProRes | Codec - - - JPEG - VP8 VP9 AVC (H.264) HEVC (H.265) AV1 - | Codec MPEG-1 MPEG-2 MPEG-4 - VC-1 VP8 VP9 AVC (H.264) HEVC (H.265) AV1 - |
Form Factor iGPU | Form Factor iGPU | Form Factor iGPU |
Manufacturer | Manufacturer | Manufacturer |
Chip Designer | Chip Designer | Chip Designer |
Architecture | Architecture | Architecture |
Family | Family | Family |
Branding ![]() | Branding ![]() | Branding ![]() |
Codename G17P | Codename - | Codename - |
Market Segment Smartphone | Market Segment Smartphone | Market Segment Smartphone |
Release Date Sep 9, 2024 | Release Date Oct 4, 2023 | Release Date Oct 1, 2024 |
Foundry TSMC | Foundry Samsung | Foundry TSMC |
Fabrication Node N3E | Fabrication Node 4LPP+ | Fabrication Node N3E |
Die Size 110mm² | Die Size - | Die Size 124mm² |
Transistor Count 18.4B | Transistor Count - | Transistor Count - |
Transistor Density 168 MTr/mm² | Transistor Density - | Transistor Density - |


