Intel Core Series 1 CPUs List
Select up to 3 items by clicking on the images to compare them in detail
| Select | Model | Cores | Threads | Clock | Boost | Geekbench 6 Single | Geekbench 6 Multi | Socket | Cache | TDP | iGPU | Release Date | Manufacturer | Family | Node | Architecture | Codename | Die Shot | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Core 3 100HL | 8C | 12T | 2.1GHz | 4.6GHz | GB6S 2,405 59% | GB6M 7,780 29% | LGA 1700 | 12MB L3 | 45W | Graphics 48EU 1300MHz | Jul 1, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 7 160UL | 10C | 12T | 5.2GHz | - | GB6S 2,805 69% | GB6M 15,975 60% | LGA 1700 | 12MB L3 | 15W | Graphics 96EU 1300MHz | Apr 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 7 150UL | 10C | 12T | 5GHz | - | GB6S 2,735 67% | GB6M 16,245 61% | LGA 1700 | 12MB L3 | 15W | Graphics 96EU 1300MHz | Apr 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 5 130UL | 10C | 12T | 4.7GHz | - | GB6S 2,540 63% | GB6M 13,170 49% | LGA 1700 | 12MB L3 | 15W | Graphics 80EU 1250MHz | Apr 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 5 120UL | 10C | 12T | 4.6GHz | - | GB6S 2,405 59% | GB6M 11,420 43% | LGA 1700 | 12MB L3 | 15W | Graphics 80EU 1250MHz | Apr 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 3 100UL | 6C | 8T | 4.5GHz | - | GB6S 2,000 49% | GB6M 4,305 16% | LGA 1700 | 10MB L3 | 15W | Graphics 64EU 1250MHz | Apr 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 7 160HL | 14C | 20T | 5.2GHz | - | GB6S 2,805 69% | GB6M 16,975 64% | LGA 1700 | 24MB L3 | 45W | Graphics 96EU 1500MHz | Apr 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 7 150HL | 14C | 20T | 5GHz | - | GB6S 2,735 67% | GB6M 16,245 61% | LGA 1700 | 24MB L3 | 45W | Graphics 96EU 1500MHz | Apr 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 5 130HL | 12C | 16T | 4.8GHz | - | GB6S 2,540 63% | GB6M 13,170 49% | LGA 1700 | 18MB L3 | 45W | Graphics 80EU 1500MHz | Apr 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 5 120HL | 12C | 16T | 4.7GHz | - | GB6S 2,405 59% | GB6M 11,420 43% | LGA 1700 | 18MB L3 | 45W | Graphics 80EU 1450MHz | Apr 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-S |  | 
|  | Core 7 150U | 10C | 12T | 1.8GHz | 5.4GHz | 
                            
                                GB6S 2,245
                            
                             55% | 
                            
                                GB6M 8,290
                            
                             31% | BGA 1744 | 12MB L3 | 15W | Graphics 96EU 1300MHz | Jan 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-U |  | 
|  | Core 5 120U | 10C | 12T | 1.4GHz | 5GHz | 
                            
                                GB6S 2,050
                            
                             50% | 
                            
                                GB6M 7,500
                            
                             28% | BGA 1744 | 12MB L3 | 15W | Graphics 80EU 1250MHz | Jan 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-U |  | 
|  | Core 3 100U | 6C | 8T | 1.2GHz | 4.7GHz | GB6S 1,910 47% | GB6M 5,810 22% | BGA 1744 | 10MB L3 | 15W | Graphics 64EU 1250MHz | Jan 8, 2024 | Intel | Core Series 1 | Intel 7 | Raptor Lake | Raptor Lake-U |  |