Dell Logo

Dell Desktops

Image Model CPU GPU Memory Storage Release Date
Dell Inspiron Branding Badge Inspiron (ND3910) Core i3-12100 (4C 8T 3.3GHz)
Core i5-12400 (6C 12T 2.5GHz)
Core i7-12700 (12C 20T 2.1GHz)
UHD 730 1450MHz (192S, Shared, 0.557 TFLOPS FP32)
UHD 770 1500MHz (256S, Shared, 0.768 TFLOPS FP32)
8GB DDR4-3200
12GB DDR4-3200
16GB DDR4-3200
256GB SSD
512GB SSD
1TB SSD
Jan 18, 2022
Dell XPS Branding Badge XPS (XD8950) Core i5-12400 (6C 12T 2.5GHz)
Core i5-12600K (10C 16T 3.7GHz)
Core i7-12700 (12C 20T 2.1GHz)
Core i7-12700K (12C 20T 3.6GHz)
Core i9-12900 (16C 24T 2.4GHz)
Core i9-12900K (16C 24T 3.2GHz)
UHD 770 1450MHz (256S, Shared, 0.742 TFLOPS FP32)
GeForce GTX 1650 Super (1280S, 4GB, 4.4 TFLOPS FP32)
GeForce GTX 1660 Super (1408S, 6GB, 5 TFLOPS FP32)
GeForce GTX 1660 Ti (1536S, 6GB, 5.4 TFLOPS FP32)
GeForce RTX 3060 (3584S, 12GB, 12.7 TFLOPS FP32)
GeForce RTX 3060 Ti (4864S, 8GB, 16.2 TFLOPS FP32)
GeForce RTX 3070 (5888S, 8GB, 20.3 TFLOPS FP32)
GeForce RTX 3070 Ti (6144S, 8GB, 21.8 TFLOPS FP32)
GeForce RTX 3080 10GB (8704S, 10GB, 29.8 TFLOPS FP32)
GeForce RTX 3080 Ti (10240S, 12GB, 34.1 TFLOPS FP32)
GeForce RTX 3090 (10496S, 24GB, 35.6 TFLOPS FP32)
GeForce RTX 3090 Ti (10752S, 24GB, 40 TFLOPS FP32)
Radeon RX 5300 (1408S, 3GB, 4.6 TFLOPS FP32)
Radeon RX 6500 XT (1024S, 4GB, 5.8 TFLOPS FP32)
Radeon RX 6700 XT (2560S, 12GB, 13.2 TFLOPS FP32)
Radeon RX 6900 XT (5120S, 16GB, 23 TFLOPS FP32)
8GB DDR5-4400
16GB DDR5-4400
32GB DDR5-4400
64GB DDR5-4400
128GB DDR5-3600
256GB SSD
512GB SSD
1TB SSD
2TB SSD
Nov 4, 2021
Dell Aurora Branding Badge Aurora (R13) Core i5-12400F (6C 12T 2.5GHz)
Core i5-12600KF (10C 16T 3.7GHz)
Core i7-12700F (12C 20T 2.1GHz)
Core i7-12700KF (12C 20T 3.6GHz)
Core i9-12900F (16C 24T 2.4GHz)
Core i9-12900KF (16C 24T 3.2GHz)
GeForce GTX 1650 Super (1280S, 4GB, 4.4 TFLOPS FP32)
GeForce RTX 3050 (2560S, 8GB, 9.1 TFLOPS FP32)
GeForce GTX 1660 Ti (1536S, 6GB, 5.4 TFLOPS FP32)
GeForce RTX 3060 (3584S, 12GB, 12.7 TFLOPS FP32)
GeForce RTX 3060 Ti (4864S, 8GB, 16.2 TFLOPS FP32)
GeForce RTX 3070 Ti (6144S, 8GB, 21.8 TFLOPS FP32)
GeForce RTX 3080 Ti (10240S, 12GB, 34.1 TFLOPS FP32)
GeForce RTX 3090 (10496S, 24GB, 35.6 TFLOPS FP32)
Radeon RX 6500 XT (1024S, 4GB, 5.8 TFLOPS FP32)
Radeon RX 6600 XT (2048S, 8GB, 10.6 TFLOPS FP32)
Radeon RX 6700 XT (2560S, 12GB, 13.2 TFLOPS FP32)
Radeon RX 6800 XT (4608S, 16GB, 20.7 TFLOPS FP32)
Radeon RX 6900 XT (5120S, 16GB, 23 TFLOPS FP32)
8GB DDR5-4400
16GB DDR5-4400
32GB DDR5-4400
64GB DDR5-4400
128GB DDR5-3600
256GB SSD
512GB SSD
1TB SSD
2TB SSD
Nov 4, 2021
Dell Aurora Branding Badge Aurora (R14) Ryzen 5 5600X (6C 12T 3.7GHz)
Ryzen 7 5800 (8C 16T 3.4GHz)
Ryzen 7 5800X (8C 16T 3.8GHz)
Ryzen 7 5800X3D (8C 16T 3.4GHz)
Ryzen 9 5900 (12C 24T 3GHz)
Ryzen 9 5900X (12C 24T 3.7GHz)
Ryzen 9 5950X (16C 32T 3.4GHz)
GeForce RTX 3050 (2560S, 8GB, 9.1 TFLOPS FP32)
GeForce GTX 1660 Ti (1536S, 6GB, 5.4 TFLOPS FP32)
GeForce RTX 3060 (3584S, 12GB, 12.7 TFLOPS FP32)
GeForce RTX 3060 Ti (4864S, 8GB, 16.2 TFLOPS FP32)
GeForce RTX 3070 Ti (6144S, 8GB, 21.8 TFLOPS FP32)
GeForce RTX 3080 Ti (10240S, 12GB, 34.1 TFLOPS FP32)
GeForce RTX 3090 (10496S, 24GB, 35.6 TFLOPS FP32)
Radeon RX 6500 XT (1024S, 4GB, 5.8 TFLOPS FP32)
Radeon RX 6600 XT (2048S, 8GB, 10.6 TFLOPS FP32)
Radeon RX 6700 XT (2560S, 12GB, 13.2 TFLOPS FP32)
Radeon RX 6800 XT (4608S, 16GB, 20.7 TFLOPS FP32)
Radeon RX 6900 XT (5120S, 16GB, 23 TFLOPS FP32)
8GB DDR4-3200
16GB DDR4-3200
32GB DDR4-3600
64GB DDR4-3200
128GB DDR4-3600
256GB SSD
512GB SSD
1TB SSD
2TB SSD
Nov 4, 2021
Dell Inspiron Branding Badge Inspiron (ND3891) Core i3-10105 (4C 8T 3.7GHz)
Core i5-10400 (6C 12T 2.9GHz)
Core i7-10700 (8C 16T 2.9GHz)
UHD 630 1100MHz (192S, Shared, 0.422 TFLOPS FP32)
GeForce GTX 1650 Super (1280S, 4GB, 4.4 TFLOPS FP32)
8GB DDR4-2666
12GB DDR4-2666
256GB SSD
512GB SSD
1TB SSD
Jan 1, 2021